Sr. No. | BBPOU Name |
---|---|
1 | AIRTEL PAYMENTS BANK LIMITED |
2 | AU SMALL FINANCE BANK |
3 | AXIS BANK LIMITED |
4 | BANDHAN BANK LIMITED |
5 | BANK OF BARODA |
6 | BANK OF INDIA |
7 | CANARA BANK |
8 | CAPITAL SMALL FINANCE BANK LIMITED |
9 | CENTRAL BANK OF INDIA |
10 | CITY UNION BANK |
11 | CSC E GOVERNANCE SERVICES INDIA LIMITED |
12 | DBS BANK LIMITED |
13 | DCB BANK LIMITED |
14 | DHANLAXMI BANK LIMITED |
15 | DOMBIVLI NAGRI SAHAKARI BANK LIMITED |
16 | EBIX CASH |
17 | EQUITAS SMALL FINANCE BANK LIMITED |
18 | ESAF SMALL FINANCE BANK |
19 | EURONET SERVICES INDIA PRIVATE LIMITED |
20 | FINO PAYMENTS BANK |
21 | FINCARE SMALL FINANCE BANK |
22 | GOPINATH PATIL PARSIK JANATA SAHAKARI BANK LIMITED |
23 | HDFC BANK LIMITED |
24 | ICICI BANK LIMITED |
25 | IDBI BANK LIMITED |
26 | IDFC BANK LIMITED |
27 | INDIA IDEAS COM LIMITED |
28 | INDIA POST PAYMENTS BANK |
29 | INDIAN BANK |
30 | INDIAN OVERSEAS BANK |
31 | INDUSIND BANK LIMITED |
32 | INFIBEAM AVENUES LIMITED |
33 | INGENICO |
34 | JANA SMALL FINANCE BANK |
35 | JANATA SAHAKARI BANK LTD |
36 | JIO PAYMENTS BANK |
37 | KARNATAKA STATE APEX BANK |
38 | KERALA GRAMIN BANK |
39 | KOTAK MAHINDRA BANK LIMITED |
40 | NSDL PAYMENTS BANK |
41 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED |
42 | PAYTM PAYMENTS BANK LIMITED |
43 | PAYU PAYMENTS PRIVATE LIMITED |
44 | PHONEPE |
45 | PRAGATHI KRISHNA GRAMIN BANK |
46 | PUNJAB AND SIND BANK |
47 | PUNJAB NATIONAL BANK |
48 | RBL BANK LIMITED |
49 | SPICE MONEY |
50 | STANDARD CHARTERED BANK |
51 | STATE BANK OF INDIA |
52 | SVC CO-OPERATIVE BANK LIMITED |
53 | TAMILNAD MERCANTILE BANK LIMITED |
54 | THE AP MAHESH COOP URBAN BANK |
55 | THE CATHOLIC SYRIAN BANK |
56 | THE FEDERAL BANK LIMITED |
57 | THE JAMMU AND KASHMIR BANK LIMITED |
58 | THE KALUPUR COMMERCIAL CO-OPERATIVE BANK LIMITED |
59 | THE KARUR VYSYA BANK LTD |
60 | THE LAKSHMI VILAS BANK LIMITED |
61 | THE SARASWAT CO-OPERATIVE BANK LIMITED |
62 | THE SOUTH INDIAN BANK LIMITED |
63 | TELANGANA STATE CO-OPERATIVE APEX BANK LIMITED |
64 | TJSB SAHAKARI BANK LIMITED |
65 | UCO BANK |
66 | UNION BANK OF INDIA LIMITED |
67 | UTKARSH SMALL FINANCE BANK LTD |
68 | YES BANK LIMITED |
Month | No. of Billers Live | Volume (In Mn) | Value (In Rs Cr) |
---|---|---|---|
Jun-22 | 20,062 | 82.12 | 15,153.94 |
May-22 | 20,040 | 82.07 | 13,824.11 |
Apr-22 | 19,998 | 74.12 | 11,324.11 |
Month | No. of Billers Live | Volume (In Mn) | Value (In Rs Cr) |
---|---|---|---|
Mar-22 | 20,454 | 71.32 | 11,467.46 |
Feb-22 | 20,407 | 62.45 | 9,974.50 |
Jan-22 | 20,388 | 62.71 | 10,082.75 |
Dec-21 | 20,374 | 62.14 | 10,338.41 |
Nov-21 | 20,344 | 59.49 | 10,222.84 |
Oct-21 | 20,349 | 60.62 | 10530.2 |
Sep-21 | 20,328 | 59.55 | 12027.06 |
Aug-21 | 20,287 | 58.88 | 10,307.40 |
Jul-21 | 20,266 | 51.13 | 9,612.87 |
Jun-21 | 20,226 | 45.47 | 7,934.71 |
May-21 | 20,186 | 39.22 | 6,270.31 |
Apr-21 | 19,954 | 35.13 | 5,201.92 |
Month | Volume (In Mn) | Value (In Cr) |
---|---|---|
Mar 2021 | 35.23 | 5,195.76 |
Feb 2021 | 28.22 | 4,222.37 |
Jan 2021 | 27.23 | 4,051.91 |
Dec 2021 | 26.21 | 3,898.77 |
Nov 2020 | 23.93 | 3713.21 |
Oct 2020 | 23.72 | 3961.41 |
Sept 2020 | 23.19 | 3,920.83 |
Aug 2020 | 21.21 | 3,782.47 |
July 2020 | 20.16 | 3,707.44 |
June 2020 | 17.64 | 2,969.66 |
May 2020 | 16.54 | 2178.72 |
Apr 2020 | 12.77 | 1371.17 |
Month | Volume (In Mn) | Value (In Cr) |
---|---|---|
Mar 2020 | 15.85 | 1,954.06 |
Feb 2020 | 14.92 | 1,957.44 |
Jan 2020 | 14.80 | 1,967.40 |
Dec 2019 | 14.08 | 1,970.02 |
Nov 2019 | 13.39 | 2,085.26 |
Oct 2019 | 12.60 | 2,257.85 |
Sep 2019 | 10.97 | 1,894.53 |
Aug 2019 | 10.57 | 1,828.36 |
Jul 2019 | 10.24 | 1,744.08 |
Jun 2019 | 9.63 | 1,575.61 |
May 2019 | 9.83 | 1,386.36 |
Apr 2019 | 8.83 | 1,055.92 |
Month | Volume (In Mn) | Value (In Cr) |
---|---|---|
Mar 2019 | 9.28 | 1,044.20 |
Feb 2019 | 7.88 | 894.15 |
Jan 2019 | 8.25 | 971.44 |
Dec 2018 | 8.28 | 1,018.79 |
Nov 2018 | 7.39 | 955.43 |
Oct 2018 | 6.95 | 910.49 |
Sep 2018 | 6.05 | 771.09 |
Aug 2018 | 5.36 | 719.97 |
Jul 2018 | 4.67 | 631.51 |
Jun 2018 | 3.83 | 534.06 |
May 2018 | 3.03 | 384.74 |
Apr 2018 | 2.42 | 263.43 |
Sr. No. | OU ID | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
---|---|---|---|---|---|---|
1 | AL01 | INDIAN BANK | COU | 2 | 1:19 | 99.82% |
2 | AP21 | AP MAHESH BANK CO-OPERATIVE LIMITED | COU | 0 | 0:00 | 100.00% |
3 | AT01 | AIRTEL PAYMENTS BANK LTD | COU | 2 | 1:19 | 99.82% |
4 | AT31 | AIRTEL PAYMENTS BANK LTD | COU | 2 | 0:44 | 99.90% |
5 | AU01 | AU SMALL FINANCE BANK | COU | 3 | 1:36 | 99.78% |
6 | AX01 | AXIS BANK LIMITED | COU | 2 | 0:53 | 99.88% |
7 | AX21 | AXIS BANK LIMITED | COU | 2 | 1:19 | 99.82% |
8 | AX61 | AXIS BANK LIMITED | COU | 1 | 1:57 | 99.73% |
9 | BB01 | BANK OF BARODA | COU | 12 | 4:52 | 99.32% |
10 | BD01 | INDIA IDEAS COM LIMITED (BILLDESK) | COU | 2 | 1:19 | 99.82% |
11 | BN01 | BANDHAN BANK LIMITED | COU | 2 | 1:19 | 99.82% |
12 | BO01 | BANK OF INDIA | COU | 2 | 0:27 | 99.94% |
13 | CA01 | CANARA BANK | COU | 14 | 13:35 | 98.11% |
14 | CB01 | CENTRAL BANK OF INDIA | COU | 2 | 1:19 | 99.82% |
15 | CC01 | INFIBEAM AVENUES LIMITED | COU | 0 | 0:00 | 100.00% |
16 | CF01 | CAPITAL SMALL FINANCE BANK LIMITED | COU | 1 | 1:57 | 99.73% |
17 | CS01 | CSC E GOVERNANCE SERVICES INDIA LIMITED | COU | 0 | 0:00 | 100.00% |
18 | CT01 | CITY UNION BANK | COU | 2 | 1:19 | 99.82% |
19 | CY01 | THE CATHOLIC SYRIAN BANK | COU | 2 | 1:19 | 99.82% |
20 | DB01 | DBS BANK LIMITED | COU | 2 | 1:19 | 99.82% |
21 | DC01 | DCB BANK LIMITED | COU | 0 | 0:00 | 100.00% |
22 | DL01 | DHANLAXMI BANK LIMITED | COU | 2 | 1:19 | 99.82% |
23 | DN01 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
24 | EQ01 | EQUITAS SMALL FINANCE BANK LIMITED | COU | 2 | 1:56 | 99.73% |
25 | ES01 | ESAF SMALL FINANCE BANK | COU | 2 | 1:19 | 99.82% |
26 | EU01 | EURONET SERVICES INDIA PRIVATE LIMITED | COU | 9 | 1:20 | 99.81% |
27 | FE01 | THE FEDERAL BANK LIMITED | COU | 0 | 0:00 | 100.00% |
28 | FE41 | THE FEDERAL BANK LIMITED | COU | 2 | 0:38 | 99.91% |
29 | FP01 | FINO PAYMENTS BANK | COU | 2 | 0:51 | 99.88% |
30 | GP01 | GP PARSIK SAHAKARI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
31 | HD01 | HDFC BANK LIMITED | COU | 2 | 1:19 | 99.82% |
32 | IB01 | INDIAN BANK | COU | 1 | 0:38 | 99.91% |
33 | IC21 | ICICI BANK LIMITED | COU | 2 | 1:19 | 99.82% |
34 | IC31 | ICICI BANK LIMITED | COU | 18 | 4:26 | 99.38% |
35 | ID01 | IDBI BANK LIMITED | COU | 25 | 4:45 | 99.34% |
36 | IF01 | IDFC BANK LIMITED | COU | 0 | 0:00 | 100.00% |
37 | IN01 | INDUSIND BANK LIMITED | COU | 0 | 0:00 | 100.00% |
38 | IO01 | INDIAN OVERSEAS BANK | COU | 2 | 1:19 | 99.82% |
39 | IP01 | INDIA POSTS PAYMENTS BANK | COU | 2 | 1:19 | 99.82% |
40 | IP21 | INDIA POSTS PAYMENTS BANK | BOU | 5 | 1:37 | 99.78% |
41 | IT01 | EBIX CASH | COU | 1 | 0:12 | 99.97% |
42 | JA01 | JANA SMALL FINANCE BANK | COU | 0 | 0:00 | 100.00% |
43 | JI01 | JIO PAYMENTS BANK | COU | 0 | 0:00 | 100.00% |
44 | JK01 | THE JAMMU AND KASHMIR BANK LIMITED | COU | 2 | 1:19 | 99.82% |
45 | JS01 | JANATA SAHAKARI BANK LTD | COU | 0 | 0:00 | 100.00% |
46 | KC01 | KALUPUR COMMERCIAL CO-OP BANK | COU | 4 | 1:45 | 99.76% |
47 | KG01 | KERALA GRAMIN BANK | COU | 0 | 0:00 | 100.00% |
48 | KM01 | KOTAK MAHINDRA BANK LIMITED | COU | 2 | 1:19 | 99.82% |
49 | KM21 | KOTAK MAHINDRA BANK LIMITED | COU | 1 | 0:14 | 99.97% |
50 | KV01 | KARUR VYSYA BANK | COU | 0 | 0:00 | 100.00% |
51 | LV01 | THE LAKSHMI VILAS BANK LIMITED | COU | 2 | 1:19 | 99.82% |
52 | MK01 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | COU | 0 | 0:00 | 100.00% |
53 | NS01 | NSDL PAYMENTS BANK | COU | 9 | 2:18 | 99.68% |
54 | PK01 | KARNATAKA GRAMIN BANK | COU | 0 | 0:00 | 100.00% |
55 | PN31 | PUNJAB NATIONAL BANK | COU | 1 | 0:12 | 99.97% |
56 | PP01 | PHONEPE | COU | 0 | 0:00 | 100.00% |
57 | PS01 | PUNJAB AND SINDH BANK | COU | 2 | 1:19 | 99.82% |
58 | PT01 | PAYTM PAYMENTS BANK LIMITED | COU | 0 | 0:00 | 100.00% |
59 | PU01 | PAYU PAYMENTS PRIVATE LIMITED | COU | 0 | 0:00 | 100.00% |
60 | RB01 | RATNAKAR BANK LTD | COU | 2 | 1:24 | 99.81% |
61 | SA01 | SARASWAT CO-OPERATIVE BANK | COU | 0 | 0:00 | 100.00% |
62 | SB01 | STATE BANK OF INDIA | COU | 0 | 0:00 | 100.00% |
63 | SB21 | STATE BANK OF INDIA | COU | 2 | 1:19 | 99.82% |
64 | SB41 | STATE BANK OF INDIA | COU | 1 | 0:43 | 99.90% |
65 | SC01 | STANDARD CHARTERED BANK | COU | 2 | 1:19 | 99.82% |
66 | SD01 | SPICE MONEY LIMITED | COU | 0 | 0:00 | 100.00% |
67 | SI01 | THE SOUTH INDIAN BANK LIMITED | COU | 0 | 0:00 | 100.00% |
68 | SV01 | SVC CO-OPERATIVE BANK LTD | COU | 15 | 5:38 | 99.22% |
69 | SV31 | SVC CO-OPERATIVE BANK LTD | COU | 1 | 0:10 | 99.98% |
70 | TJ01 | THANE JANATA SAHAKARI BANK | COU | 1 | 0:11 | 99.97% |
71 | TM01 | TAMILNAD MERCANTILE BANK | COU | 2 | 1:19 | 99.82% |
72 | UC01 | UCO BANK | COU | 31 | 16:01 | 97.78% |
73 | UN01 | UNION BANK OF INDIA LIMITED | COU | 2 | 1:19 | 99.82% |
74 | US01 | UTKARSH SMALL FINANCE BANK LTD | COU | 0 | 0:00 | 100.00% |
75 | YB01 | YES BANK LIMITED | COU | 0 | 0:00 | 100.00% |
76 | YB21 | YES BANK LIMITED | COU | 2 | 1:19 | 99.82% |
77 | YB41 | YES BANK LIMITED | COU | 1 | 0:07 | 99.98% |
78 | AT21 | AIRTEL PAYMENTS BANK LTD | BOU | 0 | 0:00 | 100.00% |
79 | AT41 | AIRTEL PAYMENTS BANK LTD | BOU | 0 | 0:00 | 100.00% |
80 | AU11 | AU SMALL FINANCE BANK | BOU | 4 | 2:42 | 99.63% |
81 | AX41 | AXIS BANK LIMITED | BOU | 2 | 0:27 | 99.94% |
82 | AX91 | AXIS BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
83 | BA01 | INFIBEAM AVENUES LIMITED | BOU | 0 | 0:00 | 100.00% |
84 | BB51 | BANK OF BARODA | BOU | 18 | 5:12 | 99.28% |
85 | BL01 | INDIA IDEAS COM LIMITED (BILL DESK) | BOU | 0 | 0:00 | 100.00% |
86 | CA51 | CANARA BANK | BOU | 11 | 10:43 | 98.51% |
87 | CO11 | UNION BANK OF INDIA LIMITED | BOU | 27 | 9:44 | 98.65% |
88 | CS51 | CSC E GOVERNANCE SERVICES INDIA LIMITED | BOU | 14 | 3:34 | 99.50% |
89 | DN21 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
90 | EQ11 | EQUITAS SMALL FINANCE BANK LIMITED | BOU | 4 | 2:36 | 99.64% |
91 | EU51 | EURONET SERVICES INDIA PRIVATE LIMITED | BOU | 1 | 0:08 | 99.98% |
92 | FE11 | THE FEDERAL BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
93 | FE51 | THE FEDERAL BANK LIMITED | BOU | 3 | 0:49 | 99.89% |
94 | HD51 | ICICI BANK LIMITED | BOU | 2 | 1:02 | 99.86% |
95 | IC11 | ICICI BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
96 | IC51 | ICICI BANK LIMITED | BOU | 38 | 5:25 | 99.25% |
97 | ID51 | IDBI BANK LIMITED | BOU | 6 | 2:20 | 99.68% |
98 | IF11 | IDFC BANK LIMITED | BOU | 1 | 0:07 | 99.98% |
99 | IN51 | INDUSIND BANK LIMITED | BOU | 4 | 0:54 | 99.88% |
100 | IO21 | INDIAN OVERSEAS BANK | BOU | 5 | 4:07 | 99.43% |
101 | IT51 | EBIX CASH | BOU | 0 | 0:00 | 100.00% |
102 | JI21 | JIO PAYMENTS BANK | BOU | 2 | 0:21 | 99.95% |
103 | JK11 | THE JAMMU AND KASHMIR BANK LIMITED | BOU | 1 | 0:44 | 99.90% |
104 | KM11 | KOTAK MAHINDRA BANK LIMITED | BOU | 2 | 0:56 | 99.87% |
105 | PN51 | PUNJAB NATIONAL BANK | BOU | 6 | 2:36 | 99.64% |
106 | PT11 | PAYTM PAYMENTS BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
107 | PU51 | PAYU PAYMENTS PRIVATE LIMITED | BOU | 0 | 0:00 | 100.00% |
108 | SB51 | STATE BANK OF INDIA | BOU | 2 | 2:23 | 99.67% |
109 | SI51 | THE SOUTH INDIAN BANK LIMITED | BOU | 4 | 1:38 | 99.77% |
110 | TB51 | THANE JANATA SAHAKARI BANK | BOU | 0 | 00:00 | 100.00% |
111 | TP01 | INGENICO EPAYMENTS INDIA | BOU | 0 | 00:00 | 100.00% |
112 | UC21 | UCO BANK | BOU | 31 | 15:53 | 97.79% |
113 | YB31 | YES BANK LIMITED | BOU | 0 | 00:00 | 100.00% |
* - Includes Service unavailability due to Congestion at OU
Note: Multiple names of one entity appear because transactions get routed through multiple IDs to CU
Sr. No. | OU ID | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
---|---|---|---|---|---|---|
1 | AL01 | INDIAN BANK | COU | 3 | 0:34 | 99.92% |
2 | AP21 | AP MAHESH BANK CO-OPERATIVE LIMITED | COU | 0 | 0:00 | 100.00% |
3 | AT01 | AIRTEL PAYMENTS BANK LTD | COU | 2 | 0:26 | 99.94% |
4 | AT31 | AIRTEL PAYMENTS BANK LTD | COU | 0 | 0:00 | 100.00% |
5 | AU01 | AU SMALL FINANCE BANK | COU | 2 | 0:56 | 99.87% |
6 | AX01 | AXIS BANK LIMITED | COU | 3 | 2:00 | 99.73% |
7 | AX21 | AXIS BANK LIMITED | COU | 3 | 0:37 | 99.92% |
8 | AX61 | AXIS BANK LIMITED | COU | 0 | 0:00 | 100.00% |
9 | BB01 | BANK OF BARODA | COU | 14 | 15:34 | 97.91% |
10 | BD01 | INDIA IDEAS COM LIMITED (BILL DESK) | COU | 3 | 0:36 | 99.92% |
11 | BN01 | BANDHAN BANK LIMITED | COU | 3 | 0:40 | 99.91% |
12 | BO01 | BANK OF INDIA | COU | 0 | 0:00 | 100.00% |
13 | CA01 | CANARA BANK | COU | 15 | 5:14 | 96.07% |
14 | CB01 | CENTRAL BANK OF INDIA | COU | 3 | 0:34 | 99.92% |
15 | CC01 | INFIBEAM AVENUES LIMITED | COU | 0 | 0:00 | 100.00% |
16 | CF01 | CAPITAL SMALL FINANCE BANK LIMITED | COU | 0 | 0:00 | 100.00% |
17 | CS01 | CSC E GOVERNANCE SERVICES INDIA LIMITED | COU | 0 | 0:00 | 100.00% |
18 | CT01 | CITY UNION BANK | COU | 2 | 0:27 | 99.94% |
19 | CY01 | THE CATHOLIC SYRIAN BANK | COU | 2 | 0:27 | 99.94% |
20 | DB01 | DBS BANK LIMITED | COU | 2 | 0:27 | 99.94% |
21 | DC01 | DCB BANK LIMITED | COU | 0 | 0:00 | 100.00% |
22 | DL01 | DHANLAXMI BANK LIMITED | COU | 2 | 0:27 | 99.94% |
23 | DN01 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
24 | EQ01 | EQUITAS SMALL FINANCE BANK LIMITED | COU | 0 | 0:00 | 100.00% |
25 | ES01 | ESAF SMALL FINANCE BANK | COU | 3 | 0:35 | 99.92% |
26 | EU01 | EURONET SERVICES INDIA PRIVATE LIMITED | COU | 5 | 0:35 | 99.92% |
27 | FE01 | THE FEDERAL BANK LIMITED | COU | 1 | 0:07 | 99.98% |
28 | FE41 | THE FEDERAL BANK LIMITED | COU | 2 | 0:18 | 99.96% |
29 | FP01 | FINO PAYMENTS BANK | COU | 1 | 0:07 | 99.98% |
30 | GP01 | GP PARSIK SAHAKARI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
31 | HD01 | HDFC BANK LIMITED | COU | 3 | 0:34 | 99.92% |
32 | IB01 | INDIAN BANK | COU | 4 | 0:37 | 99.92% |
33 | IC21 | ICICI BANK LIMITED | COU | 2 | 0:26 | 99.94% |
34 | IC31 | ICICI BANK LIMITED | COU | 6 | 1:13 | 99.84% |
35 | ID01 | IDBI BANK LIMITED | COU | 2 | 1:21 | 99.82% |
36 | IF01 | IDFC BANK LIMITED | COU | 0 | 0:00 | 100.00% |
37 | IN01 | INDUSIND BANK LIMITED | COU | 1 | 0:15 | 99.97% |
38 | IO01 | INDIAN OVERSEAS BANK | COU | 2 | 0:27 | 99.94% |
39 | IP01 | INDIA POSTS PAYMENTS BANK | COU | 3 | 0:37 | 99.92% |
40 | IP21 | INDIA POSTS PAYMENTS BANK | BOU | 4 | 5:13 | 99.30% |
41 | IT01 | EBIX CASH | COU | 1 | 0:09 | 99.98% |
42 | JA01 | JANA SMALL FINANCE BANK | COU | 0 | 0:00 | 100.00% |
43 | JI01 | JIO PAYMENTS BANK | COU | 0 | 0:00 | 100.00% |
44 | JK01 | THE JAMMU AND KASHMIR BANK LIMITED | COU | 2 | 0:27 | 99.94% |
45 | JS01 | JANATA SAHAKARI BANK LTD | COU | 6 | 6:04 | 99.18% |
46 | KC01 | KALUPUR COMMERCIAL CO-OP BANK | COU | 1 | 0:12 | 99.97% |
47 | KG01 | KERALA GRAMIN BANK | COU | 0 | 0:00 | 100.00% |
48 | KM01 | KOTAK MAHINDRA BANK LIMITED | COU | 3 | 0:39 | 99.91% |
49 | KM21 | KOTAK MAHINDRA BANK LIMITED | COU | 0 | 0:00 | 100.00% |
50 | KV01 | KARUR VYSYA BANK | COU | 0 | 0:00 | 100.00% |
51 | LV01 | THE LAKSHMI VILAS BANK LIMITED | COU | 3 | 0:38 | 99.91% |
52 | MK01 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | COU | 1 | 1:30 | 99.80% |
53 | NS01 | NSDL PAYMENTS BANK | COU | 15 | 3:38 | 99.51% |
54 | PK01 | KARNATAKA GRAMIN BANK | COU | 0 | 0:00 | 100.00% |
55 | PN31 | PUNJAB NATIONAL BANK | COU | 3 | 3:38 | 99.47% |
56 | PP01 | PHONEPE | COU | 2 | 1:10 | 99.84% |
57 | PS01 | PUNJAB AND SINDH BANK | COU | 2 | 0:27 | 99.94% |
58 | PT01 | PAYTM PAYMENTS BANK LIMITED | COU | 1 | 0:09 | 99.98% |
59 | PU01 | PAYU PAYMENTS PRIVATE LIMITED | COU | 0 | 0:00 | 100.00% |
60 | RB01 | RATNAKAR BANK LTD | COU | 1 | 0:09 | 99.98% |
61 | SA01 | SARASWAT CO-OPERATIVE BANK | COU | 2 | 1:15 | 99.83% |
62 | SB21 | STATE BANK OF INDIA | COU | 2 | 0:27 | 99.94% |
63 | SB41 | STATE BANK OF INDIA | COU | 16 | 11:57 | 98.39% |
64 | SC01 | STANDARD CHARTERED BANK | COU | 2 | 0:27 | 99.94% |
65 | SD01 | SPICE MONEY LIMITED | COU | 1 | 0:12 | 99.97% |
66 | SI01 | THE SOUTH INDIAN BANK LIMITED | COU | 0 | 0:00 | 100.00% |
67 | SV01 | SVC CO-OPERATIVE BANK LTD | COU | 25 | 5:08 | 99.31% |
68 | SV31 | SVC CO-OPERATIVE BANK LTD | COU | 1 | 0:07 | 99.98% |
69 | TJ01 | THANE JANATA SAHAKARI BANK | COU | 1 | 0:08 | 99.98% |
70 | TM01 | TAMILNAD MERCANTILE BANK | COU | 3 | 0:33 | 99.93% |
71 | UC01 | UCO BANK | COU | 31 | 11:51 | 98.41% |
72 | UN01 | UNION BANK OF INDIA LIMITED | COU | 2 | 0:27 | 99.94% |
73 | US01 | UTKARSH SMALL FINANCE BANK LTD | COU | 0 | 0:00 | 100.00% |
74 | YB01 | YES BANK LIMITED | COU | 0 | 0:00 | 100.00% |
75 | YB21 | YES BANK LIMITED | COU | 3 | 0:34 | 99.92% |
76 | YB41 | YES BANK LIMITED | COU | 0 | 0:00 | 100.00% |
77 | AT21 | AIRTEL PAYMENTS BANK LTD | BOU | 0 | 0:00 | 100.00% |
78 | AT41 | AIRTEL PAYMENTS BANK LTD | BOU | 0 | 0:00 | 100.00% |
79 | AU11 | AU SMALL FINANCE BANK | BOU | 3 | 1:10 | 99.84% |
80 | AX91 | AXIS BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
81 | AX41 | AXIS BANK LIMITED | BOU | 2 | 0:47 | 99.89% |
82 | BA01 | INFIBEAM AVENUES LIMITED | BOU | 0 | 0:00 | 100.00% |
83 | BB51 | BANK OF BARODA | BOU | 17 | 15:58 | 97.85% |
84 | BL01 | INDIA IDEAS COM LIMITED (BILL DESK) | BOU | 0 | 0:00 | 100.00% |
85 | CA51 | CANARA BANK | BOU | 32 | 20:38 | 97.23% |
86 | CO11 | UNION BANK OF INDIA LIMITED | BOU | 31 | 19:46 | 97.34% |
87 | CS51 | CSC E GOVERNANCE SERVICES INDIA LIMITED | BOU | 20 | 15:38 | 97.90% |
88 | DN21 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
89 | EQ11 | EQUITAS SMALL FINANCE BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
90 | EU51 | EURONET SERVICES INDIA PRIVATE LIMITED | BOU | 0 | 0:00 | 100.00% |
91 | FE51 | THE FEDERAL BANK LIMITED | BOU | 1 | 0:21 | 99.95% |
92 | FE11 | THE FEDERAL BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
93 | HD51 | ICICI BANK LIMITED | BOU | 9 | 3:34 | 99.52% |
94 | IC11 | ICICI BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
95 | IC51 | ICICI BANK LIMITED | BOU | 3 | 1:42 | 99.77% |
96 | ID51 | IDBI BANK LIMITED | BOU | 2 | 1:22 | 99.82% |
97 | IF11 | IDFC BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
98 | IN51* | INDUSIND BANK LIMITED | BOU | 5 | 1:37 | 99.78% |
99 | IO21 | INDIAN OVERSEAS BANK | BOU | 0 | 0:00 | 100.00% |
100 | IT51 | EBIX CASH | BOU | 0 | 0:00 | 100.00% |
101 | JI21 | JIO PAYMENTS BANK | BOU | 1 | 0:25 | 99.94% |
102 | JK11 | THE JAMMU AND KASHMIR BANK LIMITED | BOU | 8 | 3:03 | 99.59% |
103 | KM11 | KOTAK MAHINDRA BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
104 | PT11 | PAYTM PAYMENTS BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
105 | PN51 | PUNJAB NATIONAL BANK | BOU | 7 | 12:00 | 98.39% |
106 | PU51 | PAYU PAYMENTS PRIVATE LIMITED | BOU | 0 | 0:00 | 100.00% |
107 | SB51 | STATE BANK OF INDIA | BOU | 3 | 0:35 | 99.92% |
108 | TB51* | THANE JANATA SAHAKARI BANK | BOU | 4 | 2:54 | 99.61% |
109 | TP01 | INGENICO EPAYMENTS INDIA | BOU | 0 | 0:00 | 100.00% |
110 | UC21 | UCO BANK | BOU | 32 | 11:51 | 98.41% |
111 | YB31 | YES BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
* - Includes Service unavailability due to Congestion at OU
Note: Multiple names of one entity appear because transactions get routed through multiple IDs to CU
Sr. No. | OU ID | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
---|---|---|---|---|---|---|
1 | AL01 | INDIAN BANK | COU | 0 | 0:00 | 100.00% |
2 | AP21 | AP MAHESH BANK CO-OPERATIVE LIMITED | COU | 0 | 0:00 | 100.00% |
3 | AT01 | AIRTEL PAYMENTS BANK LTD | COU | 0 | 0:00 | 100.00% |
4 | AT31 | AIRTEL PAYMENTS BANK LTD | COU | 0 | 0:00 | 100.00% |
5 | AU01 | AU SMALL FINANCE BANK | COU | 0 | 0:00 | 100.00% |
6 | AX01 | AXIS BANK LIMITED | COU | 1 | 0:39 | 99.91% |
7 | AX21 | AXIS BANK LIMITED | COU | 0 | 0:00 | 100.00% |
8 | AX61 | AXIS BANK LIMITED | COU | 5 | 1:33 | 99.78% |
9 | BB01 | BANK OF BARODA | COU | 18 | 2:28 | 96.32% |
10 | BD01 | INDIA IDEAS COM LIMITED (BILL DESK) | COU | 0 | 0:00 | 100.00% |
11 | BN01 | BANDHAN BANK LIMITED | COU | 0 | 0:00 | 100.00% |
12 | BO01 | BANK OF INDIA | COU | 0 | 0:00 | 100.00% |
13 | CA01 | CANARA BANK | COU | 13 | 2:20 | 96.34% |
14 | CB01 | CENTRAL BANK OF INDIA | COU | 0 | 0:00 | 100.00% |
15 | CC01 | INFIBEAM AVENUES LIMITED | COU | 0 | 0:00 | 100.00% |
16 | CF01 | CAPITAL SMALL FINANCE BANK LIMITED | COU | 4 | 1:14 | 99.83% |
