Sr. No. | BBPOU Name |
---|---|
1 | Airtel Payments Bank Limited |
2 | AU Small Finance Bank |
3 | Axis Bank Limited |
4 | Bandhan Bank Limited |
5 | Bank Of Baroda (Vijaya Bank) |
6 | Bank Of India |
7 | Canara Bank (Syndicate Bank) |
8 | Capital Small Finance Bank Limited |
9 | Central Bank Of India |
10 | City Union Bank |
11 | Csc E Governance Services India Limited |
12 | DBS Bank Limited |
13 | DCB Bank Limited |
14 | Dhanalaxmi Bank Limited |
15 | Dombivli Nagri Sahakari B Ank Limited |
16 | EBIX Cash |
17 | Equitas Small Finance Bank Limited |
18 | ESAF Small Finance Bank |
19 | Euronet Services India Private Limited |
20 | Fincare Small Finance Bank |
21 | Fino Payments Bank |
22 | Gopinath Patil Parsik Janata Sahakari Bank Limited |
23 | HDFC Bank Limited |
24 | ICICI Bank Limited |
25 | IDBI Bank Limited |
26 | IDFC Bank Limited |
27 | India Ideas Com Limited |
28 | India Post Payments Bank |
29 | India Bank (Allahabad Bank) |
30 | Indian Overseas Bank |
31 | INDUSIND Bank Limited |
32 | INGENICO |
33 | Infibeam Avenues Limited |
34 | Janata Sahakari Bank Ltd |
35 | Jana Small Finance Bank |
36 | Jio Payments Bank |
37 | Kerala Gramin bank |
38 | Kotak Mahindra Bank Limited |
39 | NSDL Payments Bank |
40 | One Mobikwik Systems Private Limited |
41 | Oxigen Services India Private Limited |
42 | PAYTM Payments Bank Limited |
43 | PAYU Payments Private Limited |
44 | PHONEPE Pvt. Ltd |
45 | Pragathi Krishna Gramin Bank |
46 | Punjab And SIND Bank |
47 | Punjab National Bank (OBC, UNITED BANK ) |
48 | RBL Bank Limited |
49 | Spice Digital Limited |
50 | Standard Chartered Bank |
51 | State Bank Of India |
52 | SVC Co-Operative Bank Limited |
53 | Tamilnad Mercantile Bank Limited |
54 | The AP Mahesh Co-Op Urban Bank |
55 | The Catholic Syrian Bank Ltd |
56 | The Federal Bank Limited |
57 | The Jammu And Kashmir Bank Lmited |
58 | The Kalupur Commercial Co-Operative Bank Limited |
59 | The Karur Vysya Bank Ltd |
60 | The Lakshmi Vilas Bank Limited |
61 | The Saraswat Co-Operative Bank Limited |
62 | The South Indian Bank Limited |
63 | TJSB Sahakari Bank Limited |
64 | UCO Bank |
65 | Union Bank Of India (Andhra Bank, Corporation Bank) |
66 | Utkarsh Small Finance Bank Ltd |
67 | Vakarangee Limited | 68 | YES Bank Limited |
Month | Volume (In Mn) | Value (In Cr) |
---|---|---|
Nov 2020 | 23.93 | 3713.21 |
Oct 2020 | 23.72 | 3961.41 |
Sept 2020 | 23.19 | 3,920.83 |
Aug 2020 | 21.21 | 3,782.47 |
July 2020 | 20.16 | 3,707.44 |
June 2020 | 17.64 | 2,969.66 |
May 2020 | 16.54 | 2178.72 |
Apr 2020 | 12.77 | 1371.17 |
Month | Volume (In Mn) | Value (In Cr) |
---|---|---|
Mar 2020 | 15.85 | 1,954.06 |
Feb 2020 | 14.92 | 1,957.44 |
Jan 2020 | 14.80 | 1,967.40 |
Dec 2019 | 14.08 | 1,970.02 |
Nov 2019 | 13.39 | 2,085.26 |
Oct 2019 | 12.60 | 2,257.85 |
Sep 2019 | 10.97 | 1,894.53 |
Aug 2019 | 10.57 | 1,828.36 |
Jul 2019 | 10.24 | 1,744.08 |
Jun 2019 | 9.63 | 1,575.61 |
May 2019 | 9.83 | 1,386.36 |
Apr 2019 | 8.83 | 1,055.92 |
Month | Volume (In Mn) | Value (In Cr) |
---|---|---|
Mar 2019 | 9.28 | 1,044.20 |
Feb 2019 | 7.88 | 894.15 |
Jan 2019 | 8.25 | 971.44 |
Dec 2018 | 8.28 | 1,018.79 |
Nov 2018 | 7.39 | 955.43 |
Oct 2018 | 6.95 | 910.49 |
Sep 2018 | 6.05 | 771.09 |
Aug 2018 | 5.36 | 719.97 |
Jul 2018 | 4.67 | 631.51 |
Jun 2018 | 3.83 | 534.06 |
May 2018 | 3.03 | 384.74 |
Apr 2018 | 2.42 | 263.43 |
S.No | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
---|---|---|---|---|---|
1 | Airtel Payments Bank | BOU | 2 | 00:05 | 99.99% |
2 | AU Small Finance Bank | BOU | 4 | 00:18 | 99.96% |
3 | Axis Bank | BOU | 5 | 00:28 | 99.94% |
4 | Bill Avenues (Infibeam) | BOU | 3 | 00:42 | 99.90% |
5 | Bank of Baroda | BOU | 12 | 04:02 | 99.44% |
6 | India Ideas Com Limited (Bill Desk) | BOU | 0 | 00:00 | 100.00% |
7 | Canara Bank | BOU | 6 | 03:46 | 99.48% |
8 | Corporation Bank - BOU | BOU | 33 | 13:17 | 98.15% |
9 | Common Service Centres | BOU | 0 | 00:00 | 100.00% |
10 | Euronet - BOU | BOU | 0 | 00:00 | 100.00% |
11 | The Federal Bank | BOU | 1 | 00:08 | 99.98% |
12 | HDFC Bank | BOU | 0 | 00:00 | 100.00% |
13 | ICICI Bank | BOU | 3 | 01:14 | 99.83% |
14 | IDBI Bank | BOU | 1 | 01:46 | 99.75% |
15 | IDFC Bank | BOU | 2 | 00:05 | 99.99% |
16 | IndusInd Bank | BOU | 14 | 15:23 | 97.86% |
17 | Indian Overseas Bank | BOU | 3 | 04:51 | 99.32% |
18 | Ebix Payment Services | BOU | 6 | 03:27 | 99.52% |
19 | JIO Payments Bank | BOU | 2 | 02:01 | 99.72% |
20 | Jammu & Kashmir Bank | BOU | 0 | 00:00 | 100.00% |
21 | Kotak Mahindra Bank | BOU | 0 | 00:00 | 100.00% |
22 | Oxigen Services India Pvt. Ltd. | BOU | 1 | 00:10 | 99.98% |
23 | Paytm | BOU | 0 | 00:00 | 100.00% |
24 | PayU Payments Pvt. Ltd. | BOU | 0 | 00:00 | 100.00% |
25 | Thane Janata Sahakari Bank | BOU | 1 | 00:07 | 99.98% |
26 | Ingenico ePayments India | BOU | 0 | 00:00 | 100.00% |
27 | Bank of Baroda (Formerly Vijaya Bank) | BOU | 0 | 00:00 | 100.00% |
28 | YES Bank | BOU | 2 | 01:02 | 99.85% |
29 | Andhra Bank | COU | 5 | 01:32 | 99.79% |
30 | Indian Bank (erstwhile Allahabad Bank) | COU | 70 | 09:20 | 98.70% |
31 | AP Mahesh Bank | COU | 3 | 00:30 | 99.93% |
32 | Airtel Payments Bank Ltd. | COU | 68 | 09:02 | 98.74% |
33 | Airtel Payments Bank | COU | 0 | 00:00 | 100.00% |
34 | AU Small Finance Bank | COU | 3 | 00:34 | 99.92% |
35 | Axis Bank | COU | 0 | 00:00 | 100.00% |
36 | Axis Bank | COU | 69 | 09:12 | 98.72% |
37 | Bank of Baroda | COU | 17 | 04:44 | 99.34% |
38 | India Ideas Com Limited (Bill Desk) | COU | 70 | 09:17 | 98.71% |
39 | Bandhan Bank | COU | 71 | 09:28 | 98.68% |
40 | Bank of India | COU | 3 | 01:03 | 99.85% |
41 | Canara Bank | COU | 9 | 01:03 | 99.85% |
42 | Central Bank of India | COU | 71 | 09:29 | 98.68% |
43 | CC Avenue (Infibeam) | COU | 8 | 02:44 | 99.62% |
44 | Capital Small Finance Bank | COU | 1 | 00:18 | 99.96% |
45 | Corporation Bank | COU | 29 | 13:02 | 98.19% |
46 | Common Service Centres | COU | 14 | 00:23 | 99.95% |
47 | City Union Bank | COU | 71 | 09:29 | 98.68% |
48 | CSB Bank Ltd. | COU | 71 | 09:27 | 98.69% |
49 | DBS Bank India Ltd. | COU | 70 | 09:20 | 98.70% |
50 | DCB Bank Ltd. | COU | 16 | 02:40 | 99.63% |
51 | Dhanlaxmi Bank | COU | 72 | 09:35 | 98.67% |
52 | Dombivli Nagari Sahakari Bank | COU | 1 | 00:18 | 99.96% |
53 | Equitas Small Finance Bank | COU | 10 | 05:10 | 99.28% |
54 | Equitas Small Finance Bank | COU | 0 | 00:00 | 100.00% |
55 | ESAF Small Finance Bank | COU | 68 | 09:02 | 98.74% |
56 | Euronet | COU | 8 | 00:59 | 99.86% |
57 | The Federal Bank | COU | 59 | 10:29 | 98.54% |
58 | Fino Payments Bank | COU | 0 | 00:00 | 100.00% |
59 | GPPJS Bank | COU | 1 | 00:23 | 99.95% |
60 | HDFC Bank | COU | 70 | 09:17 | 98.71% |
61 | Indian Bank | COU | 2 | 00:16 | 99.96% |
62 | ICICI Bank | COU | 0 | 00:00 | 100.00% |
63 | ICICI Bank | COU | 74 | 09:40 | 98.66% |
64 | ICICI Bank | COU | 0 | 00:00 | 100.00% |
65 | IDBI Bank | COU | 7 | 03:06 | 99.57% |
66 | IDFC Bank | COU | 18 | 05:22 | 99.25% |
67 | IndusInd Bank | COU | 4 | 00:36 | 99.92% |
68 | Indian Overseas Bank | COU | 71 | 09:29 | 98.68% |
69 | India Posts Payments Bank | COU | 0 | 00:00 | 100.00% |
70 | Ebix Payment Services | COU | 3 | 03:02 | 99.58% |
71 | JIO Payments Bank | COU | 1 | 00:38 | 99.91% |
72 | The Jammu and Kashmir Bank | COU | 70 | 09:19 | 98.71% |
73 | Janata Sahakari Bank | COU | 3 | 00:22 | 99.95% |
74 | Kalupur Commercial Co-OP Bank | COU | 9 | 05:20 | 99.26% |
75 | Kerala Gramin Bank | COU | 0 | 00:00 | 100.00% |
76 | Kotak Mahindra Bank Ltd. | COU | 70 | 09:17 | 98.71% |
77 | Kotak Mahindra Bank | COU | 0 | 00:00 | 100.00% |
78 | Karur Vysya Bank | COU | 0 | 00:00 | 100.00% |
79 | The Lakshmi Vilas Bank Ltd. | COU | 71 | 09:29 | 98.68% |
80 | One Mobikwik Systems Pvt. Ltd. | COU | 2 | 01:20 | 99.81% |
81 | NSDL Payments Bank | COU | 4 | 00:48 | 99.89% |
82 | Oriental Bank of Commerce | COU | 47 | 07:31 | 98.95% |
83 | Oxigen Services India Pvt. Ltd. | COU | 1 | 00:10 | 99.98% |
84 | Karnataka Gramin Bank (PKG Bank) | COU | 0 | 00:00 | 100.00% |
85 | Punjab National Bank | COU | 6 | 01:21 | 99.81% |
86 | Punjab National Bank | COU | 0 | 00:00 | 100.00% |
87 | Punjab and Sindh Bank | COU | 72 | 09:35 | 98.67% |
88 | Paytm | COU | 0 | 00:00 | 100.00% |
89 | PayU Payments Pvt. Ltd. | COU | 0 | 00:00 | 100.00% |
90 | Ratnakar Bank Ltd. | COU | 0 | 00:00 | 100.00% |
91 | Saraswat Co-Operative Bank | COU | 0 | 00:00 | 100.00% |
92 | State Bank of India | COU | 6 | 06:59 | 99.03% |
93 | State Bank of India 02 | COU | 70 | 09:18 | 98.71% |
94 | Standard Chartered Bank | COU | 70 | 09:19 | 98.71% |
95 | Spice Money Limited | COU | 0 | 00:00 | 100.00% |
96 | South Indian Bank | COU | 0 | 00:00 | 100.00% |
97 | SVC Co-Operative Bank Ltd. | COU | 95 | 23:49 | 96.69% |
98 | Syndicate Bank | COU | 5 | 02:40 | 99.63% |
99 | Thane Janata Sahakari Bank | COU | 1 | 00:07 | 99.98% |
100 | Tamilnad Mercantile Bank | COU | 70 | 09:21 | 98.70% |
101 | PNB (erstwhile UBI) | COU | 70 | 09:18 | 98.71% |
102 | UCO Bank | COU | 0 | 00:00 | 100.00% |
103 | Union Bank Of India | COU | 70 | 09:19 | 98.71% |
104 | Utkarsh Small Finance Bank Ltd. | COU | 1 | 00:07 | 99.98% |
105 | Bank of Baroda (Formerly Vijaya Bank) | COU | 0 | 00:00 | 100.00% |
106 | Yes Bank | COU | 2 | 00:48 | 99.89% |
107 | Yes Bank | COU | 70 | 09:19 | 98.71% |
* - Includes Service unavailability due to Congestion at OU
S.No | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
---|---|---|---|---|---|
1 | Andhra Bank | COU | 5 | 01:40 | 99.78% |
2 | Indian Bank (erstwhile Allahabad Bank) | COU | 3 | 00:35 | 99.92% |
3 | AP Mahesh Bank | COU | 0 | 00:00 | 100.00% |
4 | Airtel Payments Bank Ltd. | COU | 3 | 00:33 | 99.92% |
5 | Airtel Payments Bank | BOU | 4 | 02:18 | 99.69% |
6 | Airtel Payments Bank | COU | 0 | 00:00 | 100.00% |
7 | AU Small Finance Bank | COU | 1 | 00:14 | 99.97% |
8 | AU Small Finance Bank | BOU | 0 | 00:00 | 100.00% |
9 | Axis Bank | COU | 26 | 04:14 | 99.43% |
11 | Axis Bank | COU | 3 | 00:35 | 99.92% |
12 | Axis Bank | BOU | 27 | 04:29 | 99.40% |
13 | Bill Avenues (Infibeam) | BOU | 6 | 01:54 | 99.74% |
14 | Bank of Baroda | COU | 8 | 03:15 | 99.56% |
15 | Bank of Baroda | BOU | 8 | 03:15 | 99.56% |
16 | India Ideas Com Limited (Bill Desk) | COU | 2 | 00:25 | 99.94% |
17 | India Ideas Com Limited (Bill Desk) | BOU | 0 | 00:00 | 100.00% |
18 | Bandhan Bank | COU | 3 | 00:35 | 99.92% |
19 | Bank of India | COU | 1 | 00:09 | 99.98% |
20 | Canara Bank | COU | 2 | 01:44 | 99.77% |
21 | Canara Bank | BOU | 9 | 12:23 | 98.34% |
22 | Central Bank of India | COU | 2 | 00:25 | 99.94% |
23 | CC Avenue (Infibeam) | COU | 0 | 00:00 | 100.00% |
24 | Capital Small Finance Bank | COU | 1 | 00:09 | 99.98% |
25 | Corporation Bank | COU | 40 | 19:06 | 97.43% |
26 | Corporation Bank - BOU | BOU | 49 | 22:50 | 96.93% |
27 | Common Service Centres | COU | 1 | 00:17 | 99.96% |
28 | City Union Bank | COU | 3 | 00:35 | 99.92% |
29 | CSB Bank Ltd. | COU | 2 | 00:25 | 99.94% |
30 | DBS Bank India Ltd. | COU | 3 | 00:33 | 99.92% |
31 | DCB Bank Ltd. | COU | 27 | 04:48 | 99.35% |
32 | Dhanlaxmi Bank | COU | 2 | 00:25 | 99.94% |
33 | Dombivli Nagari Sahakari Bank | COU | 1 | 00:09 | 99.98% |
34 | Equitas Small Finance Bank | COU | 2 | 01:26 | 99.81% |
35 | ESAF Small Finance Bank | COU | 3 | 00:33 | 99.92% |
36 | Euronet | COU | 18 | 08:03 | 98.92% |
37 | Euronet - BOU | BOU | 3 | 01:15 | 99.83% |
38 | The Federal Bank | COU | 67 | 14:29 | 98.05% |
39 | The Federal Bank | BOU | 4 | 01:48 | 99.76% |
40 | Fino Payments Bank | COU | 0 | 00:00 | 100.00% |
41 | GPPJS Bank | COU | 1 | 00:16 | 99.96% |
42 | HDFC Bank | COU | 2 | 00:25 | 99.94% |
43 | HDFC Bank | BOU | 1 | 00:20 | 99.96% |
44 | Indian Bank | COU | 3 | 00:32 | 99.93% |
45 | ICICI Bank | COU | 13 | 02:03 | 99.72% |
46 | ICICI Bank | BOU | 0 | 00:00 | 100.00% |
47 | ICICI Bank | COU | 3 | 00:33 | 99.92% |
48 | ICICI Bank | COU | 3 | 08:46 | 98.82% |
49 | IDBI Bank | COU | 6 | 05:00 | 99.33% |
50 | IDFC Bank | COU | 11 | 05:06 | 99.31% |
51 | IDFC Bank | BOU | 3 | 01:15 | 99.83% |
52 | IndusInd Bank | COU | 5 | 01:50 | 99.75% |
53 | IndusInd Bank | BOU | 9 | 04:34 | 99.39% |
54 | Indian Overseas Bank | COU | 2 | 00:25 | 99.94% |
55 | Indian Overseas Bank | BOU | 8 | 12:19 | 98.34% |
56 | India Posts Payments Bank | COU | 1 | 00:08 | 99.98% |
57 | Ebix Payment Services | COU | 0 | 00:00 | 100.00% |
58 | Ebix Payment Services | BOU | 2 | 00:18 | 99.96% |
59 | JIO Payments Bank | COU | 0 | 00:00 | 100.00% |
60 | JIO Payments Bank | BOU | 0 | 00:00 | 100.00% |
61 | The Jammu and Kashmir Bank | COU | 2 | 00:25 | 99.94% |
62 | Jammu & Kashmir Bank | BOU | 1 | 00:19 | 99.96% |
63 | Janata Sahakari Bank | COU | 1 | 00:11 | 99.97% |
64 | Kalupur Commercial Co-OP Bank | COU | 2 | 00:50 | 99.89% |
65 | Kerala Gramin Bank | COU | 0 | 00:00 | 100.00% |
66 | Kotak Mahindra Bank Ltd. | COU | 2 | 00:25 | 99.94% |
67 | Kotak Mahindra Bank | BOU | 0 | 00:00 | 100.00% |
68 | Kotak Mahindra Bank | COU | 1 | 00:16 | 99.96% |
69 | Karur Vysya Bank | COU | 0 | 00:00 | 100.00% |
70 | The Lakshmi Vilas Bank Ltd. | COU | 2 | 00:25 | 99.94% |
71 | One Mobikwik Systems Pvt. Ltd. | COU | 1 | 00:23 | 99.95% |
72 | NSDL Payments Bank | COU | 1 | 00:12 | 99.97% |
73 | Oriental Bank of Commerce | COU | 49 | 10:19 | 98.61% |
74 | Oxigen Services India Pvt. Ltd. | COU | 4 | 01:34 | 99.79% |
75 | Karnataka Gramin Bank (PKG Bank) | COU | 0 | 00:00 | 100.00% |
76 | Punjab National Bank | COU | 5 | 02:31 | 99.66% |
77 | PNB | COU | 0 | 00:00 | 100.00% |
78 | Punjab and Sindh Bank | COU | 2 | 00:25 | 99.94% |
79 | Paytm | COU | 3 | 03:24 | 99.54% |
80 | Paytm | BOU | 3 | 04:14 | 99.43% |
81 | PayU Payments Pvt. Ltd. | COU | 0 | 00:00 | 100.00% |
82 | PayU Payments Pvt. Ltd. | BOU | 1 | 00:48 | 99.89% |
83 | Ratnakar Bank Ltd. | COU | 0 | 00:00 | 100.00% |
84 | Saraswat Co-Operative Bank | COU | 1 | 00:19 | 99.96% |
85 | State Bank of India | COU | 7 | 07:50 | 98.95% |
86 | State Bank of India 02 | COU | 3 | 00:33 | 99.92% |
87 | Standard Chartered Bank | COU | 2 | 00:25 | 99.94% |
88 | Spice Money Limited | COU | 1 | 00:18 | 99.96% |
89 | South Indian Bank | COU | 0 | 00:00 | 100.00% |
90 | SVC Co-Operative Bank Ltd. | COU | 80 | 23:46 | 96.80% |
91 | Syndicate Bank | COU | 0 | 00:00 | 100.00% |
92 | Thane Janata Sahakari Bank | BOU | 1 | 00:15 | 99.97% |
93 | Thane Janata Sahakari Bank | COU | 1 | 01:45 | 99.76% |
94 | Tamilnad Mercantile Bank | COU | 3 | 00:35 | 99.92% |
95 | Ingenico ePayments India | BOU | 4 | 05:34 | 99.25% |
96 | PNB (erstwhile UBI) | COU | 3 | 00:33 | 99.92% |
97 | UCO Bank | COU | 0 | 00:00 | 100.00% |
98 | Union Bank Of India | COU | 2 | 00:25 | 99.94% |
99 | Utkarsh Small Finance Bank Ltd. | COU | 1 | 00:18 | 99.96% |
100 | Bank of Baroda (Formerly Vijaya Bank) | BOU | 0 | 00:00 | 100.00% |
101 | Bank of Baroda (Formerly Vijaya Bank) | COU | 0 | 00:00 | 100.00% |
102 | Yes Bank | COU | 1 | 00:24 | 99.95% |
103 | Yes Bank | COU | 2 | 00:25 | 99.94% |
104 | YES Bank | BOU | 3 | 00:27 | 99.94% |
Glossary -
S.No | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
---|---|---|---|---|---|
1 | Andhra Bank | COU | 5 | 01:22 | 99.82% |
2 | Indian Bank (erstwhile Allahabad Bank) | COU | 4 | 01:59 | 99.73% |
3 | AP Mahesh Bank | COU | 10 | 112:39:00 | 84.86% |
4 | Airtel Payments Bank Ltd. | COU | 4 | 02:00 | 99.73% |
5 | Airtel Payments Bank | BOU | 2 | 00:50 | 99.89% |
6 | Airtel Payments Bank | COU | 19 | 02:41 | 99.64% |
7 | AU Small Finance Bank | COU | 1 | 00:08 | 99.98% |
8 | AU Small Finance Bank | BOU | 1 | 00:08 | 99.98% |
9 | Axis Bank | COU | 2 | 04:02 | 99.46% |
10 | Axis Bank | BOU | 4 | 02:00 | 99.73% |
11 | Axis Bank | COU | 4 | 02:00 | 99.73% |
12 | Axis Bank | BOU | 2 | 04:02 | 99.46% |
13 | Bill Avenues (Infibeam) | BOU | 7 | 02:16 | 99.69% |
14 | Bank of Baroda | COU | 1 | 00:46 | 99.90% |
15 | Bank of Baroda | BOU | 1 | 00:46 | 99.90% |
16 | India Ideas Com Limited (Bill Desk) | COU | 4 | 02:00 | 99.73% |
17 | India Ideas Com Limited (Bill Desk) | BOU | 8 | 02:52 | 99.61% |
18 | Bandhan Bank | COU | 4 | 02:00 | 99.73% |
19 | Bank of India | COU | 0 | 00:00 | 100.00% |
20 | Canara Bank | COU | 7 | 06:27 | 99.13% |
21 | Canara Bank | BOU | 7 | 06:27 | 99.13% |
22 | Central Bank of India | COU | 4 | 02:00 | 99.73% |
23 | CC Avenue (Infibeam) | COU | 0 | 00:00 | 100.00% |
24 | Capital Small Finance Bank | COU | 2 | 04:11 | 99.44% |
25 | Corporation Bank | COU | 33 | 12:37 | 98.30% |
26 | Corporation Bank - BOU | BOU | 33 | 13:13 | 98.22% |
27 | Common Service Centres (CSC) | COU | 0 | 00:00 | 100.00% |
28 | City Union Bank | COU | 4 | 02:00 | 99.73% |
29 | CSB Bank Ltd. | COU | 4 | 01:59 | 99.73% |
30 | DBS Bank India Ltd. | COU | 4 | 02:00 | 99.73% |
31 | DCB Bank Ltd. | COU | 18 | 05:16 | 99.29% |
32 | Dhanlaxmi Bank | COU | 4 | 01:59 | 99.73% |
33 | Dombivli Nagari Sahakari Bank | COU | 2 | 04:11 | 99.44% |
34 | Equitas Small Finance Bank | COU | 1 | 00:09 | 99.98% |
35 | ESAF Small Finance Bank | COU | 4 | 02:00 | 99.73% |
36 | Euronet | COU | 16 | 05:12 | 99.30% |
37 | Euronet - BOU | BOU | 9 | 04:47 | 99.36% |
38 | The Federal Bank | COU | 27 | 04:55 | 99.34% |
39 | The Federal Bank | BOU | 3 | 02:30 | 99.66% |
40 | Fino Payments Bank | COU | 0 | 00:00 | 100.00% |
41 | GPPJS Bank | COU | 2 | 02:06 | 99.72% |
42 | HDFC Bank | COU | 4 | 02:00 | 99.73% |
43 | HDFC Bank | BOU | 5 | 03:12 | 99.57% |
44 | Indian Bank | COU | 0 | 00:00 | 100.00% |
45 | ICICI Bank | COU | 10 | 01:56 | 99.74% |
46 | ICICI Bank | BOU | 2 | 01:13 | 99.83% |
47 | ICICI Bank | COU | 4 | 02:00 | 99.73% |
48 | ICICI Bank | COU | 1 | 02:30 | 99.66% |
49 | IDBI Bank | COU | 0 | 00:00 | 100.00% |
50 | IDFC Bank | COU | 2 | 00:48 | 99.89% |
51 | IDFC Bank | BOU | 2 | 00:48 | 99.89% |
52 | IndusInd Bank | COU | 6 | 02:07 | 99.71% |
53 | IndusInd Bank | BOU | 6 | 02:07 | 99.71% |
54 | Indian Overseas Bank | COU | 4 | 02:00 | 99.73% |
55 | Indian Overseas Bank | BOU | 62 | 87:10:00 | 88.28% |
56 | India Posts Payments Bank | COU | 4 | 02:00 | 99.73% |
57 | Ebix Payment Services Private Ltd | COU | 1 | 00:08 | 99.98% |
58 | Ebix Payment Services Private Ltd - BOU | BOU | 2 | 00:20 | 99.96% |
59 | JIO Payments Bank | COU | 1 | 00:08 | 99.98% |
60 | JIO Payments Bank | BOU | 0 | 00:00 | 100.00% |
61 | The Jammu and Kashmir Bank | COU | 4 | 02:00 | 99.73% |
62 | The Jammu and Kashmir Bank | BOU | 2 | 01:38 | 99.78% |
63 | Janata Sahakari Bank | COU | 1 | 01:45 | 99.76% |
64 | Kalupur Commercial Co-operative Bank | COU | 1 | 00:08 | 99.98% |
65 | Kerala Gramin Bank | COU | 2 | 01:43 | 99.77% |
66 | Kotak Mahindra Bank Ltd. | COU | 4 | 02:00 | 99.73% |
67 | KOTAK MAHINDRA BANK LIMITED | BOU | 2 | 03:48 | 99.49% |
68 | Kotak Mahindra Bank Ltd. | COU | 2 | 02:40 | 99.64% |
69 | KVB | COU | 0 | 00:00 | 100.00% |
70 | The Lakshmi Vilas Bank Ltd. | COU | 4 | 02:00 | 99.73% |
71 | One Mobikwik Systems Pvt. Ltd. | COU | 3 | 01:26 | 99.81% |
72 | NSDL Payments Bank | COU | 2 | 02:04 | 99.72% |
73 | Oriental Bank of Commerce | COU | 35 | 06:38 | 99.11% |
74 | Oxigen Services India Pvt. Ltd. | COU | 2 | 01:19 | 99.82% |
75 | Karnataka Gramin Bank (PKG Bank) | COU | 3 | 06:12 | 99.17% |
76 | Punjab National Bank | COU | 7 | 07:27 | 99.00% |
77 | PNB | COU | 0 | 00:00 | 100.00% |
78 | Punjab and Sindh Bank | COU | 4 | 01:59 | 99.73% |
79 | Paytm | COU | 0 | 00:00 | 100.00% |
80 | Paytm | BOU | 0 | 00:00 | 100.00% |
81 | PayU Payments Pvt. Ltd. | COU | 1 | 00:11 | 99.97% |
82 | PayU Payments Pvt. Ltd. | BOU | 1 | 00:11 | 99.97% |
83 | Ratnakar Bank Ltd. | COU | 3 | 00:42 | 99.91% |
84 | The Saraswat Co-Operative Bank Ltd. | COU | 1 | 01:34 | 99.79% |
85 | State Bank of India | COU | 7 | 03:40 | 99.51% |
86 | State Bank of India 02 | COU | 4 | 02:00 | 99.73% |
87 | Standard Chartered Bank | COU | 4 | 01:59 | 99.73% |
88 | Spice Money Limited | COU | 4 | 06:51 | 99.08% |
89 | South Indian Bank | COU | 0 | 00:00 | 100.00% |
90 | SVC Co-Operative Bank Ltd. | COU | 38 | 11:37 | 98.44% |
91 | Syndicate Bank | COU | 27 | 19:02 | 97.44% |
92 | Thane Janata Sahakari Bank | BOU | 2 | 01:45 | 99.76% |
93 | Thane Janata Sahakari Bank | COU | 2 | 01:43 | 99.77% |
94 | Tamilnad Mercantile Bank Ltd. | COU | 4 | 02:00 | 99.73% |
95 | Ingenico ePayments India Pvt. Ltd. | BOU | 2 | 00:35 | 99.92% |
96 | PNB (erstwhile United Bank of India) | COU | 4 | 02:00 | 99.73% |
97 | UCO Bank | COU | 5 | 04:06 | 99.45% |
98 | Union Bank Of India | COU | 4 | 02:00 | 99.73% |
99 | Utkarsh Small Finance Bank Ltd. | COU | 2 | 01:59 | 99.73% |
100 | Bank of Baroda (Formerly Vijaya Bank) | BOU | 1 | 00:59 | 99.87% |
101 | Bank of Baroda (Formerly Vijaya Bank) | COU | 1 | 00:59 | 99.87% |
102 | Yes Bank | COU | 2 | 02:14 | 99.70% |
103 | Yes Bank 02 | COU | 4 | 02:00 | 99.73% |
104 | YES Bank - BOU | BOU | 1 | 00:18 | 99.96% |
Glossary -
S.No | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
---|---|---|---|---|---|
1 | Andhra Bank | COU | 0 | 00:00 | 100.00% |
2 | Indian Bank (erstwhile Allahabad Bank) | COU | 2 | 00:22 | 99.95% |
3 | AP Mahesh Bank | COU | 2 | 11:24 | 98.47% |
4 | Airtel Payments Bank Ltd. | COU | 2 | 00:22 | 99.95% |
5 | Airtel Payments Bank | BOU | 1 | 00:13 | 99.97% |
6 | Airtel Payments Bank | COU | 7 | 01:01 | 99.86% |
7 | AU Small Finance Bank | COU | 0 | 00:00 | 100.00% |
8 | AU Small Finance Bank | BOU | 0 | 00:00 | 100.00% |
9 | Axis Bank | COU | 13 | 07:16 | 99.02% |
10 | Axis Bank | Both | 2 | 00:22 | 99.95% |
11 | Axis Bank | BOU | 11 | 10:20 | 98.61% |
12 | Bank of Baroda | Both | 0 | 00:00 | 100.00% |
13 | India Ideas Com Limited (Bill Desk) | Both | 2 | 00:22 | 99.95% |
14 | Bandhan Bank | COU | 2 | 00:22 | 99.95% |
15 | Bank of India | COU | 0 | 00:00 | 100.00% |
16 | Canara Bank | Both | 9 | 04:01 | 99.46% |
17 | Central Bank of India | COU | 2 | 00:22 | 99.95% |
18 | CC Avenue (Infibeam) | Both | 6 | 03:24 | 99.54% |
19 | Capital Small Finance Bank | COU | 0 | 00:00 | 100.00% |
20 | Corporation Bank | Both | 48 | 20:20 | 97.27% |
