Statistics

Sr. No. BBPOU Name
1 AIRTEL PAYMENTS BANK LIMITED
2 AU SMALL FINANCE BANK
3 AXIS BANK LIMITED
4 BANDHAN BANK LIMITED
5 BANK OF BARODA
6 BANK OF INDIA
7 CANARA BANK
8 CAPITAL SMALL FINANCE BANK LIMITED
9 CENTRAL BANK OF INDIA
10 CITY UNION BANK
11 CSC E GOVERNANCE SERVICES INDIA LIMITED
12 DBS BANK LIMITED
13 DCB BANK LIMITED
14 DHANLAXMI BANK LIMITED
15 DOMBIVLI NAGRI SAHAKARI BANK LIMITED
16 EBIX CASH
17 EQUITAS SMALL FINANCE BANK LIMITED
18 ESAF SMALL FINANCE BANK
19 EURONET SERVICES INDIA PRIVATE LIMITED
20 FINO PAYMENTS BANK
21 GOPINATH PATIL PARSIK JANATA SAHAKARI BANK LIMITED
22 HDFC BANK LIMITED
23 ICICI BANK LIMITED
24 IDBI BANK LIMITED
25 IDFC BANK LIMITED
26 INDIA IDEAS COM LIMITED
27 INDIA POST PAYMENTS BANK
28 INDIAN BANK
29 INDIAN OVERSEAS BANK
30 INDUSIND BANK LIMITED
31 INFIBEAM AVENUES LIMITED
32 INGENICO
33 JANA SMALL FINANCE BANK
34 JANATA SAHAKARI BANK LTD
35 JIO PAYMENTS BANK
36 KARNATAKA STATE APEX BANK
37 KERALA GRAMIN BANK
38 KOTAK MAHINDRA BANK LIMITED
39 NSDL PAYMENTS BANK
40 ONE MOBIKWIK SYSTEMS PRIVATE LIMITED
41 PAYTM PAYMENTS BANK LIMITED
42 PAYU PAYMENTS PRIVATE LIMITED
43 PHONEPE
44 PRAGATHI KRISHNA GRAMIN BANK
45 PUNJAB AND SIND BANK
46 PUNJAB NATIONAL BANK
47 RBL BANK LIMITED
48 SPICE MONEY
49 STANDARD CHARTERED BANK
50 STATE BANK OF INDIA
51 SVC CO-OPERATIVE BANK LIMITED
52 TAMILNAD MERCANTILE BANK LIMITED
53 THE AP MAHESH COOP URBAN BANK
54 THE CATHOLIC SYRIAN BANK
55 THE FEDERAL BANK LIMITED
56 THE JAMMU AND KASHMIR BANK LIMITED
57 THE KALUPUR COMMERCIAL CO-OPERATIVE BANK LIMITED
58 THE KARUR VYSYA BANK LTD
59 THE LAKSHMI VILAS BANK LIMITED
60 THE SARASWAT CO-OPERATIVE BANK LIMITED
61 THE SOUTH INDIAN BANK LIMITED
62 TELANGANA STATE CO-OPERATIVE APEX BANK LIMITED
63 TJSB SAHAKARI BANK LIMITED
64 UCO BANK
65 UNION BANK OF INDIA LIMITED
66 UTKARSH SMALL FINANCE BANK LTD
67 YES BANK LIMITED


2023-24

Month No. of Billers Live Volume (In Mn) Value (In Rs Cr)
May-23 21,051 105.36 20,021.65
Apr-23 20,983 98.92 17,123.04

OU Uptime Downtime - April 2023

Sr. No. OU ID OU Name OU Type No. of times OU down OU Down time (HH:MM) OU Uptime %
1 AL01 INDIAN BANK COU 0 0:00 100.00%
2 AP21 AP MAHESH BANK CO-OPERATIVE LIMITED COU 0 0:00 100.00%
3 AT01 AIRTEL PAYMENTS BANK LTD COU 0 0:00 100.00%
4 AT31 AIRTEL PAYMENTS BANK LTD COU 2 0:56 99.87%
5 AU01 AU SMALL FINANCE BANK COU 1 0:50 99.88%
6 AX01 AXIS BANK LIMITED COU 3 0:52 99.88%
7 AX21 AXIS BANK LIMITED COU 0 0:00 100.00%
8 AX61 AXIS BANK LIMITED COU 1 0:12 99.97%
9 AS01 AXIS BANK LIMITED COU 0 0:00 100.00%
10 AM01 AXIS BANK LIMITED COU 0 0:00 100.00%
11 BB01 BANK OF BARODA COU 0 0:00 100.00%
12 BD01 INDIA IDEAS COM LIMITED (BILLDESK) COU 0 0:00 100.00%
13 BN01 BANDHAN BANK LIMITED COU 0 0:00 100.00%
14 BO01 BANK OF INDIA COU 5 3:32 99.51%
15 CA01 CANARA BANK COU 1 0:08 99.98%
16 CB01 CENTRAL BANK OF INDIA COU 0 0:00 100.00%
17 CC01 INFIBEAM AVENUES LIMITED COU 0 0:00 100.00%
18 CF01 CAPITAL SMALL FINANCE BANK LIMITED COU 1 0:12 99.97%
19 CS01 CSC E GOVERNANCE SERVICES INDIA LIMITED COU 1 0:24 99.94%
20 CT01 CITY UNION BANK COU 0 0:00 100.00%
21 CY01 THE CATHOLIC SYRIAN BANK COU 0 0:00 100.00%
22 DB01 DBS BANK LIMITED COU 0 0:00 100.00%
23 DC01 DCB BANK LIMITED COU 0 0:00 100.00%
24 DL01 DHANLAXMI BANK LIMITED COU 0 0:00 100.00%
25 DN01 DOMBIVLI NAGARI SAHAKARI BANK LIMITED COU 1 0:36 99.92%
26 EQ01 EQUITAS SMALL FINANCE BANK LIMITED COU 1 0:36 99.92%
27 ES01 ESAF SMALL FINANCE BANK COU 0 0:00 100.00%
28 EU01 EURONET SERVICES INDIA PRIVATE LIMITED COU 4 0:26 99.94%
29 FE01 THE FEDERAL BANK LIMITED COU 0 0:00 100.00%
30 FE41 THE FEDERAL BANK LIMITED COU 3 1:20 99.81%
31 FP01 FINO PAYMENTS BANK COU 0 0:00 100.00%
32 GP01 GP PARSIK SAHAKARI BANK LIMITED COU 0 0:00 100.00%
33 HD01 HDFC BANK LIMITED COU 0 0:00 100.00%
34 IB01 INDIAN BANK COU 1 0:07 99.98%
35 IC21 ICICI BANK LIMITED COU 0 0:00 100.00%
36 IC31 ICICI BANK LIMITED COU 17 2:36 99.64%
37 ID01 IDBI BANK LIMITED COU 2 1:22 99.81%
38 IF01 IDFC BANK LIMITED COU 0 0:00 100.00%
39 IN01 INDUSIND BANK LIMITED COU 3 0:29 99.93%
40 IO01 INDIAN OVERSEAS BANK COU 0 0:00 100.00%
41 IP01 INDIA POSTS PAYMENTS BANK COU 0 0:00 100.00%
42 IP21 INDIA POSTS PAYMENTS BANK COU 0 0:00 100.00%
43 IT01 EBIX CASH COU 1 0:07 99.98%
44 JA01 JANA SMALL FINANCE BANK COU 1 0:12 99.97%
45 JI01 JIO PAYMENTS BANK COU 1 0:26 99.94%
46 JK01 THE JAMMU AND KASHMIR BANK LIMITED COU 0 0:00 100.00%
47 JS01 JANATA SAHAKARI BANK LTD COU 0 0:00 100.00%
48 KC01 KALUPUR COMMERCIAL CO-OP BANK COU 1 0:21 99.95%
49 KG01 KERALA GRAMIN BANK COU 0 0:00 100.00%
50 KM01 KOTAK MAHINDRA BANK LIMITED COU 0 0:00 100.00%
51 KM21 KOTAK MAHINDRA BANK LIMITED COU 0 0:00 100.00%
52 KV01 THE KARUR VYSYA BANK LTD COU 0 0:00 100.00%
53 KV21 THE KARUR VYSYA BANK LTD COU 0 0:00 100.00%
54 LV01 THE LAKSHMI VILAS BANK LIMITED COU 0 0:00 100.00%
55 MK01 ONE MOBIKWIK SYSTEMS PRIVATE LIMITED COU 0 0:00 100.00%
56 NS01 NSDL PAYMENTS BANK COU 13 4:06 99.43%
57 PK01 KARNATAKA GRAMIN BANK COU 0 0:00 100.00%
58 PN31 PUNJAB NATIONAL BANK COU 0 0:00 100.00%
59 PP01 PHONEPE COU 0 0:00 100.00%
60 PS01 PUNJAB AND SINDH BANK COU 0 0:00 100.00%
61 PT01 PAYTM PAYMENTS BANK LIMITED COU 2 0:32 99.93%
62 PU01 PAYU PAYMENTS PRIVATE LIMITED COU 0 0:00 100.00%
63 RB01 RBL BANK LIMITED COU 1 0:09 99.98%
64 SA01 SARASWAT CO-OPERATIVE BANK COU 2 0:40 99.91%
65 SB01 STATE BANK OF INDIA COU 0 0:00 100.00%
66 SB21 STATE BANK OF INDIA COU 0 0:00 100.00%
67 SB41 STATE BANK OF INDIA COU 5 1:16 99.82%
68 SC01 STANDARD CHARTERED BANK COU 0 0:00 100.00%
69 SD01 SPICE MONEY LIMITED COU 1 0:12 99.97%
70 SI01 THE SOUTH INDIAN BANK LIMITED COU 0 0:00 100.00%
71 SV01 SVC CO-OPERATIVE BANK LIMITED COU 12 3:08 99.56%
72 SV31 SVC CO-OPERATIVE BANK LIMITED COU 0 0:00 100.00%
73 TJ01 THANE JANATA SAHAKARI BANK COU 3 0:27 99.94%
74 TM01 TAMILNAD MERCANTILE BANK LIMITED COU 0 0:00 100.00%
75 UC01 UCO BANK COU 6 6:00 99.17%
76 UN01 UNION BANK OF INDIA LIMITED COU 0 0:00 100.00%
77 US01 UTKARSH SMALL FINANCE BANK LTD COU 0 0:00 100.00%
78 US21 UTKARSH SMALL FINANCE BANK LTD COU 0 0:00 100.00%
79 YB01 YES BANK LIMITED COU 0 0:00 100.00%
80 YB21 YES BANK LIMITED COU 0 0:00 100.00%
81 YB41 YES BANK LIMITED COU 0 0:00 100.00%
82 AT21 AIRTEL PAYMENTS BANK LTD BOU 0 0:00 100.00%
83 AT41 AIRTEL PAYMENTS BANK LTD BOU 0 0:00 100.00%
84 AU11 AU SMALL FINANCE BANK BOU 0 0:00 100.00%
85 AX91 AXIS BANK LIMITED BOU 0 0:00 100.00%
86 AX41 AXIS BANK LIMITED BOU 2 0:50 99.88%
87 BA01 INFIBEAM AVENUES LIMITED BOU 0 0:00 100.00%
88 BB51 BANK OF BARODA BOU 3 0:48 99.89%
89 BL01 INDIA IDEAS COM LIMITED (BILLDESK) BOU 0 0:00 100.00%
90 CA51 CANARA BANK BOU 0 0:00 100.00%
91 CO11 UNION BANK OF INDIA LIMITED BOU 4 1:34 99.78%
92 CS51 CSC E GOVERNANCE SERVICES INDIA LIMITED BOU 182 8:21 95.51%
93 DN21 DOMBIVLI NAGARI SAHAKARI BANK LIMITED BOU 1 0:12 99.97%
94 EQ11 EQUITAS SMALL FINANCE BANK LIMITED BOU 1 0:12 99.97%
95 EU51 EURONET SERVICES INDIA PRIVATE LIMITED BOU 0 0:00 100.00%
96 FE51 THE FEDERAL BANK LIMITED BOU 3 1:12 99.83%
97 FE11 THE FEDERAL BANK LIMITED BOU 0 0:00 100.00%
98 HD51 HDFC BANK LIMITED BOU 2 0:40 99.91%
99 IB51 INDIAN BANK BOU 0 0:00 100.00%
100 IC11 ICICI BANK LIMITED BOU 0 0:00 100.00%
101 IC51 ICICI BANK LIMITED BOU 1 0:28 99.94%
102 ID51 IDBI BANK LIMITED BOU 3 1:50 99.75%
103 IF11 IDFC BANK LIMITED BOU 0 0:00 100.00%
104 IN51 INDUSIND BANK LIMITED BOU 3 0:27 99.94%
105 IO21 INDIAN OVERSEAS BANK BOU 3 1:52 99.74%
106 IT51 EBIX CASH BOU 1 0:08 99.98%
107 JI21 JIO PAYMENTS BANK BOU 0 0:00 100.00%
108 JK11 THE JAMMU AND KASHMIR BANK LIMITED BOU 2 0:40 99.91%
109 JA11 JANA SMALL FINANCE BANK BOU 0 0:00 100.00%
110 KM11 KOTAK MAHINDRA BANK LIMITED BOU 0 0:00 100.00%
111 NS11 NSDL PAYMENTS BANK BOU 0 0:00 100.00%
112 PT11 PAYTM PAYMENTS BANK LIMITED BOU 2 0:32 99.93%
113 PN51 PUNJAB NATIONAL BANK BOU 0 0:00 100.00%
114 PU51 PAYU PAYMENTS PRIVATE LIMITED BOU 0 0:00 100.00%
115 SB51 STATE BANK OF INDIA BOU 6 2:46 99.62%
116 SI51 THE SOUTH INDIAN BANK LIMITED BOU 2 0:30 99.93%
117 TB51 TJSB SAHAKARI BANK LIMITED BOU 1 0:22 99.95%
118 TP01 INGENICO EPAYMENTS INDIA BOU 1 0:56 99.87%
119 UC21 UCO BANK BOU 21 5:37 99.22%
120 YB31 YES BANK LIMITED BOU 1 0:09 99.98%

* - Includes Service unavailability due to Congestion at OU

Note: Multiple names of one entity appear because transactions get routed through multiple IDs to CU