BBPS Top 30 Customer BBPOUs Performance - August 2023

Sr. No. COU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD %
1 PHONEPE 496.05 11324.07 100.00% 0.00%
2 INDIA IDEAS COM LIMITED 207.31 3347.11 100.00% 0.00%
3 PAYTM PAYMENTS BANK LIMITED 160.19 3137.67 100.00% 0.00%
4 PAYU PAYMENTS PRIVATE LIMITED 46.83 896.34 100.00% 0.00%
5 EURONET SERVICES INDIA PRIVATE LIMITED 33.24 436.46 100.00% 0.00%
6 HDFC BANK LIMITED 29.22 1444.89 99.99% 0.01%
7 SPICE MONEY LIMITED 20.82 352.44 100.00% 0.00%
8 ONE MOBIKWIK SYSTEMS PRIVATE LIMITED 15.76 264.57 100.00% 0.00%
9 CSC E GOVERNANCE SERVICES INDIA LIMITED 13.92 314.51 100.00% 0.00%
10 ICICI BANK LIMITED 11.31 506.12 100.00% 0.00%
11 INFIBEAM AVENUES LIMITED 10.61 314.06 99.98% 0.02%
12 AXIS BANK LIMITED 6.03 175.50 99.99% 0.01%
13 AIRTEL PAYMENTS BANK LIMITED 5.58 94.65 99.94% 0.06%
14 KOTAK MAHINDRA BANK LIMITED 4.01 206.79 99.99% 0.01%
15 THE FEDERAL BANK LIMITED 2.89 38.83 99.99% 0.01%
16 STATE BANK OF INDIA 2.60 229.40 99.96% 0.04%
17 TJSB SAHAKARI BANK LIMITED 2.37 50.15 100.00% 0.00%
18 IDFC BANK LIMITED 2.32 67.97 99.99% 0.01%
19 BANK OF BARODA 1.93 55.06 99.95% 0.05%
20 INDIA POST PAYMENTS BANK 1.40 11.17 100.00% 0.00%
21 FINO PAYMENTS BANK 0.96 13.17 99.75% 0.25%
22 THE SOUTH INDIAN BANK LIMITED 0.94 16.57 100.00% 0.00%
23 CANARA BANK 0.89 36.98 99.97% 0.03%
24 INDUSIND BANK LIMITED 0.85 46.92 99.99% 0.01%
25 THE JAMMU AND KASHMIR BANK LIMITED 0.66 5.36 100.00% 0.00%
26 YES BANK LIMITED 0.61 26.32 100.00% 0.00%
27 TAMILNAD MERCANTILE BANK LIMITED 0.43 17.96 100.00% 0.00%
28 STANDARD CHARTERED BANK 0.43 11.85 99.99% 0.01%
29 UNION BANK OF INDIA LIMITED 0.42 19.60 99.99% 0.01%
30 NSDL PAYMENTS BANK 0.41 2.72 99.99% 0.01%

Note:

  • COU – Customer Operating Units are entities that have on boarded multiple channels on the BBPS platform for consumers to transact
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues