BBPS Top 30 Customer BBPOUs Performance - August 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 496.05 | 11324.07 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 207.31 | 3347.11 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 160.19 | 3137.67 | 100.00% | 0.00% |
4 | PAYU PAYMENTS PRIVATE LIMITED | 46.83 | 896.34 | 100.00% | 0.00% |
5 | EURONET SERVICES INDIA PRIVATE LIMITED | 33.24 | 436.46 | 100.00% | 0.00% |
6 | HDFC BANK LIMITED | 29.22 | 1444.89 | 99.99% | 0.01% |
7 | SPICE MONEY LIMITED | 20.82 | 352.44 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 15.76 | 264.57 | 100.00% | 0.00% |
9 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 13.92 | 314.51 | 100.00% | 0.00% |
10 | ICICI BANK LIMITED | 11.31 | 506.12 | 100.00% | 0.00% |
11 | INFIBEAM AVENUES LIMITED | 10.61 | 314.06 | 99.98% | 0.02% |
12 | AXIS BANK LIMITED | 6.03 | 175.50 | 99.99% | 0.01% |
13 | AIRTEL PAYMENTS BANK LIMITED | 5.58 | 94.65 | 99.94% | 0.06% |
14 | KOTAK MAHINDRA BANK LIMITED | 4.01 | 206.79 | 99.99% | 0.01% |
15 | THE FEDERAL BANK LIMITED | 2.89 | 38.83 | 99.99% | 0.01% |
16 | STATE BANK OF INDIA | 2.60 | 229.40 | 99.96% | 0.04% |
17 | TJSB SAHAKARI BANK LIMITED | 2.37 | 50.15 | 100.00% | 0.00% |
18 | IDFC BANK LIMITED | 2.32 | 67.97 | 99.99% | 0.01% |
19 | BANK OF BARODA | 1.93 | 55.06 | 99.95% | 0.05% |
20 | INDIA POST PAYMENTS BANK | 1.40 | 11.17 | 100.00% | 0.00% |
21 | FINO PAYMENTS BANK | 0.96 | 13.17 | 99.75% | 0.25% |
22 | THE SOUTH INDIAN BANK LIMITED | 0.94 | 16.57 | 100.00% | 0.00% |
23 | CANARA BANK | 0.89 | 36.98 | 99.97% | 0.03% |
24 | INDUSIND BANK LIMITED | 0.85 | 46.92 | 99.99% | 0.01% |
25 | THE JAMMU AND KASHMIR BANK LIMITED | 0.66 | 5.36 | 100.00% | 0.00% |
26 | YES BANK LIMITED | 0.61 | 26.32 | 100.00% | 0.00% |
27 | TAMILNAD MERCANTILE BANK LIMITED | 0.43 | 17.96 | 100.00% | 0.00% |
28 | STANDARD CHARTERED BANK | 0.43 | 11.85 | 99.99% | 0.01% |
29 | UNION BANK OF INDIA LIMITED | 0.42 | 19.60 | 99.99% | 0.01% |
30 | NSDL PAYMENTS BANK | 0.41 | 2.72 | 99.99% | 0.01% |
Note:
BBPS Top 30 Customer BBPOUs Performance - July 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 490.14 | 11280.33 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 214.41 | 3581.84 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 162.91 | 3179.31 | 100.00% | 0.00% |
4 | PAYU PAYMENTS PRIVATE LIMITED | 45.00 | 868.51 | 100.00% | 0.00% |
5 | EURONET SERVICES INDIA PRIVATE LIMITED | 29.81 | 404.12 | 99.99% | 0.01% |
6 | HDFC BANK LIMITED | 27.54 | 1455.19 | 99.99% | 0.01% |
7 | SPICE MONEY LIMITED | 20.49 | 340.67 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 15.47 | 247.44 | 100.00% | 0.00% |
9 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 13.74 | 310.54 | 100.00% | 0.00% |
10 | ICICI BANK LIMITED | 11.80 | 510.70 | 100.00% | 0.00% |
11 | INFIBEAM AVENUES LIMITED | 10.52 | 310.85 | 99.99% | 0.01% |
12 | AIRTEL PAYMENTS BANK LIMITED | 6.17 | 102.66 | 99.98% | 0.02% |
13 | AXIS BANK LIMITED | 5.80 | 170.01 | 99.99% | 0.01% |
14 | KOTAK MAHINDRA BANK LIMITED | 3.97 | 205.84 | 99.99% | 0.01% |
15 | THE FEDERAL BANK LIMITED | 3.05 | 45.84 | 100.00% | 0.00% |
16 | STATE BANK OF INDIA | 2.76 | 184.34 | 99.94% | 0.06% |
17 | TJSB SAHAKARI BANK LIMITED | 2.49 | 51.61 | 100.00% | 0.00% |
18 | IDFC BANK LIMITED | 2.23 | 64.58 | 99.99% | 0.01% |
19 | BANK OF BARODA | 2.02 | 57.25 | 99.96% | 0.04% |
20 | INDIA POST PAYMENTS BANK | 1.32 | 10.96 | 100.00% | 0.00% |
21 | FINO PAYMENTS BANK | 1.03 | 13.84 | 99.59% | 0.41% |
22 | THE SOUTH INDIAN BANK LIMITED | 0.99 | 19.15 | 99.99% | 0.01% |
23 | CANARA BANK | 0.93 | 36.88 | 99.96% | 0.04% |
24 | INDUSIND BANK LIMITED | 0.83 | 45.10 | 99.98% | 0.02% |
25 | YES BANK LIMITED | 0.59 | 25.12 | 99.99% | 0.01% |
26 | THE JAMMU AND KASHMIR BANK LIMITED | 0.56 | 4.20 | 100.00% | 0.00% |
27 | UNION BANK OF INDIA LIMITED | 0.44 | 20.93 | 99.99% | 0.01% |
28 | STANDARD CHARTERED BANK | 0.42 | 13.00 | 99.99% | 0.01% |
29 | TAMILNAD MERCANTILE BANK LIMITED | 0.39 | 17.29 | 99.99% | 0.01% |
30 | NSDL PAYMENTS BANK | 0.30 | 2.03 | 99.98% | 0.02% |
Note:
BBPS Top 30 Customer BBPOUs Performance - June 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 468.82 | 10407.86 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 206.05 | 3219.39 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 157.62 | 2866.19 | 100.00% | 0.00% |
4 | PAYU PAYMENTS PRIVATE LIMITED | 35.97 | 647.22 | 100.00% | 0.00% |
5 | EURONET SERVICES INDIA PRIVATE LIMITED | 27.86 | 380.85 | 100.00% | 0.00% |
6 | HDFC BANK LIMITED | 27.28 | 1538.93 | 99.99% | 0.01% |
7 | SPICE MONEY LIMITED | 19.00 | 302.40 | 99.99% | 0.01% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 13.98 | 204.35 | 100.00% | 0.00% |
9 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 11.83 | 207.38 | 100.00% | 0.00% |
10 | ICICI BANK LIMITED | 10.98 | 448.40 | 100.00% | 0.00% |
11 | INFIBEAM AVENUES LIMITED | 9.57 | 282.88 | 99.99% | 0.01% |
12 | AIRTEL PAYMENTS BANK LIMITED | 5.69 | 81.48 | 99.96% | 0.04% |
13 | AXIS BANK LIMITED | 4.91 | 149.50 | 99.99% | 0.01% |
14 | KOTAK MAHINDRA BANK LIMITED | 3.81 | 188.42 | 100.00% | 0.00% |
15 | THE FEDERAL BANK LIMITED | 2.82 | 41.88 | 100.00% | 0.00% |
16 | TJSB SAHAKARI BANK LIMITED | 2.69 | 51.45 | 100.00% | 0.00% |
17 | STATE BANK OF INDIA | 2.48 | 56.14 | 99.93% | 0.07% |
18 | IDFC BANK LIMITED | 2.09 | 55.69 | 99.99% | 0.01% |
19 | BANK OF BARODA | 1.91 | 52.87 | 99.97% | 0.03% |
20 | INDIA POST PAYMENTS BANK | 1.25 | 9.85 | 100.00% | 0.00% |
21 | FINO PAYMENTS BANK | 1.02 | 12.94 | 99.62% | 0.38% |
22 | THE SOUTH INDIAN BANK LIMITED | 0.92 | 17.58 | 100.00% | 0.00% |
23 | CANARA BANK | 0.87 | 34.90 | 99.96% | 0.04% |
24 | INDUSIND BANK LIMITED | 0.81 | 41.94 | 99.99% | 0.01% |
25 | THE JAMMU AND KASHMIR BANK LIMITED | 0.69 | 5.42 | 100.00% | 0.00% |
26 | YES BANK LIMITED | 0.55 | 22.11 | 100.00% | 0.00% |
27 | UNION BANK OF INDIA LIMITED | 0.44 | 19.14 | 100.00% | 0.00% |
28 | TAMILNAD MERCANTILE BANK LIMITED | 0.39 | 14.80 | 99.99% | 0.01% |
29 | STANDARD CHARTERED BANK | 0.37 | 11.12 | 99.99% | 0.01% |
30 | PUNJAB NATIONAL BANK | 0.29 | 6.09 | 99.89% | 0.11% |
Note:
BBPS Top 30 Customer BBPOUs Performance - May 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 483.84 | 9813.93 | 99.99% | 0.01% |
2 | INDIA IDEAS COM LIMITED | 223.57 | 3291.93 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 160.14 | 2585.31 | 100.00% | 0.00% |
4 | HDFC BANK LIMITED | 30.48 | 1462.60 | 100.00% | 0.00% |
5 | EURONET SERVICES INDIA PRIVATE LIMITED | 26.04 | 280.38 | 100.00% | 0.00% |
6 | PAYU PAYMENTS PRIVATE LIMITED | 24.97 | 358.21 | 100.00% | 0.00% |
7 | SPICE MONEY LIMITED | 20.08 | 307.51 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 14.27 | 212.71 | 100.00% | 0.00% |
9 | ICICI BANK LIMITED | 11.70 | 432.35 | 100.00% | 0.00% |
10 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 10.59 | 141.83 | 99.99% | 0.01% |
11 | INFIBEAM AVENUES LIMITED | 10.36 | 261.37 | 99.99% | 0.01% |
12 | AIRTEL PAYMENTS BANK LIMITED | 5.46 | 62.96 | 99.97% | 0.03% |
13 | AXIS BANK LIMITED | 4.85 | 124.37 | 100.00% | 0.01% |
14 | KOTAK MAHINDRA BANK LIMITED | 4.04 | 178.85 | 100.00% | 0.00% |
15 | THE FEDERAL BANK LIMITED | 3.10 | 43.65 | 100.00% | 0.00% |
16 | TJSB SAHAKARI BANK LIMITED | 3.05 | 52.55 | 100.00% | 0.00% |
17 | STATE BANK OF INDIA | 2.43 | 39.88 | 99.95% | 0.05% |
18 | IDFC BANK LIMITED | 2.05 | 50.48 | 100.00% | 0.00% |
19 | BANK OF BARODA | 2.02 | 47.95 | 99.95% | 0.05% |
20 | INDIA POST PAYMENTS BANK | 1.37 | 9.16 | 100.00% | 0.00% |
21 | FINO PAYMENTS BANK | 1.07 | 12.59 | 99.79% | 0.21% |
22 | CANARA BANK | 1.04 | 35.55 | 99.97% | 0.03% |
23 | THE SOUTH INDIAN BANK LIMITED | 1.04 | 17.76 | 100.00% | 0.00% |
24 | INDUSIND BANK LIMITED | 0.85 | 42.11 | 100.00% | 0.00% |
25 | THE JAMMU AND KASHMIR BANK LIMITED | 0.71 | 5.27 | 100.00% | 0.00% |
26 | YES BANK LIMITED | 0.59 | 22.62 | 100.00% | 0.00% |
27 | UNION BANK OF INDIA LIMITED | 0.50 | 18.49 | 100.00% | 0.00% |
28 | STANDARD CHARTERED BANK | 0.40 | 10.28 | 99.99% | 0.01% |
29 | TAMILNAD MERCANTILE BANK LIMITED | 0.37 | 14.44 | 99.99% | 0.01% |
30 | NSDL PAYMENTS BANK | 0.35 | 2.04 | 99.96% | 0.04% |
Note:
BBPS Top 30 Customer BBPOUs Performance - April 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 462.43 | 8667.13 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 206.33 | 2731.20 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 150.33 | 2140.68 | 100.00% | 0.00% |
4 | HDFC BANK LIMITED | 31.40 | 1287.93 | 99.99% | 0.01% |
5 | PAYU PAYMENTS PRIVATE LIMITED | 24.64 | 306.70 | 99.99% | 0.01% |
6 | EURONET SERVICES INDIA PRIVATE LIMITED | 20.87 | 199.84 | 100.00% | 0.00% |
7 | SPICE MONEY LIMITED | 18.05 | 259.99 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 12.40 | 161.22 | 100.00% | 0.00% |
9 | ICICI BANK LIMITED | 10.84 | 336.09 | 100.00% | 0.00% |
10 | INFIBEAM AVENUES LIMITED | 9.28 | 229.54 | 100.00% | 0.00% |
11 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 7.30 | 71.45 | 99.99% | 0.01% |
12 | AIRTEL PAYMENTS BANK LIMITED | 5.05 | 51.85 | 99.99% | 0.01% |
13 | AXIS BANK LIMITED | 4.85 | 109.46 | 99.99% | 0.01% |
14 | KOTAK MAHINDRA BANK LIMITED | 3.72 | 146.66 | 100.00% | 0.00% |
15 | THE FEDERAL BANK LIMITED | 2.84 | 35.04 | 100.00% | 0.00% |
16 | TJSB SAHAKARI BANK LIMITED | 2.61 | 39.43 | 100.00% | 0.00% |
17 | STATE BANK OF INDIA | 2.41 | 46.57 | 99.92% | 0.08% |
18 | BANK OF BARODA | 1.96 | 39.07 | 99.98% | 0.02% |
19 | IDFC BANK LIMITED | 1.95 | 41.53 | 99.99% | 0.01% |
20 | INDIA POST PAYMENTS BANK | 1.30 | 7.78 | 100.00% | 0.00% |
21 | CANARA BANK | 1.01 | 28.15 | 99.97% | 0.03% |
22 | FINO PAYMENTS BANK | 0.97 | 10.68 | 99.75% | 0.25% |
23 | THE SOUTH INDIAN BANK LIMITED | 0.96 | 14.43 | 100.00% | 0.00% |
24 | INDUSIND BANK LIMITED | 0.78 | 34.02 | 99.99% | 0.01% |
25 | THE JAMMU AND KASHMIR BANK LIMITED | 0.73 | 5.09 | 100.00% | 0.00% |
26 | UNION BANK OF INDIA LIMITED | 0.51 | 16.20 | 100.00% | 0.00% |
27 | YES BANK LIMITED | 0.47 | 15.72 | 100.00% | 0.00% |
28 | STANDARD CHARTERED BANK | 0.37 | 9.23 | 99.99% | 0.01% |
29 | TAMILNAD MERCANTILE BANK LIMITED | 0.34 | 11.71 | 99.99% | 0.01% |
30 | NSDL PAYMENTS BANK | 0.31 | 1.77 | 99.89% | 0.11% |
Note:
BBPS Top 30 Customer BBPOUs Performance - March 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 550.51 | 9454.33 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 219.09 | 2864.15 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 159.69 | 2331.81 | 100.00% | 0.00% |
4 | HDFC BANK LIMITED | 38.16 | 1466.57 | 99.99% | 0.01% |
5 | PAYU PAYMENTS PRIVATE LIMITED | 23.66 | 310.75 | 99.99% | 0.01% |
6 | EURONET SERVICES INDIA PRIVATE LIMITED | 20.88 | 195.63 | 100.00% | 0.00% |
7 | SPICE MONEY LIMITED | 18.83 | 265.04 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 13.48 | 166.57 | 100.00% | 0.00% |
9 | ICICI BANK LIMITED | 11.82 | 374.92 | 100.00% | 0.00% |
10 | INFIBEAM AVENUES LIMITED | 10.80 | 213.06 | 99.99% | 0.01% |
11 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 8.43 | 74.50 | 99.99% | 0.01% |
12 | AIRTEL PAYMENTS BANK LIMITED | 6.78 | 77.18 | 99.98% | 0.02% |
13 | AXIS BANK LIMITED | 5.04 | 107.45 | 99.96% | 0.04% |
14 | KOTAK MAHINDRA BANK LIMITED | 4.11 | 156.60 | 99.99% | 0.01% |
15 | THE FEDERAL BANK LIMITED | 3.15 | 35.88 | 100.00% | 0.00% |
16 | TJSB SAHAKARI BANK LIMITED | 3.10 | 48.72 | 100.00% | 0.00% |
17 | STATE BANK OF INDIA | 2.66 | 47.92 | 99.97% | 0.03% |
18 | BANK OF BARODA | 2.11 | 45.31 | 99.99% | 0.01% |
19 | IDFC BANK LIMITED | 2.06 | 45.08 | 100.00% | 0.00% |
20 | INDIA POST PAYMENTS BANK | 1.43 | 8.93 | 100.00% | 0.00% |
21 | FINO PAYMENTS BANK | 1.14 | 12.24 | 99.87% | 0.13% |
22 | CANARA BANK | 1.07 | 29.68 | 99.97% | 0.03% |
23 | THE SOUTH INDIAN BANK LIMITED | 1.06 | 15.45 | 99.99% | 0.01% |
24 | INDUSIND BANK LIMITED | 0.92 | 42.04 | 99.99% | 0.01% |
25 | THE JAMMU AND KASHMIR BANK LIMITED | 0.75 | 5.79 | 100.00% | 0.00% |
26 | UNION BANK OF INDIA LIMITED | 0.58 | 19.71 | 100.00% | 0.00% |
27 | YES BANK LIMITED | 0.53 | 18.79 | 100.00% | 0.00% |
28 | STANDARD CHARTERED BANK | 0.41 | 9.86 | 99.99% | 0.01% |
29 | NSDL PAYMENTS BANK | 0.35 | 1.89 | 99.99% | 0.01% |
30 | TAMILNAD MERCANTILE BANK LIMITED | 0.34 | 12.29 | 99.99% | 0.01% |
Note:
BBPS Top 30 Customer BBPOUs Performance - February 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 467.93 | 8224.50 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 193.81 | 2527.70 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 139.44 | 2176.86 | 100.00% | 0.00% |
4 | HDFC BANK LIMITED | 30.82 | 1244.98 | 100.00% | 0.00% |
5 | PAYU PAYMENTS PRIVATE LIMITED | 19.18 | 239.85 | 100.00% | 0.00% |
6 | EURONET SERVICES INDIA PRIVATE LIMITED | 18.92 | 180.24 | 100.00% | 0.00% |
7 | SPICE MONEY LIMITED | 16.87 | 239.78 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 11.69 | 151.24 | 100.00% | 0.00% |
9 | INFIBEAM AVENUES LIMITED | 10.49 | 176.80 | 99.99% | 0.01% |
10 | ICICI BANK LIMITED | 9.95 | 325.91 | 100.00% | 0.00% |
11 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 7.25 | 69.04 | 100.00% | 0.00% |
12 | AIRTEL PAYMENTS BANK LIMITED | 6.60 | 89.99 | 99.99% | 0.01% |
13 | AXIS BANK LIMITED | 4.28 | 91.55 | 99.87% | 0.13% |
14 | KOTAK MAHINDRA BANK LIMITED | 3.56 | 141.02 | 100.00% | 0.00% |
15 | TJSB SAHAKARI BANK LIMITED | 2.78 | 42.96 | 100.00% | 0.00% |
16 | THE FEDERAL BANK LIMITED | 2.68 | 30.20 | 100.00% | 0.00% |
17 | STATE BANK OF INDIA | 2.33 | 42.10 | 99.91% | 0.09% |
18 | IDFC BANK LIMITED | 2.03 | 41.62 | 100.00% | 0.00% |
19 | BANK OF BARODA | 1.95 | 40.97 | 99.97% | 0.03% |
20 | INDIA POST PAYMENTS BANK | 1.27 | 7.58 | 100.00% | 0.00% |
21 | FINO PAYMENTS BANK | 1.00 | 10.80 | 99.91% | 0.09% |
22 | CANARA BANK | 0.95 | 26.01 | 99.31% | 0.69% |
23 | THE SOUTH INDIAN BANK LIMITED | 0.93 | 13.05 | 100.00% | 0.00% |
24 | INDUSIND BANK LIMITED | 0.81 | 36.97 | 99.99% | 0.01% |
25 | THE JAMMU AND KASHMIR BANK LIMITED | 0.64 | 4.49 | 100.00% | 0.00% |
26 | UNION BANK OF INDIA LIMITED | 0.52 | 17.79 | 100.00% | 0.00% |
27 | YES BANK LIMITED | 0.50 | 17.93 | 99.99% | 0.01% |
28 | NSDL PAYMENTS BANK | 0.36 | 1.95 | 100.00% | 0.00% |
29 | STANDARD CHARTERED BANK | 0.35 | 8.89 | 100.00% | 0.00% |
30 | TAMILNAD MERCANTILE BANK LIMITED | 0.31 | 10.53 | 99.99% | 0.01% |
Note:
BBPS Top 30 Customer BBPOUs Performance - January 2023
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 494.97 | 8435.53 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 201.50 | 2615.75 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 130.45 | 2146.69 | 99.99% | 0.01% |
4 | HDFC BANK LIMITED | 36.51 | 1351.33 | 100.00% | 0.00% |
5 | PAYU PAYMENTS PRIVATE LIMITED | 20.24 | 253.85 | 100.00% | 0.00% |
6 | EURONET SERVICES INDIA PRIVATE LIMITED | 19.73 | 192.46 | 100.00% | 0.00% |
7 | SPICE MONEY LIMITED | 17.19 | 239.09 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 12.07 | 149.12 | 100.00% | 0.00% |
9 | ICICI BANK LIMITED | 11.00 | 345.70 | 99.42% | 0.58% |
10 | INFIBEAM AVENUES LIMITED | 10.57 | 180.32 | 100.00% | 0.00% |
11 | AIRTEL PAYMENTS BANK LIMITED | 8.96 | 105.06 | 100.00% | 0.00% |
12 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 6.65 | 74.98 | 100.00% | 0.00% |
13 | AXIS BANK LIMITED | 4.64 | 119.09 | 99.92% | 0.08% |
14 | KOTAK MAHINDRA BANK LIMITED | 4.00 | 149.73 | 100.00% | 0.00% |
15 | THE FEDERAL BANK LIMITED | 2.84 | 31.67 | 100.00% | 0.00% |
16 | TJSB SAHAKARI BANK LIMITED | 2.82 | 43.77 | 100.00% | 0.00% |
17 | STATE BANK OF INDIA | 2.73 | 48.71 | 99.91% | 0.09% |
18 | IDFC BANK LIMITED | 2.18 | 42.95 | 100.00% | 0.00% |
19 | BANK OF BARODA | 2.04 | 43.45 | 99.88% | 0.12% |
20 | INDIA POST PAYMENTS BANK | 1.57 | 10.06 | 100.00% | 0.00% |
21 | THE SOUTH INDIAN BANK LIMITED | 1.02 | 14.02 | 99.99% | 0.01% |
22 | FINO PAYMENTS BANK | 0.95 | 10.60 | 99.93% | 0.07% |
23 | CANARA BANK | 0.95 | 25.29 | 98.40% | 1.60% |
24 | INDUSIND BANK LIMITED | 0.86 | 38.47 | 100.00% | 0.00% |
25 | THE JAMMU AND KASHMIR BANK LIMITED | 0.56 | 3.49 | 100.00% | 0.00% |
26 | YES BANK LIMITED | 0.54 | 17.78 | 99.99% | 0.01% |
27 | UNION BANK OF INDIA LIMITED | 0.52 | 16.30 | 100.00% | 0.00% |
28 | STANDARD CHARTERED BANK | 0.40 | 9.69 | 99.98% | 0.02% |
29 | TAMILNAD MERCANTILE BANK LIMITED | 0.31 | 10.09 | 100.00% | 0.00% |
30 | NSDL PAYMENTS BANK | 0.31 | 1.68 | 100.00% | 0.00% |
Note:
BBPS Top 30 Customer BBPOUs Performance - December 2022
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 489.51 | 8447.70 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 198.28 | 2643.76 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 126.94 | 2159.82 | 100.00% | 0.00% |
4 | HDFC BANK LIMITED | 41.16 | 1423.51 | 100.00% | 0.00% |
5 | EURONET SERVICES INDIA PRIVATE LIMITED | 21.11 | 215.06 | 99.99% | 0.01% |
6 | PAYU PAYMENTS PRIVATE LIMITED | 18.88 | 244.65 | 100.00% | 0.00% |
7 | SPICE MONEY LIMITED | 17.04 | 232.97 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 13.09 | 160.60 | 100.00% | 0.00% |
9 | ICICI BANK LIMITED | 11.18 | 345.72 | 99.25% | 0.75% |
10 | INFIBEAM AVENUES LIMITED | 11.12 | 186.92 | 99.99% | 0.01% |
11 | AIRTEL PAYMENTS BANK LIMITED | 10.13 | 97.67 | 100.00% | 0.00% |
12 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 6.72 | 83.50 | 100.00% | 0.00% |
13 | AXIS BANK LIMITED | 4.59 | 97.13 | 99.97% | 0.03% |
14 | KOTAK MAHINDRA BANK LIMITED | 4.00 | 153.75 | 100.00% | 0.00% |
15 | THE FEDERAL BANK LIMITED | 2.86 | 31.62 | 100.00% | 0.00% |
16 | STATE BANK OF INDIA | 2.76 | 31.69 | 99.95% | 0.05% |
17 | TJSB SAHAKARI BANK LIMITED | 2.74 | 41.94 | 100.00% | 0.00% |
18 | BANK OF BARODA | 2.23 | 46.23 | 99.98% | 0.02% |
19 | IDFC BANK LIMITED | 1.96 | 41.72 | 100.00% | 0.00% |
20 | INDIA POST PAYMENTS BANK | 1.65 | 10.81 | 100.00% | 0.00% |
21 | THE SOUTH INDIAN BANK LIMITED | 1.04 | 14.56 | 100.00% | 0.00% |
22 | FINO PAYMENTS BANK | 0.98 | 11.06 | 99.93% | 0.07% |
23 | CANARA BANK | 0.96 | 25.92 | 98.40% | 1.60% |
24 | INDUSIND BANK LIMITED | 0.88 | 36.49 | 99.99% | 0.01% |
25 | UNION BANK OF INDIA LIMITED | 0.57 | 17.35 | 100.00% | 0.00% |
26 | THE JAMMU AND KASHMIR BANK LIMITED | 0.53 | 3.13 | 100.00% | 0.00% |
27 | YES BANK LIMITED | 0.50 | 17.44 | 100.00% | 0.00% |
28 | NSDL PAYMENTS BANK | 0.42 | 2.28 | 100.00% | 0.00% |
29 | STANDARD CHARTERED BANK | 0.38 | 9.86 | 99.98% | 0.02% |
30 | TAMILNAD MERCANTILE BANK LIMITED | 0.32 | 8.96 | 99.99% | 0.01% |
Note:
BBPS Top 30 Customer BBPOUs Performance - November 2022
Sr. No. | COU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % |
---|---|---|---|---|---|
1 | PHONEPE | 466.01 | 8031.67 | 100.00% | 0.00% |
2 | INDIA IDEAS COM LIMITED | 190.55 | 2553.10 | 100.00% | 0.00% |
3 | PAYTM PAYMENTS BANK LIMITED | 116.49 | 2226.27 | 100.00% | 0.00% |
4 | HDFC BANK LIMITED | 40.21 | 1232.25 | 100.00% | 0.00% |
5 | EURONET SERVICES INDIA PRIVATE LIMITED | 18.74 | 212.44 | 100.00% | 0.00% |
6 | PAYU PAYMENTS PRIVATE LIMITED | 18.57 | 242.06 | 100.00% | 0.00% |
7 | SPICE MONEY LIMITED | 15.05 | 204.96 | 100.00% | 0.00% |
8 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | 13.10 | 167.40 | 100.00% | 0.00% |
9 | INFIBEAM AVENUES LIMITED | 12.59 | 193.30 | 100.00% | 0.00% |
10 | ICICI BANK LIMITED | 11.97 | 707.19 | 100.00% | 0.00% |
11 | AIRTEL PAYMENTS BANK LIMITED | 9.53 | 95.74 | 100.00% | 0.00% |
12 | CSC E GOVERNANCE SERVICES INDIA LIMITED | 5.86 | 61.37 | 100.00% | 0.00% |
13 | AXIS BANK LIMITED | 4.29 | 86.81 | 99.99% | 0.01% |
14 | KOTAK MAHINDRA BANK LIMITED | 3.90 | 154.90 | 100.00% | 0.00% |
15 | STATE BANK OF INDIA | 2.96 | 33.22 | 99.94% | 0.06% |
16 | TJSB SAHAKARI BANK LIMITED | 2.92 | 44.11 | 100.00% | 0.00% |
17 | THE FEDERAL BANK LIMITED | 2.87 | 31.84 | 100.00% | 0.00% |
18 | BANK OF BARODA | 2.24 | 47.43 | 99.99% | 0.01% |
