Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 43.66 | 40.30% | 11206.63 | 47.55% |
Fastag | 25.38 | 23.43% | 1793.87 | 7.61% |
Loan Repayment | 15.55 | 14.35% | 7981.51 | 33.86% |
Mobile Postpaid | 7.09 | 6.54% | 390.72 | 1.66% |
LPG Gas | 6.19 | 5.71% | 691.33 | 2.93% |
DTH | 3.85 | 3.55% | 115.22 | 0.49% |
Gas | 1.38 | 1.28% | 217.13 | 0.92% |
Water | 1.37 | 1.26% | 126.35 | 0.54% |
Broadband Postpaid | 1.32 | 1.22% | 117.75 | 0.50% |
Landline Postpaid | 1.23 | 1.13% | 87.40 | 0.37% |
Other | 1.34 | 1.23% | 840.86 | 3.57% |
Total | 108.35 | 100.00% | 23,568.78 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 45.34 | 41.96% | 11681.95 | 49.33% |
Fastag | 23.81 | 22.04% | 1674.70 | 7.07% |
Loan Repayment | 15.02 | 13.90% | 7813.34 | 32.99% |
Mobile Postpaid | 7.26 | 6.71% | 403.50 | 1.70% |
LPG Gas | 5.74 | 5.31% | 649.20 | 2.74% |
DTH | 4.46 | 4.13% | 134.40 | 0.57% |
Water | 1.34 | 1.24% | 132.16 | 0.56% |
Broadband Postpaid | 1.32 | 1.22% | 118.91 | 0.50% |
Gas | 1.28 | 1.19% | 198.82 | 0.84% |
Landline Postpaid | 1.19 | 1.10% | 85.42 | 0.36% |
Others | 1.30 | 1.20% | 788.83 | 3.33% |
Total | 108.06 | 100.00% | 23,681.23 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 40.46 | 39.47% | 10020.62 | 46.69% |
Fastag | 25.32 | 24.70% | 1773.40 | 8.26% |
Loan Repayment | 13.92 | 13.57% | 7323.93 | 34.12% |
Mobile Postpaid | 6.91 | 6.74% | 392.33 | 1.83% |
LPG Gas | 5.41 | 5.28% | 613.12 | 2.86% |
DTH | 4.41 | 4.31% | 132.44 | 0.62% |
Gas | 1.28 | 1.25% | 197.99 | 0.92% |
Broadband Postpaid | 1.28 | 1.25% | 116.04 | 0.54% |
Water | 1.22 | 1.19% | 118.43 | 0.55% |
Landline Postpaid | 1.12 | 1.09% | 80.04 | 0.37% |
Others | 1.19 | 1.16% | 695.29 | 3.24% |
Total | 102.53 | 100.00% | 21,463.62 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 41.96 | 39.83% | 8956.33 | 44.73% |
Fastag | 26.24 | 24.91% | 1855.95 | 9.27% |
Loan Repayment | 13.59 | 12.90% | 6954.23 | 34.73% |
Mobile Postpaid | 7.25 | 6.88% | 405.78 | 2.03% |
LPG Gas | 5.23 | 4.97% | 592.36 | 2.96% |
DTH | 4.90 | 4.65% | 145.18 | 0.73% |
Broadband Postpaid | 1.28 | 1.21% | 115.47 | 0.58% |
Water | 1.26 | 1.20% | 122.13 | 0.61% |
Gas | 1.21 | 1.15% | 196.89 | 0.98% |
Landline Postpaid | 1.21 | 1.14% | 86.34 | 0.43% |
Others | 1.23 | 1.17% | 590.98 | 2.95% |
Total | 105.36 | 100.00% | 20,021.65 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 38.18 | 38.60% | 6889.83 | 40.24% |
Fastag | 23.38 | 23.63% | 1725.96 | 10.08% |
Loan Repayment | 12.33 | 12.47% | 6262.61 | 36.57% |
Mobile Postpaid | 6.94 | 7.01% | 378.49 | 2.21% |
DTH | 5.25 | 5.30% | 155.34 | 0.91% |
LPG Gas | 5.14 | 5.19% | 581.32 | 3.39% |
Mobile Prepaid | 2.01 | 2.04% | 27.33 | 0.16% |
Gas | 1.26 | 1.27% | 216.70 | 1.27% |
Broadband Postpaid | 1.24 | 1.25% | 112.11 | 0.65% |
Water | 1.16 | 1.18% | 108.46 | 0.63% |
Others | 2.04 | 2.06% | 664.89 | 3.88% |
Total | 98.92 | 100.00% | 17,123.04 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 43.19 | 38.72% | 7567.88 | 40.83% |
Fastag | 22.85 | 20.49% | 1687.81 | 9.11% |
Loan Repayment | 12.47 | 11.18% | 6584.13 | 35.52% |
DTH | 10.30 | 9.24% | 289.95 | 1.56% |
Mobile Postpaid | 7.62 | 6.84% | 416.29 | 2.25% |
LPG Gas | 5.73 | 5.14% | 647.85 | 3.50% |
Mobile Prepaid | 3.51 | 3.15% | 47.43 | 0.26% |
Gas | 1.34 | 1.20% | 242.02 | 1.31% |
Water | 1.32 | 1.18% | 126.90 | 0.68% |
Broadband Postpaid | 1.28 | 1.14% | 117.15 | 0.63% |
Others | 1.93 | 1.73% | 808.82 | 4.36% |
Total | 111.53 | 100.00% | 18,536.23 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 38.30 | 39.80% | 6800.14 | 41.72% |
Fastag | 21.26 | 22.09% | 1537.54 | 9.43% |
Loan Repayment | 11.43 | 11.88% | 5927.56 | 36.36% |
DTH | 8.60 | 8.94% | 240.11 | 1.47% |
Mobile Postpaid | 6.53 | 6.79% | 352.93 | 2.17% |
LPG Gas | 4.45 | 4.62% | 480.98 | 2.95% |
Broadband Postpaid | 1.15 | 1.19% | 104.78 | 0.64% |
Gas | 1.13 | 1.17% | 210.59 | 1.29% |
Water | 1.10 | 1.14% | 102.29 | 0.63% |
Landline Postpaid | 1.10 | 1.14% | 78.16 | 0.48% |
Others | 1.19 | 1.23% | 466.01 | 2.86% |
Total | 96.23 | 100.00% | 16,301.09 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 40.22 | 40.17% | 7198.36 | 42.85% |
Fastag | 21.45 | 21.42% | 1544.44 | 9.19% |
Loan Repayment | 10.58 | 10.56% | 5783.87 | 34.43% |
DTH | 10.41 | 10.40% | 292.84 | 1.74% |
Mobile Postpaid | 7.01 | 7.00% | 379.96 | 2.26% |
LPG Gas | 4.87 | 4.86% | 526.15 | 3.13% |
Gas | 1.25 | 1.25% | 218.86 | 1.30% |
Broadband Postpaid | 1.21 | 1.21% | 110.85 | 0.66% |
Landline Postpaid | 1.15 | 1.14% | 81.48 | 0.49% |
Water | 1.13 | 1.13% | 110.02 | 0.65% |
Others | 0.85 | 0.85% | 551.69 | 3.28% |
Total | 100.14 | 100.00% | 16,798.50 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 40.48 | 40.61% | 7483.39 | 44.25% |
Fastag | 21.61 | 21.68% | 1551.20 | 9.17% |
DTH | 10.44 | 10.47% | 294.56 | 1.74% |
Loan Repayment | 10.19 | 10.22% | 5712.27 | 33.78% |
Mobile Postpaid | 7.27 | 7.29% | 400.51 | 2.37% |
LPG Gas | 4.20 | 4.21% | 454.10 | 2.69% |
Gas | 1.23 | 1.23% | 208.99 | 1.24% |
Broadband Postpaid | 1.22 | 1.22% | 111.31 | 0.66% |
Landline Postpaid | 1.16 | 1.16% | 81.68 | 0.48% |
Water | 1.09 | 1.09% | 125.98 | 0.74% |
Others | 0.81 | 0.81% | 486.36 | 2.88% |
Total | 99.68 | 100.00% | 16,910.36 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 39.34 | 41.43% | 8098.72 | 48.83% |
Fastag | 20.47 | 21.56% | 1426.90 | 8.60% |
DTH | 10.07 | 10.61% | 285.14 | 1.72% |
Loan Repayment | 9.61 | 10.12% | 5157.02 | 31.09% |
Mobile Postpaid | 6.89 | 7.26% | 381.74 | 2.30% |
LPG Gas | 3.29 | 3.46% | 355.76 | 2.15% |
Broadband Postpaid | 1.16 | 1.22% | 105.90 | 0.64% |
Gas | 1.15 | 1.21% | 190.43 | 1.15% |
Landline Postpaid | 1.14 | 1.20% | 80.07 | 0.48% |
Water | 1.11 | 1.17% | 108.82 | 0.66% |
Others | 0.73 | 0.77% | 394.93 | 2.38% |
Total | 94.97 | 100.00% | 16585.42 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 39.56 | 42.07% | 8,561.29 | 51.98% |
Fastag | 19.65 | 20.89% | 1,393.03 | 8.46% |
DTH | 10.63 | 11.30% | 301.89 | 1.83% |
Loan Repayment | 9.04 | 9.62% | 4,645.57 | 28.20% |
Mobile Postpaid | 7.03 | 7.47% | 388.55 | 2.36% |
LPG Gas | 2.97 | 3.16% | 322.01 | 1.95% |
Broadband Postpaid | 1.16 | 1.23% | 106.07 | 0.64% |
Landline Postpaid | 1.13 | 1.20% | 80.06 | 0.49% |
Gas | 1.13 | 1.20% | 196.78 | 1.19% |
Water | 1.08 | 1.15% | 96.93 | 0.59% |
Others | 0.66 | 0.70% | 379.19 | 2.30% |
Total | 94.04 | 100.00% | 16,471.35 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 38.72 | 43.50% | 8,807.19 | 53.54% |
Fastag | 17.45 | 19.61% | 1,328.29 | 8.07% |
DTH | 9.91 | 11.13% | 281.12 | 1.71% |
Loan Repayment | 8.85 | 9.94% | 4,528.44 | 27.53% |
Mobile Postpaid | 6.28 | 7.05% | 345.62 | 2.10% |
LPG Gas | 3.00 | 3.37% | 324.99 | 1.98% |
Broadband Postpaid | 1.09 | 1.23% | 100.74 | 0.61% |
Landline Postpaid | 1.09 | 1.22% | 77.78 | 0.47% |
Water | 1.03 | 1.15% | 107.04 | 0.65% |
Gas | 1.03 | 1.15% | 176.42 | 1.07% |
Others | 0.56 | 0.63% | 372.66 | 2.27% |
Total | 89.01 | 100.00% | 16,450.29 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 37.75 | 43.16% | 8,879.31 | 55.20% |
Fastag | 17.82 | 20.37% | 1,237.55 | 7.69% |
DTH | 10.33 | 11.81% | 286.04 | 1.78% |
Loan Repayment | 8.32 | 9.52% | 4,318.86 | 26.85% |
Mobile Postpaid | 5.88 | 6.72% | 316.57 | 1.97% |
LPG Gas | 2.79 | 3.19% | 301.89 | 1.88% |
Broadband Postpaid | 1.09 | 1.25% | 99.68 | 0.62% |
Landline Postpaid | 1.07 | 1.23% | 76.57 | 0.48% |
Water | 0.99 | 1.14% | 92.42 | 0.57% |
Gas | 0.90 | 1.03% | 149.35 | 0.93% |
Others | 0.51 | 0.59% | 327.09 | 2.03% |
Total | 87.46 | 100.00% | 16,085.33 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 37.47 | 43.65% | 9,164.00 | 56.51% |
Fastag | 16.68 | 19.43% | 1,163.64 | 7.18% |
DTH | 10.63 | 12.39% | 291.52 | 1.80% |
Loan Repayment | 7.88 | 9.18% | 4,253.24 | 26.23% |
Mobile Postpaid | 6.00 | 6.99% | 321.65 | 1.98% |
LPG Gas | 2.57 | 2.99% | 275.66 | 1.70% |
Landline Postpaid | 1.07 | 1.24% | 76.52 | 0.47% |
Broadband Postpaid | 1.08 | 1.26% | 99.22 | 0.61% |
Water | 1.01 | 1.18% | 95.45 | 0.59% |
Gas | 0.91 | 1.07% | 138.58 | 0.85% |
Others | 0.53 | 0.62% | 338.07 | 2.08% |
Total | 85.84 | 100.00% | 16,217.56 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 35.80 | 43.59% | 8,523.48 | 56.25% |
Fastag | 17.06 | 20.78% | 1,188.19 | 7.84% |
DTH | 9.81 | 11.94% | 269.56 | 1.78% |
Loan Repayment | 6.98 | 8.50% | 3,939.91 | 26.00% |
Mobile Postpaid | 5.61 | 6.83% | 301.10 | 1.99% |
LPG Gas | 2.45 | 2.98% | 252.79 | 1.67% |
Landline Postpaid | 1.08 | 1.31% | 75.79 | 0.50% |
Broadband Postpaid | 1.06 | 1.29% | 97.37 | 0.64% |
Water | 0.93 | 1.14% | 86.62 | 0.57% |
Gas | 0.89 | 1.08% | 132.22 | 0.87% |
Others | 0.46 | 0.55% | 286.90 | 1.89% |
Total | 82.12 | 100.00% | 15,153.94 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 35.50 | 43.25% | 7,462.62 | 53.98% |
Fastag | 17.23 | 20.99% | 1,188.68 | 8.60% |
DTH | 10.19 | 12.42% | 277.54 | 2.01% |
Loan Repayment | 6.57 | 8.01% | 3,717.27 | 26.89% |
Mobile Postpaid | 5.69 | 6.93% | 297.39 | 2.15% |
LPG Gas | 2.57 | 3.13% | 261.62 | 1.89% |
Landline Postpaid | 1.11 | 1.35% | 78.12 | 0.57% |
Broadband Postpaid | 1.06 | 1.30% | 96.86 | 0.70% |
Gas | 0.89 | 1.08% | 126.71 | 0.92% |
Water | 0.88 | 1.08% | 85.34 | 0.62% |
Others | 0.37 | 0.46% | 231.95 | 1.68% |
Total | 82.07 | 100.00% | 13,824.11 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 31.60 | 42.64% | 5,585.04 | 49.32% |
Fastag | 15.12 | 20.40% | 1,055.32 | 9.32% |
DTH | 9.58 | 12.92% | 262.27 | 2.32% |
Loan Repayment | 5.90 | 7.97% | 3,288.30 | 29.04% |
Mobile Postpaid | 5.27 | 7.11% | 279.02 | 2.46% |
LPG Gas | 2.51 | 3.38% | 245.53 | 2.17% |
Landline Postpaid | 1.09 | 1.46% | 75.71 | 0.67% |
Broadband Postpaid | 1.03 | 1.39% | 93.05 | 0.82% |
Gas | 0.87 | 1.18% | 126.54 | 1.12% |
Water | 0.81 | 1.10% | 77.07 | 0.68% |
Others | 0.34 | 0.45% | 236.25 | 2.09% |
Total | 74.12 | 100.00% | 11,324.10 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 33.97 | 47.63% | 5,562.34 | 48.50% |
Fastag | 13.81 | 19.36% | 949.21 | 8.28% |
Loan Repayment | 5.89 | 8.26% | 3,519.43 | 30.69% |
Mobile Postpaid | 5.67 | 7.94% | 298.08 | 2.60% |
DTH | 4.91 | 6.89% | 135.82 | 1.18% |
LPG Gas | 2.77 | 3.88% | 260.52 | 2.27% |
Broadband Postpaid | 1.03 | 1.45% | 94.59 | 0.82% |
Landline Postpaid | 1.03 | 1.44% | 72.28 | 0.63% |
Gas | 0.99 | 1.39% | 146.42 | 1.28% |
Water | 0.92 | 1.28% | 89.23 | 0.78% |
Others | 0.34 | 0.48% | 339.88 | 2.96% |
Total | 71.32 | 100.00% | 11,467.79 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 29.74 | 47.62% | 4961.87 | 49.75% |
Fastag | 12.53 | 20.07% | 851.24 | 8.53% |
Loan Repayment | 5.05 | 8.09% | 2981.15 | 29.89% |
Mobile Postpaid | 4.87 | 7.80% | 252.33 | 2.53% |
DTH | 3.97 | 6% | 110.74 | 1.11% |
LPG Gas | 2.51 | 4.02% | 233.58 | 2.34% |
Landline Postpaid | 1.03 | 1.65% | 72.60 | 0.73% |
Broadband Postpaid | 0.93 | 1.50% | 87.02 | 0.87% |
Gas | 0.78 | 1.25% | 116.03 | 1.16% |
Water | 0.78 | 1.24% | 71.33 | 0.72% |
Others | 0.26 | 0.41% | 236.64 | 2.37% |
Total | 62.45 | 100.00% | 9974.53 | 100% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 31.25 | 49.84% | 5197.29 | 51.55% |
Fastag | 11.07 | 17.66% | 759.85 | 7.54% |
Mobile Postpaid | 5.16 | 8.22% | 274.20 | 2.72% |
Loan Repayment | 4.97 | 7.93% | 2893.40 | 28.70% |
DTH | 3.56 | 5.67% | 99.29 | 0.98% |
LPG Gas | 2.72 | 4.33% | 252.69 | 2.51% |
Landline Postpaid | 1.10 | 1.75% | 78.41 | 0.78% |
Broadband Postpaid | 0.97 | 1.55% | 93.06 | 0.92% |
Gas | 0.85 | 1.35% | 115.26 | 1.14% |
Water | 0.80 | 1.28% | 75.78 | 0.75% |
Others | 0.27 | 0.43% | 243.52 | 2.42% |
Total | 62.71 | 100% | 10082.75 | 100% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 31.37 | 50.48% | 5637.88 | 54.53% |
Fastag | 11.47 | 18.46% | 762.44 | 7.37% |
Mobile Postpaid | 5.24 | 8.44% | 278.24 | 2.69% |
Loan Repayment | 4.63 | 7.45% | 2765.18 | 26.75% |
DTH | 3.02 | 4.85% | 85.82 | 0.83% |
LPG Gas | 2.54 | 4.09% | 236.31 | 2.29% |
Landline Postpaid | 1.10 | 1.77% | 77.27 | 0.75% |
Broadband Postpaid | 0.95 | 1.53% | 91.39 | 0.88% |
Gas | 0.84 | 1.35% | 106.90 | 1.03% |
Water | 0.70 | 1.13% | 58.16 | 0.56% |
Others | 0.28 | 0.46% | 238.80 | 2.31% |
Total | 62.14 | 100.00% | 10338.41 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 29.57 | 49.70% | 5974.90 | 58.45% |
Fastag | 11.34 | 19.06% | 717.68 | 7.02% |
Mobile Postpaid | 5.08 | 8.53% | 268.07 | 2.62% |
Loan Repayment | 4.15 | 6.97% | 2465.57 | 24.12% |
DTH | 3.47 | 5.82% | 96.45 | 0.94% |
LPG Gas | 2.24 | 3.77% | 208.67 | 2.04% |
Landline Postpaid | 1.12 | 1.88% | 78.05 | 0.76% |
Broadband Postpaid | 0.90 | 1.51% | 85.28 | 0.83% |
Gas | 0.75 | 1.26% | 89.70 | 0.88% |
Water | 0.64 | 1.08% | 55.97 | 0.55% |
Others | 0.24 | 0.41% | 182.51 | 1.79% |
Total | 59.49 | 100.00% | 10222.84 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 31.01 | 51.15% | 6506.38 | 61.79% |
Fastag | 10.28 | 16.95% | 681.09 | 6.47% |
Mobile Postpaid | 5.26 | 8.68% | 277.98 | 2.64% |
DTH | 3.99 | 6.58% | 110.57 | 1.05% |
Loan Repayment | 3.96 | 6.54% | 2248.11 | 21.35% |
LPG Gas | 2.46 | 4.05% | 227.72 | 2.16% |
Landline Postpaid | 1.11 | 1.83% | 78.05 | 0.74% |
Broadband Postpaid | 0.91 | 1.50% | 86.91 | 0.83% |
Gas | 0.80 | 1.31% | 91.07 | 0.86% |
Water | 0.61 | 1.01% | 51.83 | 0.49% |
Others | 0.25 | 0.41% | 170.51 | 1.62% |
Total | 60.62 | 100.00% | 10530.20 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 29.96 | 50.32% | 6,663.14 | 55.40% |
FASTag Recharge | 10.42 | 17.49% | 2,261.70 | 18.81% |
DTH | 4.82 | 8.09% | 136.35 | 1.13% |
Mobile Postpaid | 4.77 | 8.01% | 243.50 | 2.02% |
Loan Repayment | 3.67 | 6.17% | 2,027.38 | 16.86% |
LPG Gas | 2.27 | 3.81% | 207.59 | 1.73% |
Landline Postpaid | 1.12 | 1.89% | 78.43 | 0.65% |
Broadband Postpaid | 0.88 | 1.48% | 83.79 | 0.70% |
Piped Gas | 0.75 | 1.26% | 82.38 | 0.68% |
Water | 0.64 | 1.08% | 55.75 | 0.46% |
Others | 0.25 | 0.42% | 187.07 | 1.56% |
Total | 59.55 | 100.00% | 12,027.08 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 27.88 | 47.35% | 6,471.14 | 62.78% |
FASTag Recharge | 9.69 | 16.46% | 819.29 | 7.95% |
DTH | 7.55 | 12.82% | 235.82 | 2.29% |
Mobile Postpaid | 4.59 | 7.80% | 1,918.35 | 18.61% |
Loan Repayment | 3.49 | 5.93% | 189.89 | 1.84% |
LPG Gas | 2.16 | 3.68% | 210.02 | 2.04% |
Landline Postpaid | 1.06 | 1.81% | 73.60 | 0.71% |
Broadband Postpaid | 0.80 | 1.36% | 76.68 | 0.74% |
Water | 0.72 | 1.23% | 71.66 | 0.70% |
Piped Gas | 0.70 | 1.20% | 73.44 | 0.71% |
Others | 0.22 | 0.38% | 167.52 | 1.63% |
Total | 58.88 | 100.00% | 10,307.40 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 27.41 | 53.61% | 6,260.62 | 65.13% |
FASTag Recharge | 8.21 | 16.06% | 609.98 | 6.35% |
Mobile Postpaid | 4.77 | 9.33% | 243.64 | 2.53% |
Loan Repayment | 3.23 | 6.33% | 1,799.44 | 18.72% |
LPG Gas | 2.16 | 4.23% | 187.56 | 1.95% |
DTH | 1.74 | 3.40% | 53.08 | 0.55% |
Landline Postpaid | 1.10 | 2.15% | 75.69 | 0.79% |
Broadband Postpaid | 0.79 | 1.55% | 77.20 | 0.80% |
Piped Gas | 0.79 | 1.54% | 77.86 | 0.81% |
Water | 0.72 | 1.41% | 80.21 | 0.83% |
Others | 0.20 | 0.40% | 147.59 | 1.54% |
Total | 51.13 | 100.00% | 9,612.86 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 25.36 | 55.77% | 5,268.75 | 66.40% |
FASTag Recharge | 6.57 | 14.45% | 476.79 | 6.01% |
Mobile Postpaid | 4.38 | 9.62% | 228.74 | 2.88% |
Loan Repayment | 2.54 | 5.58% | 1,381.58 | 17.41% |
LPG Gas | 2.00 | 4.40% | 168.53 | 2.12% |
DTH | 1.42 | 3.12% | 44.33 | 0.56% |
Landline Postpaid | 1.05 | 2.31% | 74.30 | 0.94% |
Broadband Postpaid | 0.69 | 1.52% | 69.61 | 0.88% |
Water | 0.67 | 1.47% | 73.21 | 0.92% |
Piped Gas | 0.66 | 1.45% | 69.01 | 0.87% |
Others | 0.14 | 0.30% | 79.84 | 1.01% |
Total | 45.47 | 100.00% | 7,934.71 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 22.67 | 57.81% | 4,200.07 | 66.98% |
FASTag Recharge | 4.60 | 11.73% | 352.68 | 5.62% |
Mobile Postpaid | 4.11 | 10.47% | 221.08 | 3.53% |
Loan Repayment | 1.84 | 4.70% | 1,002.46 | 15.99% |
LPG Gas | 1.83 | 4.68% | 154.61 | 2.47% |
DTH | 1.54 | 3.93% | 48.03 | 0.77% |
Landline Postpaid | 0.79 | 2.02% | 56.94 | 0.91% |
Broadband Postpaid | 0.62 | 1.59% | 60.90 | 0.97% |
Water | 0.60 | 1.52% | 57.65 | 0.92% |
Piped Gas | 0.48 | 1.22% | 49.92 | 0.80% |
Others | 0.13 | 0.34% | 65.98 | 1.05% |
Total | 39.22 | 100.00% | 6,270.31 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform
Category Name | Volume transaction count in million (Mn) | Percentage share (%) by Volume | Value amount in Crore (Cr) | Percentage share (%) by Value |
---|---|---|---|---|
Electricity | 18.89 | 53.76% | 3,469.71 | 66.70% |
FASTag Recharge | 5.61 | 15.97% | 413.03 | 7.94% |
Mobile Postpaid | 3.80 | 10.82% | 203.67 | 3.92% |
LPG Gas | 1.68 | 4.78% | 141.17 | 2.71% |
DTH | 1.50 | 4.27% | 46.16 | 0.89% |
Loan Repayment | 1.27 | 3.62% | 666.45 | 12.81% |
Landline Postpaid | 0.74 | 2.11% | 52.99 | 1.02% |
Broadband Postpaid | 0.58 | 1.66% | 57.13 | 1.10% |
Water | 0.52 | 1.48% | 46.19 | 0.89% |
Piped Gas | 0.43 | 1.23% | 48.92 | 0.94% |
Others | 0.11 | 0.30% | 56.49 | 1.09% |
Total | 35.13 | 100.00% | 5,201.92 | 100.00% |
Note: ‘Others’ include all other categories except above that are live on the BBPS platform