BBPS Top 20 Biller BBPOUs Performance - August 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 250.49 | 5853.62 | 99.27% | 0.34% | 0.39% |
2 | AXIS BANK LIMITED | 128.18 | 4781.52 | 99.88% | 0.01% | 0.11% |
3 | IDFC BANK LIMITED | 85.75 | 802.58 | 99.41% | 0.20% | 0.39% |
4 | PAYTM PAYMENTS BANK LIMITED | 71.82 | 1630.25 | 97.10% | 0.11% | 2.79% |
5 | AIRTEL PAYMENTS BANK | 70.84 | 1455.58 | 98.73% | 0.16% | 1.11% |
6 | ICICI BANK LIMITED | 66.54 | 974.80 | 96.77% | 1.83% | 1.40% |
7 | CANARA BANK | 58.99 | 995.78 | 95.33% | 4.65% | 0.02% |
8 | INDUSIND BANK LIMITED | 53.45 | 1638.12 | 99.29% | 0.57% | 0.14% |
9 | INFIBEAM AVENUES LIMITED | 41.10 | 557.16 | 98.89% | 0.31% | 0.80% |
10 | KOTAK MAHINDRA BANK LIMITED | 40.53 | 1180.07 | 99.59% | 0.10% | 0.31% |
11 | EURONET SERVICES INDIA PRIVATE LIMITED | 35.29 | 123.38 | 99.33% | 0.01% | 0.66% |
12 | HDFC BANK LIMITED | 34.89 | 819.65 | 99.64% | 0.09% | 0.27% |
13 | INGENICO EPAYMENTS INDIA LIMITED | 28.86 | 630.55 | 99.53% | 0.47% | 0.00% |
14 | INDIAN OVERSEAS BANK | 25.33 | 570.09 | 95.81% | 2.48% | 1.71% |
15 | JIO PAYMENTS BANK | 20.02 | 36.69 | 99.98% | 0.02% | 0.00% |
16 | PAYU PAYMENTS PRIVATE LIMITED | 19.19 | 435.70 | 98.36% | 0.68% | 0.96% |
17 | BANK OF BARODA | 19.10 | 410.70 | 97.51% | 2.26% | 0.23% |
18 | STATE BANK OF INDIA | 9.36 | 75.70 | 99.98% | 0.01% | 0.01% |
19 | THE FEDERAL BANK LIMITED | 7.92 | 48.86 | 99.57% | 0.33% | 0.10% |
20 | IDBI BANK LIMITED | 4.30 | 23.52 | 95.51% | 0.12% | 4.37% |
Note:
BBPS Top 20 Biller BBPOUs Performance - July 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 256.66 | 5902.47 | 99.12% | 0.52% | 0.36% |
2 | AXIS BANK LIMITED | 123.26 | 4557.07 | 99.83% | 0.01% | 0.16% |
3 | IDFC BANK LIMITED | 81.03 | 768.25 | 99.22% | 0.75% | 0.03% |
4 | PAYTM PAYMENTS BANK LIMITED | 73.91 | 1810.61 | 98.55% | 0.21% | 1.24% |
5 | AIRTEL PAYMENTS BANK | 72.33 | 1528.67 | 98.71% | 0.45% | 0.84% |
6 | CANARA BANK | 61.99 | 1062.26 | 98.95% | 0.99% | 0.06% |
7 | ICICI BANK LIMITED | 60.79 | 851.65 | 96.65% | 2.41% | 0.94% |
8 | INDUSIND BANK LIMITED | 54.04 | 1687.99 | 99.63% | 0.21% | 0.16% |
9 | EURONET SERVICES INDIA PRIVATE LIMITED | 40.83 | 148.33 | 99.30% | 0.02% | 0.68% |
10 | KOTAK MAHINDRA BANK LIMITED | 37.71 | 1102.89 | 98.95% | 0.38% | 0.67% |
11 | INFIBEAM AVENUES LIMITED | 37.21 | 528.01 | 98.92% | 0.30% | 0.78% |
12 | HDFC BANK LIMITED | 35.37 | 790.23 | 99.57% | 0.10% | 0.33% |
13 | INDIAN OVERSEAS BANK | 30.59 | 741.01 | 96.69% | 1.68% | 1.63% |
14 | INGENICO EPAYMENTS INDIA LIMITED | 27.47 | 639.81 | 99.84% | 0.16% | 0.00% |
15 | BANK OF BARODA | 20.45 | 438.43 | 99.58% | 0.31% | 0.11% |
16 | JIO PAYMENTS BANK | 19.23 | 35.32 | 99.98% | 0.02% | 0.00% |
17 | PAYU PAYMENTS PRIVATE LIMITED | 18.02 | 431.80 | 98.87% | 0.02% | 1.11% |
18 | STATE BANK OF INDIA | 7.26 | 62.86 | 99.95% | 0.02% | 0.03% |
19 | THE FEDERAL BANK LIMITED | 7.10 | 44.92 | 99.67% | 0.26% | 0.07% |
20 | IDBI BANK LIMITED | 3.08 | 16.67 | 99.90% | 0.10% | 0.00% |
Note:
BBPS Top 20 Biller BBPOUs Performance - June 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 234.80 | 5233.27 | 99.28% | 0.49% | 0.23% |
2 | AXIS BANK LIMITED | 113.84 | 4168.35 | 99.86% | 0.00% | 0.14% |
3 | IDFC BANK LIMITED | 84.39 | 792.62 | 98.07% | 1.15% | 0.78% |
4 | PAYTM PAYMENTS BANK LIMITED | 73.97 | 1676.89 | 98.57% | 0.17% | 1.26% |
5 | AIRTEL PAYMENTS BANK | 70.29 | 1412.95 | 99.13% | 0.15% | 0.72% |
6 | ICICI BANK LIMITED | 61.21 | 758.98 | 96.44% | 2.01% | 1.55% |
7 | CANARA BANK | 52.77 | 852.29 | 97.78% | 2.18% | 0.04% |
8 | INDUSIND BANK LIMITED | 52.34 | 1574.10 | 99.62% | 0.23% | 0.15% |
9 | EURONET SERVICES INDIA PRIVATE LIMITED | 39.76 | 146.13 | 99.71% | 0.02% | 0.27% |
10 | KOTAK MAHINDRA BANK LIMITED | 39.10 | 1056.66 | 99.29% | 0.19% | 0.52% |
11 | HDFC BANK LIMITED | 36.80 | 718.05 | 99.47% | 0.18% | 0.35% |
12 | INFIBEAM AVENUES LIMITED | 35.36 | 488.64 | 98.91% | 0.23% | 0.86% |
13 | INDIAN OVERSEAS BANK | 25.70 | 602.22 | 88.35% | 2.33% | 9.32% |
14 | INGENICO EPAYMENTS INDIA LIMITED | 23.03 | 573.38 | 99.93% | 0.07% | 0.00% |
15 | BANK OF BARODA | 19.39 | 371.00 | 99.44% | 0.46% | 0.10% |
16 | PAYU PAYMENTS PRIVATE LIMITED | 17.89 | 415.95 | 98.98% | 0.02% | 1.00% |
17 | JIO PAYMENTS BANK | 17.03 | 30.62 | 99.98% | 0.02% | 0.00% |
18 | THE FEDERAL BANK LIMITED | 6.65 | 43.22 | 99.56% | 0.08% | 0.36% |
19 | STATE BANK OF INDIA | 6.19 | 60.72 | 99.81% | 0.15% | 0.04% |
20 | IDBI BANK LIMITED | 2.98 | 14.23 | 99.75% | 0.25% | 0.00% |
Note:
BBPS Top 20 Biller BBPOUs Performance - May 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 258.22 | 5048.09 | 99.38% | 0.45% | 0.17% |
2 | AXIS BANK LIMITED | 105.78 | 3605.44 | 99.89% | 0.00% | 0.11% |
3 | IDFC BANK LIMITED | 89.64 | 850.19 | 98.63% | 0.81% | 0.56% |
4 | PAYTM PAYMENTS BANK LIMITED | 77.09 | 1553.54 | 98.51% | 0.18% | 1.31% |
5 | AIRTEL PAYMENTS BANK | 74.07 | 1375.51 | 98.51% | 0.17% | 1.32% |
6 | ICICI BANK LIMITED | 68.89 | 931.28 | 98.31% | 1.54% | 0.15% |
7 | CANARA BANK | 56.86 | 845.63 | 98.47% | 1.53% | 0.00% |
8 | INDUSIND BANK LIMITED | 49.35 | 1466.63 | 99.47% | 0.36% | 0.17% |
9 | EURONET SERVICES INDIA PRIVATE LIMITED | 43.09 | 152.15 | 99.78% | 0.00% | 0.22% |
10 | KOTAK MAHINDRA BANK LIMITED | 39.47 | 949.70 | 99.12% | 0.16% | 0.72% |
11 | INFIBEAM AVENUES LIMITED | 36.04 | 498.37 | 99.24% | 0.19% | 0.57% |
12 | HDFC BANK LIMITED | 31.05 | 608.07 | 99.75% | 0.11% | 0.14% |
13 | INDIAN OVERSEAS BANK | 28.96 | 576.26 | 92.49% | 3.16% | 4.35% |
14 | BANK OF BARODA | 21.31 | 375.82 | 98.86% | 0.35% | 0.79% |
15 | JIO PAYMENTS BANK | 18.11 | 33.51 | 99.98% | 0.02% | 0.00% |
16 | PAYU PAYMENTS PRIVATE LIMITED | 17.00 | 357.83 | 98.86% | 0.03% | 1.11% |
17 | INGENICO EPAYMENTS INDIA LIMITED | 10.89 | 237.01 | 98.97% | 1.00% | 0.03% |
18 | THE FEDERAL BANK LIMITED | 7.12 | 44.46 | 99.66% | 0.07% | 0.27% |
19 | STATE BANK OF INDIA | 5.78 | 55.42 | 99.64% | 0.35% | 0.01% |
20 | IDBI BANK LIMITED | 2.85 | 10.64 | 99.84% | 0.16% | 0.00% |
Note:
BBPS Top 20 Biller BBPOUs Performance - April 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 226.12 | 3844.60 | 99.65% | 0.14% | 0.21% |
2 | AXIS BANK LIMITED | 98.99 | 3245.09 | 99.77% | 0.01% | 0.22% |
3 | IDFC BANK LIMITED | 81.53 | 800.09 | 98.74% | 0.94% | 0.32% |
4 | PAYTM PAYMENTS BANK LIMITED | 68.49 | 1238.00 | 98.61% | 0.07% | 1.32% |
5 | AIRTEL PAYMENTS BANK | 67.18 | 1098.17 | 98.99% | 0.12% | 0.89% |
6 | ICICI BANK LIMITED | 60.27 | 849.02 | 98.85% | 1.02% | 0.13% |
7 | EURONET SERVICES INDIA PRIVATE LIMITED | 59.56 | 172.84 | 99.73% | 0.03% | 0.24% |
8 | CANARA BANK | 51.53 | 673.42 | 97.65% | 2.35% | 0.00% |
9 | INDUSIND BANK LIMITED | 46.28 | 1356.97 | 97.99% | 1.73% | 0.28% |
10 | INFIBEAM AVENUES LIMITED | 39.04 | 541.23 | 99.33% | 0.11% | 0.56% |
11 | KOTAK MAHINDRA BANK LIMITED | 36.67 | 847.75 | 98.83% | 0.15% | 1.02% |
12 | INDIAN OVERSEAS BANK | 26.64 | 434.40 | 93.96% | 1.91% | 4.13% |
13 | HDFC BANK LIMITED | 24.73 | 435.37 | 99.76% | 0.04% | 0.20% |
14 | INGENICO EPAYMENTS INDIA LIMITED | 24.60 | 431.12 | 99.35% | 0.26% | 0.39% |
15 | BANK OF BARODA | 20.88 | 350.59 | 99.87% | 0.07% | 0.06% |
16 | JIO PAYMENTS BANK | 17.77 | 30.99 | 99.97% | 0.03% | 0.00% |
17 | PAYU PAYMENTS PRIVATE LIMITED | 14.61 | 294.24 | 99.22% | 0.03% | 0.75% |
18 | THE FEDERAL BANK LIMITED | 6.03 | 33.91 | 99.69% | 0.07% | 0.24% |
19 | STATE BANK OF INDIA | 4.56 | 46.89 | 99.72% | 0.26% | 0.02% |
20 | IDBI BANK LIMITED | 2.78 | 10.17 | 99.97% | 0.03% | 0.00% |
Note:
BBPS Top 20 Biller BBPOUs Performance - March 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 279.56 | 4299.78 | 99.59% | 0.20% | 0.21% |
2 | AXIS BANK LIMITED | 103.65 | 3691.21 | 99.63% | 0.02% | 0.35% |
3 | EURONET SERVICES INDIA PRIVATE LIMITED | 101.42 | 269.45 | 99.63% | 0.25% | 0.12% |
4 | IDFC BANK LIMITED | 80.44 | 772.93 | 99.87% | 0.11% | 0.02% |
5 | PAYTM PAYMENTS BANK LIMITED | 73.31 | 1328.03 | 98.54% | 0.11% | 1.35% |
6 | AIRTEL PAYMENTS BANK | 71.32 | 1008.62 | 99.33% | 0.08% | 0.59% |
7 | ICICI BANK LIMITED | 57.96 | 800.02 | 98.86% | 0.84% | 0.30% |
8 | CANARA BANK | 53.14 | 661.08 | 97.72% | 2.28% | 0.00% |
9 | INDUSIND BANK LIMITED | 43.29 | 1383.99 | 99.39% | 0.24% | 0.37% |
10 | INFIBEAM AVENUES LIMITED | 41.20 | 559.30 | 99.15% | 0.11% | 0.74% |
11 | KOTAK MAHINDRA BANK LIMITED | 34.18 | 821.78 | 98.96% | 0.30% | 0.74% |
12 | INGENICO EPAYMENTS INDIA LIMITED | 32.12 | 602.72 | 98.37% | 0.66% | 0.97% |
13 | INDIAN OVERSEAS BANK | 27.45 | 446.66 | 93.00% | 1.96% | 5.04% |
14 | BANK OF BARODA | 27.15 | 425.83 | 99.09% | 0.84% | 0.07% |
15 | PAYU PAYMENTS PRIVATE LIMITED | 23.18 | 400.41 | 99.45% | 0.09% | 0.46% |
16 | HDFC BANK LIMITED | 22.80 | 466.89 | 99.14% | 0.50% | 0.36% |
17 | JIO PAYMENTS BANK | 19.03 | 32.94 | 99.96% | 0.04% | 0.00% |
18 | THE FEDERAL BANK LIMITED | 6.56 | 32.75 | 99.78% | 0.05% | 0.17% |
19 | STATE BANK OF INDIA | 3.65 | 48.64 | 99.75% | 0.18% | 0.07% |
20 | THE JAMMU AND KASHMIR BANK LIMITED | 2.94 | 39.27 | 99.60% | 0.11% | 0.29% |
Note:
BBPS Top 20 Biller BBPOUs Performance - February 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 238.99 | 3753.55 | 99.69% | 0.10% | 0.21% |
2 | AXIS BANK LIMITED | 92.94 | 3194.65 | 99.40% | 0.01% | 0.59% |
3 | IDFC BANK LIMITED | 74.39 | 708.08 | 99.90% | 0.08% | 0.02% |
4 | AIRTEL PAYMENTS BANK | 68.34 | 932.17 | 99.42% | 0.12% | 0.46% |
5 | PAYTM PAYMENTS BANK LIMITED | 67.82 | 1194.79 | 98.47% | 0.18% | 1.35% |
6 | EURONET SERVICES INDIA PRIVATE LIMITED | 59.93 | 186.49 | 99.90% | 0.00% | 0.10% |
7 | ICICI BANK LIMITED | 53.83 | 736.03 | 98.39% | 1.21% | 0.40% |
8 | CANARA BANK | 48.40 | 609.39 | 97.98% | 2.02% | 0.00% |
9 | INDUSIND BANK LIMITED | 36.90 | 1215.39 | 99.24% | 0.47% | 0.29% |
10 | KOTAK MAHINDRA BANK LIMITED | 31.45 | 700.16 | 99.01% | 0.65% | 0.34% |
11 | INFIBEAM AVENUES LIMITED | 31.27 | 412.33 | 99.07% | 0.12% | 0.81% |
12 | INGENICO EPAYMENTS INDIA LIMITED | 26.38 | 519.23 | 99.91% | 0.01% | 0.08% |
13 | BANK OF BARODA | 26.11 | 376.07 | 99.77% | 0.17% | 0.06% |
14 | PAYU PAYMENTS PRIVATE LIMITED | 24.32 | 446.19 | 98.95% | 0.11% | 0.94% |
15 | HDFC BANK LIMITED | 22.48 | 457.94 | 99.54% | 0.09% | 0.37% |
16 | INDIAN OVERSEAS BANK | 22.46 | 360.40 | 88.78% | 6.60% | 4.62% |
17 | JIO PAYMENTS BANK | 15.73 | 28.63 | 99.98% | 0.02% | 0.00% |
18 | THE FEDERAL BANK LIMITED | 5.30 | 26.74 | 99.82% | 0.06% | 0.12% |
19 | STATE BANK OF INDIA | 2.99 | 40.25 | 99.08% | 0.23% | 0.69% |
20 | THE JAMMU AND KASHMIR BANK LIMITED | 2.72 | 34.04 | 99.67% | 0.05% | 0.28% |
Note:
BBPS Top 20 Biller BBPOUs Performance - January 2023
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 252.63 | 4063.49 | 99.79% | 0.06% | 0.15% |
2 | AXIS BANK LIMITED | 88.26 | 3105.39 | 99.59% | 0.01% | 0.40% |
3 | AIRTEL PAYMENTS BANK | 87.75 | 969.83 | 99.02% | 0.22% | 0.76% |
4 | IDFC BANK LIMITED | 73.92 | 697.95 | 99.62% | 0.26% | 0.12% |
5 | PAYTM PAYMENTS BANK LIMITED | 70.79 | 1278.75 | 98.41% | 0.05% | 1.54% |
6 | EURONET SERVICES INDIA PRIVATE LIMITED | 55.81 | 182.62 | 99.89% | 0.00% | 0.11% |
7 | ICICI BANK LIMITED | 55.43 | 771.61 | 96.73% | 0.93% | 2.34% |
8 | CANARA BANK | 51.07 | 640.09 | 97.48% | 2.52% | 0.00% |
9 | INDUSIND BANK LIMITED | 38.80 | 1254.99 | 98.96% | 0.56% | 0.48% |
10 | INFIBEAM AVENUES LIMITED | 34.50 | 440.92 | 99.16% | 0.07% | 0.77% |
11 | KOTAK MAHINDRA BANK LIMITED | 29.85 | 670.92 | 99.31% | 0.29% | 0.40% |
12 | INGENICO EPAYMENTS INDIA LIMITED | 29.51 | 588.58 | 98.59% | 1.25% | 0.16% |
13 | BANK OF BARODA | 25.87 | 361.53 | 99.25% | 0.59% | 0.16% |
14 | INDIAN OVERSEAS BANK | 23.51 | 376.85 | 85.90% | 9.27% | 4.83% |
15 | PAYU PAYMENTS PRIVATE LIMITED | 23.46 | 451.97 | 97.24% | 0.07% | 2.69% |
16 | HDFC BANK LIMITED | 22.05 | 437.63 | 99.71% | 0.18% | 0.11% |
17 | JIO PAYMENTS BANK | 17.31 | 29.95 | 99.98% | 0.02% | 0.00% |
18 | THE FEDERAL BANK LIMITED | 5.59 | 27.27 | 99.80% | 0.10% | 0.10% |
19 | STATE BANK OF INDIA | 2.80 | 38.24 | 99.89% | 0.03% | 0.08% |
20 | THE JAMMU AND KASHMIR BANK LIMITED | 2.53 | 29.51 | 99.54% | 0.24% | 0.22% |
Note:
BBPS Top 20 Biller BBPOUs Performance - December 2022
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 257.39 | 4265.59 | 99.66% | 0.10% | 0.24% |
2 | AIRTEL PAYMENTS BANK | 90.69 | 990.84 | 99.18% | 0.23% | 0.59% |
3 | AXIS BANK LIMITED | 81.94 | 3012.27 | 99.78% | 0.02% | 0.20% |
4 | PAYTM PAYMENTS BANK LIMITED | 73.59 | 1336.66 | 98.38% | 0.07% | 1.55% |
5 | IDFC BANK LIMITED | 71.88 | 680.58 | 99.53% | 0.40% | 0.07% |
6 | ICICI BANK LIMITED | 58.28 | 763.93 | 97.45% | 1.41% | 1.14% |
7 | EURONET SERVICES INDIA PRIVATE LIMITED | 56.06 | 185.77 | 99.86% | 0.03% | 0.11% |
8 | CANARA BANK | 50.90 | 668.31 | 97.81% | 2.19% | 0.00% |
9 | INDUSIND BANK LIMITED | 39.82 | 1278.23 | 99.14% | 0.43% | 0.43% |
10 | INFIBEAM AVENUES LIMITED | 30.25 | 399.77 | 98.81% | 0.20% | 0.99% |
11 | INGENICO EPAYMENTS INDIA LIMITED | 29.74 | 580.80 | 99.75% | 0.17% | 0.08% |
12 | KOTAK MAHINDRA BANK LIMITED | 28.75 | 659.81 | 98.81% | 0.74% | 0.45% |
13 | BANK OF BARODA | 25.97 | 376.74 | 98.37% | 1.54% | 0.09% |
14 | INDIAN OVERSEAS BANK | 23.29 | 389.46 | 88.01% | 4.54% | 7.45% |
15 | PAYU PAYMENTS PRIVATE LIMITED | 20.59 | 417.87 | 97.64% | 0.22% | 2.14% |
16 | HDFC BANK LIMITED | 19.94 | 412.05 | 99.87% | 0.05% | 0.08% |
17 | JIO PAYMENTS BANK | 17.42 | 30.34 | 99.48% | 0.51% | 0.01% |
18 | THE FEDERAL BANK LIMITED | 5.42 | 26.03 | 99.85% | 0.10% | 0.05% |
19 | STATE BANK OF INDIA | 2.83 | 42.24 | 99.47% | 0.46% | 0.07% |
20 | IDBI BANK LIMITED | 2.72 | 9.96 | 99.96% | 0.04% | 0.00% |
Note:
BBPS Top 20 Biller BBPOUs Performance - November 2022
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 242.55 | 4434.83 | 99.68% | 0.05% | 0.28% |
2 | AIRTEL PAYMENTS BANK | 84.29 | 884.32 | 99.26% | 0.33% | 0.42% |
3 | AXIS BANK LIMITED | 83.39 | 2931.23 | 99.87% | 0.04% | 0.09% |
4 | PAYTM PAYMENTS BANK LIMITED | 74.92 | 1418.57 | 98.00% | 0.10% | 1.89% |
5 | IDFC BANK LIMITED | 69.22 | 648.79 | 98.13% | 1.71% | 0.16% |
6 | ICICI BANK LIMITED | 54.87 | 715.26 | 97.89% | 0.06% | 2.05% |
7 | EURONET SERVICES INDIA PRIVATE LIMITED | 53.88 | 180.05 | 99.87% | 0.04% | 0.09% |
8 | CANARA BANK | 48.29 | 669.45 | 96.65% | 3.35% | 0.00% |
9 | INDUSIND BANK LIMITED | 36.88 | 1167.29 | 99.33% | 0.28% | 0.39% |
10 | INGENICO EPAYMENTS INDIA LIMITED | 29.41 | 611.34 | 99.37% | 0.49% | 0.14% |
11 | INFIBEAM AVENUES LIMITED | 28.55 | 372.26 | 97.13% | 0.26% | 2.61% |
12 | BANK OF BARODA | 27.04 | 388.11 | 99.62% | 0.33% | 0.05% |
13 | KOTAK MAHINDRA BANK LIMITED | 24.98 | 554.29 | 98.98% | 0.22% | 0.80% |
14 | INDIAN OVERSEAS BANK | 24.49 | 433.10 | 90.02% | 2.61% | 7.37% |
15 | HDFC BANK LIMITED | 18.18 | 409.30 | 99.96% | 0.01% | 0.03% |
16 | JIO PAYMENTS BANK | 16.62 | 29.11 | 99.97% | 0.03% | 0.00% |
17 | PAYU PAYMENTS PRIVATE LIMITED | 13.62 | 351.59 | 98.74% | 0.15% | 1.11% |
18 | THE FEDERAL BANK LIMITED | 5.71 | 26.21 | 99.81% | 0.08% | 0.10% |
19 | IDBI BANK LIMITED | 2.52 | 9.13 | 99.97% | 0.03% | 0.00% |
20 | STATE BANK OF INDIA | 2.42 | 32.67 | 98.13% | 1.82% | 0.05% |
Note:
BBPS Top 20 Biller BBPOUs Performance - October 2022
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 235.18 | 4640.67 | 99.76% | 0.06% | 0.18% |
2 | AIRTEL PAYMENTS BANK | 85.15 | 843.48 | 99.37% | 0.19% | 0.44% |
3 | AXIS BANK LIMITED | 82.59 | 2908.93 | 99.70% | 0.15% | 0.15% |
4 | PAYTM PAYMENTS BANK LIMITED | 72.20 | 1522.98 | 98.21% | 0.16% | 1.63% |
5 | IDFC BANK LIMITED | 68.55 | 644.69 | 99.35% | 0.63% | 0.02% |
6 | EURONET SERVICES INDIA PRIVATE LIMITED | 68.17 | 219.94 | 99.86% | 0.06% | 0.08% |
7 | ICICI BANK LIMITED | 54.97 | 733.11 | 96.36% | 0.15% | 3.49% |
8 | CANARA BANK | 49.48 | 689.55 | 94.08% | 5.92% | 0.00% |
9 | INDUSIND BANK LIMITED | 30.15 | 941.32 | 93.03% | 6.65% | 0.32% |
10 | INGENICO EPAYMENTS INDIA LIMITED | 28.40 | 582.96 | 98.54% | 1.38% | 0.08% |
11 | INFIBEAM AVENUES LIMITED | 27.69 | 374.79 | 97.83% | 0.50% | 1.67% |
12 | BANK OF BARODA | 25.25 | 351.55 | 99.38% | 0.48% | 0.14% |
13 | KOTAK MAHINDRA BANK LIMITED | 24.46 | 487.47 | 99.68% | 0.13% | 0.19% |
14 | INDIAN OVERSEAS BANK | 24.18 | 407.39 | 91.18% | 2.87% | 5.95% |
15 | HDFC BANK LIMITED | 18.07 | 450.05 | 99.85% | 0.03% | 0.12% |
16 | JIO PAYMENTS BANK | 16.90 | 28.34 | 97.68% | 2.15% | 0.17% |
17 | PAYU PAYMENTS PRIVATE LIMITED | 11.22 | 323.23 | 98.63% | 0.04% | 1.33% |
18 | THE FEDERAL BANK LIMITED | 5.86 | 26.33 | 99.86% | 0.02% | 0.12% |
19 | IDBI BANK LIMITED | 2.65 | 9.92 | 92.96% | 7.04% | 0.00% |
20 | STATE BANK OF INDIA | 2.27 | 27.92 | 87.32% | 12.67% | 0.01% |
Note:
BBPS Top 20 Biller BBPOUs Performance - September 2022
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 218.99 | 4664.84 | 99.65% | 0.14% | 0.21% |
2 | AXIS BANK LIMITED | 79.44 | 2927.78 | 99.73% | 0.15% | 0.12% |
3 | AIRTEL PAYMENTS BANK | 79.30 | 860.58 | 99.41% | 0.12% | 0.47% |
4 | PAYTM PAYMENTS BANK LIMITED | 71.21 | 1598.72 | 98.70% | 0.16% | 1.14% |
5 | EURONET SERVICES INDIA PRIVATE LIMITED | 66.36 | 206.35 | 99.80% | 0.03% | 0.17% |
6 | IDFC BANK LIMITED | 64.44 | 664.24 | 99.16% | 0.82% | 0.02% |
7 | ICICI BANK LIMITED | 49.33 | 602.87 | 96.37% | 0.16% | 3.47% |
8 | CANARA BANK | 48.34 | 651.18 | 96.06% | 3.94% | 0.00% |
9 | INDUSIND BANK LIMITED | 33.59 | 1054.08 | 99.21% | 0.49% | 0.30% |
10 | INFIBEAM AVENUES LIMITED | 26.77 | 364.49 | 95.39% | 0.58% | 4.03% |
11 | INGENICO EPAYMENTS INDIA LIMITED | 25.89 | 551.25 | 99.24% | 0.68% | 0.08% |
12 | BANK OF BARODA | 24.78 | 347.17 | 99.34% | 0.56% | 0.10% |
13 | KOTAK MAHINDRA BANK LIMITED | 21.69 | 438.15 | 99.53% | 0.22% | 0.25% |
14 | INDIAN OVERSEAS BANK | 20.91 | 323.63 | 93.25% | 3.32% | 3.43% |
15 | HDFC BANK LIMITED | 16.56 | 494.25 | 99.33% | 0.49% | 0.18% |
16 | JIO PAYMENTS BANK | 16.44 | 27.07 | 99.90% | 0.10% | 0.00% |
17 | PAYU PAYMENTS PRIVATE LIMITED | 10.92 | 356.91 | 98.34% | 0.12% | 1.54% |
18 | THE FEDERAL BANK LIMITED | 4.73 | 22.63 | 99.74% | 0.07% | 0.19% |
19 | IDBI BANK LIMITED | 2.27 | 8.42 | 99.99% | 0.01% | 0.00% |
20 | STATE BANK OF INDIA | 2.03 | 28.93 | 99.90% | 0.09% | 0.01% |
Note:
BBPS Top 20 Biller BBPOUs Performance - August 2022
Sr. No. | Biller BBPOU Name | Transaction Volume (Lakhs) | Value (Cr) | Aproved % | TD % | BD % |
---|---|---|---|---|---|---|
1 | INDIA IDEAS COM LIMITED | 208.87 | 4633.00 | 99.68% | 0.07% | 0.25% |
2 | AIRTEL PAYMENTS BANK | 77.48 | 787.52 | 99.35% | 0.08% | 0.57% |
3 | AXIS BANK LIMITED | 75.99 | 2877.27 | 99.45% | 0.16% | 0.39% |
4 | EURONET SERVICES INDIA PRIVATE LIMITED | 69.99 | 204.02 | 99.76% | 0.03% | 0.21% |
5 | PAYTM PAYMENTS BANK LIMITED | 69.66 | 1536.82 | 98.65% | 0.19% | 1.16% |
6 | IDFC BANK LIMITED | 61.94 | 616.88 | 99.45% | 0.53% | 0.02% |
7 | ICICI BANK LIMITED | 53.64 | 612.40 | 96.65% | 0.12% | 3.23% |
8 | CANARA BANK | 53.58 | 735.10 | 97.45% | 2.55% | 0.00% |
9 | INDUSIND BANK LIMITED | 32.47 | 1013.37 | 99.43% | 0.39% | 0.18% |
10 | INGENICO EPAYMENTS INDIA LIMITED | 25.67 | 538.36 | 97.12% | 0.58% | 2.30% |
