Bill Pay
Get in touch
Find nearest bill pay outlet
  • About Us
  • Partner
    • BBPOU
    • Agent Institution
    • Technical Service Provider (TSP) Empanelment
    • Agent
  • Biller
  • Customer
  • Media
  • Library
  • FAQs
  • Statistics
  • Sitemap
  • Copyrights
BBPOUs Performance Billers On-Boarded

BBPS Top 20 Biller BBPOUs Performance - December 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 257.39 4265.59 99.66% 0.10% 0.24%
2 AIRTEL PAYMENTS BANK 90.69 990.84 99.18% 0.23% 0.59%
3 AXIS BANK LIMITED 81.94 3012.27 99.78% 0.02% 0.20%
4 PAYTM PAYMENTS BANK LIMITED 73.59 1336.66 98.38% 0.07% 1.55%
5 IDFC BANK LIMITED 71.88 680.58 99.53% 0.40% 0.07%
6 ICICI BANK LIMITED 58.28 763.93 97.45% 1.41% 1.14%
7 EURONET SERVICES INDIA PRIVATE LIMITED 56.06 185.77 99.86% 0.03% 0.11%
8 CANARA BANK 50.90 668.31 97.81% 2.19% 0.00%
9 INDUSIND BANK LIMITED 39.82 1278.23 99.14% 0.43% 0.43%
10 INFIBEAM AVENUES LIMITED 30.25 399.77 98.81% 0.20% 0.99%
11 INGENICO EPAYMENTS INDIA LIMITED 29.74 580.80 99.75% 0.17% 0.08%
12 KOTAK MAHINDRA BANK LIMITED 28.75 659.81 98.81% 0.74% 0.45%
13 BANK OF BARODA 25.97 376.74 98.37% 1.54% 0.09%
14 INDIAN OVERSEAS BANK 23.29 389.46 88.01% 4.54% 7.45%
15 PAYU PAYMENTS PRIVATE LIMITED 20.59 417.87 97.64% 0.22% 2.14%
16 HDFC BANK LIMITED 19.94 412.05 99.87% 0.05% 0.08%
17 JIO PAYMENTS BANK 17.42 30.34 99.48% 0.51% 0.01%
18 THE FEDERAL BANK LIMITED 5.42 26.03 99.85% 0.10% 0.05%
19 STATE BANK OF INDIA 2.83 42.24 99.47% 0.46% 0.07%
20 IDBI BANK LIMITED 2.72 9.96 99.96% 0.04% 0.00%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - November 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 242.55 4434.83 99.68% 0.05% 0.28%
2 AIRTEL PAYMENTS BANK 84.29 884.32 99.26% 0.33% 0.42%
3 AXIS BANK LIMITED 83.39 2931.23 99.87% 0.04% 0.09%
4 PAYTM PAYMENTS BANK LIMITED 74.92 1418.57 98.00% 0.10% 1.89%
5 IDFC BANK LIMITED 69.22 648.79 98.13% 1.71% 0.16%
6 ICICI BANK LIMITED 54.87 715.26 97.89% 0.06% 2.05%
7 EURONET SERVICES INDIA PRIVATE LIMITED 53.88 180.05 99.87% 0.04% 0.09%
8 CANARA BANK 48.29 669.45 96.65% 3.35% 0.00%
9 INDUSIND BANK LIMITED 36.88 1167.29 99.33% 0.28% 0.39%
10 INGENICO EPAYMENTS INDIA LIMITED 29.41 611.34 99.37% 0.49% 0.14%
11 INFIBEAM AVENUES LIMITED 28.55 372.26 97.13% 0.26% 2.61%
12 BANK OF BARODA 27.04 388.11 99.62% 0.33% 0.05%
13 KOTAK MAHINDRA BANK LIMITED 24.98 554.29 98.98% 0.22% 0.80%
14 INDIAN OVERSEAS BANK 24.49 433.10 90.02% 2.61% 7.37%
15 HDFC BANK LIMITED 18.18 409.30 99.96% 0.01% 0.03%
16 JIO PAYMENTS BANK 16.62 29.11 99.97% 0.03% 0.00%
17 PAYU PAYMENTS PRIVATE LIMITED 13.62 351.59 98.74% 0.15% 1.11%
18 THE FEDERAL BANK LIMITED 5.71 26.21 99.81% 0.08% 0.10%
19 IDBI BANK LIMITED 2.52 9.13 99.97% 0.03% 0.00%
20 STATE BANK OF INDIA 2.42 32.67 98.13% 1.82% 0.05%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - October 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 235.18 4640.67 99.76% 0.06% 0.18%
2 AIRTEL PAYMENTS BANK 85.15 843.48 99.37% 0.19% 0.44%
3 AXIS BANK LIMITED 82.59 2908.93 99.70% 0.15% 0.15%
4 PAYTM PAYMENTS BANK LIMITED 72.20 1522.98 98.21% 0.16% 1.63%
5 IDFC BANK LIMITED 68.55 644.69 99.35% 0.63% 0.02%
6 EURONET SERVICES INDIA PRIVATE LIMITED 68.17 219.94 99.86% 0.06% 0.08%
7 ICICI BANK LIMITED 54.97 733.11 96.36% 0.15% 3.49%
8 CANARA BANK 49.48 689.55 94.08% 5.92% 0.00%
9 INDUSIND BANK LIMITED 30.15 941.32 93.03% 6.65% 0.32%
10 INGENICO EPAYMENTS INDIA LIMITED 28.40 582.96 98.54% 1.38% 0.08%
11 INFIBEAM AVENUES LIMITED 27.69 374.79 97.83% 0.50% 1.67%
12 BANK OF BARODA 25.25 351.55 99.38% 0.48% 0.14%
13 KOTAK MAHINDRA BANK LIMITED 24.46 487.47 99.68% 0.13% 0.19%
14 INDIAN OVERSEAS BANK 24.18 407.39 91.18% 2.87% 5.95%
15 HDFC BANK LIMITED 18.07 450.05 99.85% 0.03% 0.12%
16 JIO PAYMENTS BANK 16.90 28.34 97.68% 2.15% 0.17%
17 PAYU PAYMENTS PRIVATE LIMITED 11.22 323.23 98.63% 0.04% 1.33%
18 THE FEDERAL BANK LIMITED 5.86 26.33 99.86% 0.02% 0.12%
19 IDBI BANK LIMITED 2.65 9.92 92.96% 7.04% 0.00%
20 STATE BANK OF INDIA 2.27 27.92 87.32% 12.67% 0.01%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - September 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 218.99 4664.84 99.65% 0.14% 0.21%
2 AXIS BANK LIMITED 79.44 2927.78 99.73% 0.15% 0.12%
3 AIRTEL PAYMENTS BANK 79.30 860.58 99.41% 0.12% 0.47%
4 PAYTM PAYMENTS BANK LIMITED 71.21 1598.72 98.70% 0.16% 1.14%
5 EURONET SERVICES INDIA PRIVATE LIMITED 66.36 206.35 99.80% 0.03% 0.17%
6 IDFC BANK LIMITED 64.44 664.24 99.16% 0.82% 0.02%
7 ICICI BANK LIMITED 49.33 602.87 96.37% 0.16% 3.47%
8 CANARA BANK 48.34 651.18 96.06% 3.94% 0.00%
9 INDUSIND BANK LIMITED 33.59 1054.08 99.21% 0.49% 0.30%
10 INFIBEAM AVENUES LIMITED 26.77 364.49 95.39% 0.58% 4.03%
11 INGENICO EPAYMENTS INDIA LIMITED 25.89 551.25 99.24% 0.68% 0.08%
12 BANK OF BARODA 24.78 347.17 99.34% 0.56% 0.10%
13 KOTAK MAHINDRA BANK LIMITED 21.69 438.15 99.53% 0.22% 0.25%
14 INDIAN OVERSEAS BANK 20.91 323.63 93.25% 3.32% 3.43%
15 HDFC BANK LIMITED 16.56 494.25 99.33% 0.49% 0.18%
16 JIO PAYMENTS BANK 16.44 27.07 99.90% 0.10% 0.00%
17 PAYU PAYMENTS PRIVATE LIMITED 10.92 356.91 98.34% 0.12% 1.54%
18 THE FEDERAL BANK LIMITED 4.73 22.63 99.74% 0.07% 0.19%
19 IDBI BANK LIMITED 2.27 8.42 99.99% 0.01% 0.00%
20 STATE BANK OF INDIA 2.03 28.93 99.90% 0.09% 0.01%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - August 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 208.87 4633.00 99.68% 0.07% 0.25%
2 AIRTEL PAYMENTS BANK 77.48 787.52 99.35% 0.08% 0.57%
3 AXIS BANK LIMITED 75.99 2877.27 99.45% 0.16% 0.39%
4 EURONET SERVICES INDIA PRIVATE LIMITED 69.99 204.02 99.76% 0.03% 0.21%
5 PAYTM PAYMENTS BANK LIMITED 69.66 1536.82 98.65% 0.19% 1.16%
6 IDFC BANK LIMITED 61.94 616.88 99.45% 0.53% 0.02%
7 ICICI BANK LIMITED 53.64 612.40 96.65% 0.12% 3.23%
8 CANARA BANK 53.58 735.10 97.45% 2.55% 0.00%
9 INDUSIND BANK LIMITED 32.47 1013.37 99.43% 0.39% 0.18%
10 INGENICO EPAYMENTS INDIA LIMITED 25.67 538.36 97.12% 0.58% 2.30%
11 INFIBEAM AVENUES LIMITED 25.29 345.55 97.53% 0.82% 1.65%
12 KOTAK MAHINDRA BANK LIMITED 21.68 431.32 99.58% 0.18% 0.24%
13 BANK OF BARODA 20.34 281.38 99.19% 0.67% 0.14%
14 INDIAN OVERSEAS BANK 19.10 295.28 86.65% 7.95% 5.40%
15 HDFC BANK LIMITED 16.62 471.69 99.85% 0.06% 0.09%
16 JIO PAYMENTS BANK 16.23 26.05 99.68% 0.32% 0.00%
17 PAYU PAYMENTS PRIVATE LIMITED 10.79 386.39 98.38% 0.15% 1.47%
18 THE FEDERAL BANK LIMITED 4.98 23.06 99.98% 0.01% 0.01%
19 IDBI BANK LIMITED 2.49 9.26 99.97% 0.03% 0.00%
20 THE JAMMU AND KASHMIR BANK LIMITED 2.03 25.41 99.65% 0.02% 0.33%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - July 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 200.79 4744.75 99.38% 0.26% 0.36%
2 EURONET SERVICES INDIA PRIVATE LIMITED 80.96 230.52 99.66% 0.16% 0.18%
3 AIRTEL PAYMENTS BANK 74.58 760.19 98.83% 0.28% 0.89%
4 PAYTM PAYMENTS BANK LIMITED 71.00 1648.94 98.21% 0.24% 1.55%
5 AXIS BANK LIMITED 69.41 2675.57 99.15% 0.62% 0.23%
6 IDFC BANK LIMITED 59.07 588.27 99.03% 0.93% 0.04%
7 ICICI BANK LIMITED 52.83 613.07 95.89% 0.15% 3.96%
8 CANARA BANK 44.57 616.51 97.17% 2.83% 0.00%
9 INDUSIND BANK LIMITED 30.07 975.23 98.56% 1.31% 0.13%
10 INGENICO EPAYMENTS INDIA LIMITED 27.50 600.57 98.35% 0.44% 1.21%
11 INFIBEAM AVENUES LIMITED 25.48 340.06 97.97% 0.61% 1.42%
12 BANK OF BARODA 22.87 311.11 93.79% 4.76% 1.45%
13 INDIAN OVERSEAS BANK 21.11 343.78 93.28% 1.72% 5.00%
14 KOTAK MAHINDRA BANK LIMITED 19.87 428.49 99.32% 0.55% 0.13%
15 JIO PAYMENTS BANK 16.42 25.68 98.39% 1.61% 0.00%
16 HDFC BANK LIMITED 15.54 489.42 99.74% 0.12% 0.14%
17 PAYU PAYMENTS PRIVATE LIMITED 12.50 542.83 95.65% 0.13% 4.22%
18 THE FEDERAL BANK LIMITED 5.13 23.90 99.43% 0.46% 0.11%
19 IDBI BANK LIMITED 2.39 8.63 99.99% 0.01% 0.00%
20 THE JAMMU AND KASHMIR BANK LIMITED 1.93 23.92 99.60% 0.13% 0.27%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - June 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 189.46 4404.24 99.45% 0.24% 0.31%
2 PAYTM PAYMENTS BANK LIMITED 74.87 1651.60 98.27% 0.15% 1.58%
3 EURONET SERVICES INDIA PRIVATE LIMITED 74.55 213.29 99.58% 0.25% 0.17%
4 AIRTEL PAYMENTS BANK 66.47 678.73 96.94% 2.68% 0.38%
5 AXIS BANK LIMITED 61.77 2393.42 99.70% 0.12% 0.18%
6 IDFC BANK LIMITED 60.18 595.26 99.48% 0.50% 0.02%
7 ICICI BANK LIMITED 54.78 608.90 97.32% 0.16% 2.52%
8 CANARA BANK 41.28 558.43 100.00% 0.00% 0.00%
9 INFIBEAM AVENUES LIMITED 29.13 367.11 97.64% 1.01% 1.35%
10 BANK OF BARODA 24.99 313.23 99.10% 0.75% 0.15%
11 INDUSIND BANK LIMITED 24.09 882.63 98.35% 0.71% 0.94%
12 INGENICO EPAYMENTS INDIA LIMITED 22.64 518.56 91.23% 3.31% 5.46%
13 INDIAN OVERSEAS BANK 19.90 328.95 92.63% 1.45% 5.92%
14 KOTAK MAHINDRA BANK LIMITED 19.69 430.10 99.39% 0.40% 0.21%
15 HDFC BANK LIMITED 15.58 428.90 99.79% 0.10% 0.11%
16 JIO PAYMENTS BANK 15.37 23.57 99.34% 0.66% 0.00%
17 PAYU PAYMENTS PRIVATE LIMITED 11.71 495.26 98.18% 0.09% 1.73%
18 THE FEDERAL BANK LIMITED 4.91 23.99 99.70% 0.12% 0.18%
19 IDBI BANK LIMITED 2.59 9.37 100.00% 0.00% 0.00%
20 THE JAMMU AND KASHMIR BANK LIMITED 1.74 18.08 99.57% 0.05% 0.38%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - May 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 173.76 3708.03 99.48% 0.27% 0.25%
2 PAYTM PAYMENTS BANK LIMITED 90.35 1651.79 98.30% 0.23% 1.47%
3 EURONET SERVICES INDIA PRIVATE LIMITED 77.05 217.31 99.82% 0.01% 0.17%
4 AIRTEL PAYMENTS BANK 66.02 637.04 99.78% 0.04% 0.18%
5 IDFC BANK LIMITED 60.90 595.88 99.17% 0.80% 0.03%
6 AXIS BANK LIMITED 56.30 2079.36 99.44% 0.29% 0.27%
7 ICICI BANK LIMITED 55.96 595.23 97.79% 0.13% 2.08%
8 CANARA BANK 33.57 447.99 93.21% 6.79% 0.00%
9 INFIBEAM AVENUES LIMITED 30.67 379.70 98.60% 0.43% 0.97%
10 INGENICO EPAYMENTS INDIA LIMITED 26.92 561.14 98.93% 0.96% 0.11%
11 BANK OF BARODA 26.09 335.96 99.68% 0.24% 0.08%
12 INDUSIND BANK LIMITED 23.46 838.78 98.21% 0.63% 1.16%
13 INDIAN OVERSEAS BANK 22.06 344.59 98.14% 0.27% 1.59%
14 KOTAK MAHINDRA BANK LIMITED 18.53 400.47 99.77% 0.14% 0.09%
15 JIO PAYMENTS BANK 15.22 22.60 99.34% 0.66% 0.00%
16 HDFC BANK LIMITED 13.55 278.54 99.80% 0.14% 0.06%
17 PAYU PAYMENTS PRIVATE LIMITED 11.12 428.06 97.78% 0.80% 1.42%
18 PUNJAB NATIONAL BANK 5.32 65.37 96.53% 3.34% 0.13%
19 THE FEDERAL BANK LIMITED 4.18 20.28 99.38% 0.38% 0.24%
20 IDBI BANK LIMITED 2.81 10.09 99.98% 0.02% 0.00%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - April 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 147.10 2730.24 98.74% 1.04% 0.23%
2 PAYTM PAYMENTS BANK LIMITED 93.15 1488.58 97.63% 0.73% 1.65%
3 EURONET SERVICES INDIA PRIVATE LIMITED 71.70 203.53 99.83% 0.02% 0.16%
4 AIRTEL PAYMENTS BANK 61.83 430.17 99.63% 0.14% 0.23%
5 IDFC BANK LIMITED 54.24 532.21 99.39% 0.55% 0.06%
6 ICICI BANK LIMITED 50.80 579.39 97.82% 0.29% 1.89%
7 AXIS BANK LIMITED 47.25 1791.32 99.53% 0.11% 0.37%
8 CANARA BANK 35.89 431.93 95.08% 4.92% 0.00%
9 INFIBEAM AVENUES LIMITED 29.81 364.90 98.34% 0.91% 0.75%
10 BANK OF BARODA 22.89 274.78 97.88% 1.70% 0.42%
11 INGENICO EPAYMENTS INDIA LIMITED 22.88 412.83 92.06% 6.63% 1.31%
12 INDUSIND BANK LIMITED 20.74 712.24 98.27% 0.91% 0.82%
13 INDIAN OVERSEAS BANK 19.77 275.47 95.47% 1.67% 2.86%
14 KOTAK MAHINDRA BANK LIMITED 15.69 347.40 99.25% 0.19% 0.56%
15 JIO PAYMENTS BANK 13.38 20.11 98.05% 1.95% 0.00%
16 HDFC BANK LIMITED 10.62 169.73 99.86% 0.05% 0.09%
17 PAYU PAYMENTS PRIVATE LIMITED 8.48 310.89 98.88% 0.15% 0.97%
18 THE FEDERAL BANK LIMITED 3.82 18.30 99.24% 0.14% 0.63%
19 IDBI BANK LIMITED 2.58 9.22 99.97% 0.03% 0.00%
20 PUNJAB NATIONAL BANK 1.86 21.37 94.20% 5.00% 0.80%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - March 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 153.34 2669.48 99.26% 0.26% 0.48%
2 PAYTM PAYMENTS BANK LIMITED 105.48 1609.20 98.96% 0.15% 0.88%
3 IDFC BANK LIMITED 51.22 481.77 99.63% 0.34% 0.03%
4 AIRTEL PAYMENTS BANK 49.34 391.79 99.34% 0.32% 0.34%
5 AXIS BANK LIMITED 46.11 1918.86 98.76% 0.39% 0.04%
6 ICICI BANK LIMITED 43.20 514.05 99.57% 1.12% 2.06%
7 EURONET SERVICES INDIA PRIVATE LIMITED 40.11 125.40 99.32% 0.39% 0.29%
8 INFIBEAM AVENUES LIMITED 32.86 389.34 97.83% 0.81% 1.36%
9 INGENICO EPAYMENTS INDIA LIMITED 29.45 467.74 97.73% 2.20% 0.07%
10 CANARA BANK 28.46 312.92 78.84% 21.16% 0.00%
11 BANK OF BARODA 25.40 284.68 98.76% 0.86% 0.38%
12 INDIAN OVERSEAS BANK 25.20 308.24 94.22% 1.53% 4.25%
13 INDUSIND BANK LIMITED 21.40 791.70 98.81% 0.70% 0.49%
14 JIO PAYMENTS BANK 14.01 20.49 98.41% 1.59% 0.00%
15 KOTAK MAHINDRA BANK LIMITED 13.76 320.71 98.86% 1.00% 0.15%
16 HDFC BANK LIMITED 11.45 236.30 99.16% 0.27% 0.57%
17 PAYU PAYMENTS PRIVATE LIMITED 8.22 345.65 98.48% 0.11% 1.41%
18 THE FEDERAL BANK LIMITED 4.04 19.02 99.66% 0.08% 0.26%
19 IDBI BANK LIMITED 2.49 8.94 97.66% 2.34% 0.00%
20 THE JAMMU AND KASHMIR BANK LIMITED 1.64 21.09 99.57% 0.05% 0.38%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - February 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 138.34 2,392.53 98.91% 0.61% 0.49%
2 PAYTM PAYMENTS BANK LIMITED 92.96 1,416.75 98.74% 0.38% 0.89%
3 IDFC BANK LIMITED 44.4 411.35 99.57% 0.37% 0.05%
4 AXIS BANK LIMITED 41.71 1,620.10 99.47% 0.39% 0.14%
5 AIRTEL PAYMENTS BANK 41.01 333.18 99.27% 0.31% 0.42%
6 ICICI BANK LIMITED 40.1 503.46 96.20% 0.52% 3.28%
7 EURONET SERVICES INDIA PRIVATE LIMITED 34.15 106.11 99.67% 0.02% 0.31%
8 INFIBEAM AVENUES LIMITED 29.65 348.64 98.59% 0.71% 0.71%
9 BANK OF BARODA 27.61 306.70 99.66% 0.15% 0.19%
10 INDIAN OVERSEAS BANK 23.12 280.19 96.05% 1.62% 2.33%
11 INGENICO EPAYMENTS INDIA LIMITED 22.98 367.29 98.24% 0.51% 1.25%
12 INDUSIND BANK LIMITED 18.61 656.15 99.16% 0.58% 0.26%
13 CANARA BANK 17.63 203.27 66.63% 33.37% 0.00%
14 KOTAK MAHINDRA BANK LIMITED 12.39 292.05 99.69% 0.22% 0.09%
15 JIO PAYMENTS BANK 11.56 17.09 99.62% 0.36% 0.02%
16 HDFC BANK LIMITED 9.58 190.03 98.77% 0.30% 0.92%
17 PAYU PAYMENTS PRIVATE LIMITED 7.83 320.49 98.46% 0.10% 1.44%
18 THE FEDERAL BANK LIMITED 3.5 16.52 99.84% 0.07% 0.09%
19 IDBI BANK LIMITED 2.31 8.23 98.36% 1.64% 0.00%
20 THE JAMMU AND KASHMIR BANK LIMITED 1.47 17.88 99.55% 0.06% 0.39%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - January 2022

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 149.41 2585.07 99.37% 0.18% 0.45%
2 PAYTM PAYMENTS BANK LIMITED 93.14 1428.86 98.39% 0.40% 1.21%
3 AXIS BANK LIMITED 42.78 1599.70 98.90% 0.27% 0.83%
4 AIRTEL PAYMENTS BANK 42.03 364.20 98.43% 1.06% 0.51%
5 IDFC BANK LIMITED 40.61 388.03 99.69% 0.28% 0.03%
6 ICICI BANK LIMITED 34.10 422.45 95.08% 0.53% 4.39%
7 INFIBEAM AVENUES LIMITED 31.99 363.64 99.01% 0.42% 0.57%
8 EURONET SERVICES INDIA PRIVATE LIMITED 31.88 102.33 99.67% 0.03% 0.30%
9 BANK OF BARODA 26.42 291.19 99.69% 0.28% 0.03%
10 INGENICO EPAYMENTS INDIA LIMITED 25.86 390.00 99.63% 0.16% 0.21%
11 INDIAN OVERSEAS BANK 23.83 276.98 93.81% 1.09% 5.10%
12 INDUSIND BANK LIMITED 19.58 683.87 98.73% 1.07% 0.20%
13 CANARA BANK 16.78 192.08 77.99% 22.01% 0.00%
14 JIO PAYMENTS BANK 11.39 15.17 99.86% 0.14% 0.00%
15 KOTAK MAHINDRA BANK LIMITED 11.36 305.48 99.85% 0.07% 0.08%
16 PAYU PAYMENTS PRIVATE LIMITED 8.27 324.74 98.24% 0.12% 1.64%
17 HDFC BANK LIMITED 7.11 148.45 96.82% 2.76% 0.42%
18 THE FEDERAL BANK LIMITED 3.79 17.22 99.79% 0.09% 0.12%
19 IDBI BANK LIMITED 2.10 7.30 98.32% 1.68% 0.00%
20 THE JAMMU AND KASHMIR BANK LIMITED 1.47 15.52 97.97% 0.61% 1.42%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
  • Business Decline (BD) – Transactions Decline due to customer entering invalid pin, incorrect beneficiary account, exceeding transaction limit etc.

BBPS Top 20 Biller BBPOUs Performance - December 2021

Sr. No. Biller BBPOU Name Transaction Volume (Lakhs) Value (Cr) Aproved % TD % BD %
1 INDIA IDEAS COM LIMITED 150.21 2766.20 99.68% 0.12% 0.20%
2 PAYTM PAYMENTS BANK LIMITED 97.54 1549.75 98.11% 0.47% 1.43%
3 AIRTEL PAYMENTS BANK 42.08 362.33 99.31% 0.15% 0.54%
4 IDFC BANK LIMITED 39.13 374.62 99.09% 0.86% 0.04%
5 AXIS BANK LIMITED 38.80 1471.16 99.76% 0.21% 0.04%
6 ICICI BANK LIMITED 34.89 475.00 94.36% 0.49% 5.15%
7 INFIBEAM AVENUES LIMITED 30.22 340.35 98.94% 0.35% 0.71%
8 EURONET SERVICES INDIA PRIVATE LIMITED 26.97 92.12 99.56% 0.04% 0.40%
9 INGENICO EPAYMENTS INDIA LIMITED 26.82 434.89 99.87% 0.06% 0.07%
10 INDIAN OVERSEAS BANK 24.97 321.00 94.82% 0.43% 4.75%
11 BANK OF BARODA 23.70 258.23 99.06% 0.89% 0.04%
12 INDUSIND BANK LIMITED 20.44 693.30 95.92% 0.76% 3.31%
13 CANARA BANK 16.31 189.81 94.99% 5.01% 0.00%
14 JIO PAYMENTS BANK 11.09 13.91 99.92% 0.07% 0.01%
15 KOTAK MAHINDRA BANK LIMITED 10.75 290.15 99.47% 0.34% 0.20%
16 HDFC BANK LIMITED 9.71 191.18 99.41% 0.34% 0.25%
17 PAYU PAYMENTS PRIVATE LIMITED 7.73 315.87 96.86% 1.19% 1.95%
18 THE FEDERAL BANK LIMITED 3.77 17.23 99.65% 0.19% 0.16%
19 IDBI BANK LIMITED 1.80 6.32 89.65% 10.35% 0.00%
20 THE JAMMU AND KASHMIR BANK LIMITED 1.41 15.61 98.92% 0.42% 0.65%

Note:

  • BOU – Biller Operating Units are entities that have on boarded biller(s) on the BBPS platform
  • Technical Decline (TD) – Transaction Decline due to technical reasons, such as unavailability systems and network issues
