BBPS Top 20 Agent Institution Performance - December 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 166.58 | 2161.18 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 31.54 | 388.75 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 22.79 | 309.50 |
4 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 4.44 | 46.27 |
5 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 3.41 | 39.10 |
6 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 3.34 | 23.28 |
7 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 3.06 | 15.14 |
8 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 2.40 | 26.81 |
9 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 1.47 | 14.65 |
10 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 1.15 | 14.51 |
11 | FLIPKART ADVANZ PRIVATE LIMITED | Flipkart Advanz | Agent | 1.03 | 11.18 |
12 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.75 | 5.16 |
13 | SUGAL AND DAMANI UTILITIES SERVICES PVT LTD | Pay World | Agent | 0.70 | 8.14 |
14 | XPAY LIFE PRIVATE LIMITED | Xpay | Mobile App | 0.61 | 0.88 |
15 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.50 | 5.32 |
16 | CODEZIN TECHNOLOGY SOLUTIONS PRIVATE LIMITED | Codezin Technology | Agent | 0.50 | 80.25 |
17 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.48 | 1.10 |
18 | ICON STAR INDIA | Icon Star India | Internet | 0.44 | 3.57 |
19 | TATA PAYMENTS LIMITED | Tata Neu | Mobile App | 0.43 | 49.68 |
20 | DHAN HIND UTILITY PVT LTD | DhanHind Utility | Agent | 0.42 | 3.86 |
BBPS Top 20 Agent Institution Performance - November 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 160.53 | 2089.01 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 29.81 | 401.22 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 18.23 | 260.98 |
4 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 5.04 | 54.34 |
5 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 3.60 | 15.61 |
6 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 3.32 | 41.79 |
7 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 3.13 | 23.91 |
8 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 2.32 | 27.32 |
9 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 1.59 | 16.25 |
10 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 1.12 | 15.86 |
11 | FLIPKART ADVANZ PRIVATE LIMITED | Flipkart Advanz | Agent | 0.97 | 11.27 |
12 | SUGAL AND DAMANI UTILITIES SERVICES PVT LTD | Pay World | Agent | 0.64 | 7.70 |
13 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.63 | 4.83 |
14 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.59 | 1.07 |
15 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.51 | 5.59 |
16 | ICON STAR INDIA | Icon Star India | Internet | 0.47 | 3.40 |
17 | CODEZIN TECHNOLOGY SOLUTIONS PRIVATE LIMITED | Codezin Technology | Agent | 0.47 | 72.72 |
18 | INDITAB ESOLUTIONS PRIVATE LIMITED | Inditab | Agent | 0.45 | 6.49 |
19 | INSTANT GLOBAL PAYTECH PRIVATE LIMITED | Go Payments | Mobile App | 0.39 | 5.87 |
20 | SPAY TECHNOLOGY PRIVATE LIMITED | Spay | Mobile App | 0.38 | 9.04 |
BBPS Top 20 Agent Institution Performance - October 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 150.48 | 2031.41 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 27.93 | 396.18 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 6.75 | 96.60 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 5.70 | 25.33 |
5 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 4.80 | 54.08 |
6 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 3.35 | 43.66 |
7 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 3.10 | 25.22 |
8 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 2.34 | 27.27 |
9 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 1.53 | 15.37 |
10 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 1.25 | 18.45 |
11 | FLIPKART ADVANZ PRIVATE LIMITED | Flipkart Advanz | Agent | 0.87 | 10.51 |
12 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.60 | 4.47 |
13 | SUGAL AND DAMANI UTILITIES SERVICES PVT LTD | Pay World | Agent | 0.57 | 7.71 |
14 | ICON STAR INDIA | Icon Star India | Internet | 0.54 | 3.64 |
15 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.50 | 0.84 |
16 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.50 | 7.10 |
17 | DHANHIND UTILITY PVT LTD | DhanHind Utility | Agent | 0.37 | 3.35 |
18 | INDITAB ESOLUTIONS PRIVATE LIMITED | Inditab | Agent | 0.35 | 7.84 |
19 | INSTANT GLOBAL PAYTECH PRIVATE LIMITED | Go Payments | Mobile App | 0.34 | 5.34 |
20 | CODEZIN TECHNOLOGY SOLUTIONS PRIVATE LIMITED | Codezin Technology | Agent | 0.33 | 51.83 |
BBPS Top 20 Agent Institution Performance - September 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 129.12 | 1842.12 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 26.91 | 402.17 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 8.67 | 188.03 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 5.00 | 35.73 |
5 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 3.93 | 46.83 |
6 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 3.01 | 40.34 |
7 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 2.38 | 22.46 |
8 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 2.37 | 27.37 |
9 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 1.46 | 15.38 |
10 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 1.27 | 19.69 |
11 | FLIPKART ADVANZ PRIVATE LIMITED | Flipkart Advanz | Agent | 0.66 | 8.37 |
12 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.61 | 4.41 |
13 | SUGAL AND DAMANI UTILITIES SERVICES PVT LTD | Pay World | Agent | 0.55 | 7.82 |
14 | ICON STAR INDIA | Icon Star India | Internet | 0.53 | 3.69 |
15 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.49 | 5.80 |
16 | INDITAB ESOLUTIONS PRIVATE LIMITED | Inditab | Agent | 0.42 | 7.81 |
17 | SPAY TECHNOLOGY PRIVATE LIMITED | Spay | Mobile App | 0.37 | 10.33 |
18 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.36 | 1.03 |
19 | INSTANT GLOBAL PAYTECH PRIVATE LIMITED | Go Payments | Mobile App | 0.36 | 5.90 |
20 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.33 | 0.14 |
BBPS Top 20 Agent Institution Performance - August 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 125.40 | 1819.84 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 27.14 | 430.12 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 13.96 | 276.68 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 5.05 | 25.64 |
5 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 3.84 | 44.83 |
6 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 2.84 | 38.62 |
7 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 2.43 | 23.58 |
8 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 2.26 | 25.75 |
9 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 1.29 | 21.54 |
10 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 1.27 | 13.52 |
11 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.60 | 4.64 |
12 | SUGAL AND DAMANI UTILITIES SERVICES PVT LTD | Pay World | Agent | 0.54 | 7.63 |
13 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.51 | 5.81 |
14 | ICON STAR INDIA | Icon Star India | Internet | 0.47 | 3.41 |
15 | SPAY TECHNOLOGY PRIVATE LIMITED | Spay | Mobile App | 0.37 | 11.69 |
16 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.35 | 1.00 |
17 | NOVOPAY SOLUTIONS PRIVATE LIMITED | Novopay | Mobile App | 0.34 | 3.51 |
18 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.32 | 0.13 |
19 | VIPSWALLET PVT LTD | Vips wallet | Mobile App | 0.32 | 4.51 |
20 | INDITAB ESOLUTIONS PRIVATE LIMITED | Inditab | Agent | 0.32 | 4.01 |
BBPS Top 20 Agent Institution Performance - July 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | Google India Digital Services | Google Pay | Mobile App | 118.04 | 1814.84 |
2 | Amazon Pay (India) Private Limited | Amazon Pay | Mobile App | 28.63 | 467.83 |
3 | Dreamplug Advisory Solution Private Limited | Cred | Mobile App | 14.09 | 282.21 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 3.92 | 17.68 |
5 | Bajaj Finance Limited | Bajaj Finserve | Mobile App | 3.34 | 39.79 |
6 | Get Simpl Technologies Pvt Ltd | Simpl | Mobile App | 2.36 | 32.74 |
7 | Nearby Technologies Pvt Ltd | PayNearBy | Agent | 2.07 | 22.73 |
8 | Accelyst Solution Private Limited | Freecharge | Mobile App | 1.94 | 22.44 |
9 | Rapipay Fintech Private Limited | Rapipay Fintech | Internet | 1.24 | 20.90 |
10 | InstantPay India Limited | InstantPay | Agent | 1.09 | 11.46 |
11 | Mindsarray Technologies Pvt Ltd | PAY1 | Agent | 0.67 | 4.96 |
12 | Icon Star India | Icon Star India | Internet | 0.43 | 3.17 |
13 | PayPoint India Networks Pvt Limited | Pay Point | Agent | 0.56 | 6.77 |
14 | Sugal and Damani Utilities Services Pvt Ltd | Pay World | Agent | 0.46 | 6.79 |
15 | Inditab ESolutions Private Limited | Inditab | Agent | 0.37 | 5.62 |
16 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.35 | 0.14 |
17 | RoundpayTechnomedia OPC Pvt Ltd | Roundpay | Agent | 0.35 | 1.15 |
18 | NOVOPAY SOLUTIONS PRIVATE LIMITED | Novopay | Mobile App | 0.34 | 3.57 |
19 | SPAY TECHNOLOGY PRIVATE LIMITED | Spay | Mobile App | 0.33 | 10.19 |
20 | Payism Technologies India | Payism | Agent | 0.32 | 4.79 |
BBPS Top 20 Agent Institution Performance - June 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 112.10 | 1642.51 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 27.60 | 436.37 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 11.73 | 225.92 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 4.86 | 20.85 |
5 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 2.72 | 31.85 |
6 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 2.15 | 22.70 |
7 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 2.13 | 29.70 |
8 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 2.01 | 23.21 |
9 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 1.18 | 19.32 |
10 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 0.86 | 8.97 |
11 | RESILIENT INNOVATIONS PRIVATE LIMITED | BharatPe | Mobile App | 0.80 | 10.58 |
12 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.62 | 4.55 |
13 | INDITAB ESOLUTIONS PRIVATE LIMITED | Inditab | Agent | 0.60 | 9.22 |
14 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.43 | 4.28 |
15 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.42 | 1.12 |
16 | ULTRACASH TECHNOLOGIES PRIVATE LIMITED | Ultracash | Mobile App | 0.37 | 3.79 |
17 | INSTANT GLOBAL PAYTECH PRIVATE LIMITED | Go Payments | Agent | 0.36 | 5.89 |
18 | NOVOPAY SOLUTIONS PRIVATE LIMITED | Novopay | Mobile App | 0.35 | 3.52 |
19 | MINC BILLBOX PVTLTD | Minc Billbox Pvt Ltd | Agent | 0.33 | 1.53 |
20 | ICON STAR INDIA | Icon Star India | Internet | 0.33 | 2.81 |
BBPS Top 20 Agent Institution Performance - May 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 110.13 | 1,492.57 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 29 | 410.33 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 9.91 | 162.00 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 5.27 | 23.63 |
5 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 2.64 | 27.87 |
6 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 2.31 | 22.08 |
7 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 1.95 | 20.62 |
8 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 1.91 | 24.73 |
9 | TRANSERV PVT LTD | Dhani Pay | Mobile App | 1.46 | 15.90 |
10 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 1.09 | 17.84 |
11 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 0.86 | 7.69 |
12 | RESILIENT INNOVATIONS PRIVATE LIMITED | BharatPe | Mobile App | 0.6 | 7.89 |
13 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.54 | 3.85 |
14 | ULTRACASH TECHNOLOGIES PRIVATE LIMITED | Ultracash | Mobile App | 0.52 | 5.25 |
15 | CHAMPION SOFTWARE TECHNOLOGIES LIMITED | Champion | Agent | 0.45 | 7.65 |
16 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.42 | 4.02 |
17 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.38 | 0.16 |
18 | ICON STAR INDIA | Icon Star India | Internet | 0.37 | 2.64 |
19 | MINC BILLBOX PVTLTD | Minc Billbox Pvt Ltd | Agent | 0.36 | 1.74 |
20 | INSTANT GLOBAL PAYTECH PRIVATE LIMITED | Go Payments | Agent | 0.36 | 5.36 |
BBPS Top 20 Agent Institution Performance - April 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 103.08 | 1,263.04 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 26.58 | 312.84 |
3 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 6.91 | 96.50 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 4.33 | 19.43 |
5 | TRANSERV PVT LTD | Dhani Pay | Mobile App | 2.46 | 22.56 |
6 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 1.98 | 18.21 |
7 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 1.97 | 19.61 |
8 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 1.62 | 14.57 |
9 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 1.6 | 17.46 |
10 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 0.94 | 13.79 |
11 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 0.75 | 5.90 |
12 | RESILIENT INNOVATIONS PRIVATE LIMITED | BharatPe | Mobile App | 0.6 | 7.25 |
13 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.47 | 3.16 |
14 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.4 | 0.15 |
15 | CHAMPION SOFTWARE TECHNOLOGIES LIMITED | Champion | Agent | 0.39 | 5.54 |
16 | MINC BILLBOX PVTLTD | Minc Billbox Pvt Ltd | Agent | 0.37 | 1.70 |
17 | INSTANT GLOBAL PAYTECH PRIVATE LIMITED | Go Payments | Agent | 0.32 | 4.28 |
18 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.32 | 2.89 |
19 | NOVOPAY SOLUTIONS PRIVATE LIMITED | Novopay | Mobile App | 0.32 | 2.80 |
20 | ICON STAR INDIA | Icon Star India | Internet | 0.29 | 1.91 |
BBPS Top 20 Agent Institution Performance - March 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 104.22 | 1,238.64 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 31.33 | 334.98 |
3 | TRANSERV PVT LTD | Dhani Pay | Mobile App | 3.68 | 32.80 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 3.55 | 14.88 |
5 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 2.25 | 19.55 |
6 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 1.96 | 19.59 |
7 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 1.64 | 14.19 |
8 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 1.44 | 13.93 |
9 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 0.99 | 14.52 |
10 | DREAMPLUG ADVISORY SOLUTION PRIVATE LIMITED | Cred | Mobile App | 0.94 | 15.35 |
11 | RESILIENT INNOVATIONS PRIVATE LIMITED | BharatPe | Mobile App | 0.61 | 6.70 |
12 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.48 | 0.18 |
13 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.44 | 3.83 |
14 | CHAMPION SOFTWARE TECHNOLOGIES LIMITED | Champion | Agent | 0.38 | 4.61 |
15 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.33 | 1.50 |
16 | ICON STAR INDIA | Icon Star India | Internet | 0.31 | 1.85 |
17 | JUSTDIAL LIMITED | Justdial | Mobile App | 0.26 | 6.91 |
18 | TALKCHARGE TECHNOLOGIES PRIVATE LIMITED | Talkcharge Technologies Private Limited | Internet | 0.25 | 3.71 |
19 | VIPSWALLET PVT LTD | VIPSWALLET PVT LTD | Internet | 0.23 | 2.42 |
20 | VASANTHAM RECHARGE | Vasantham | Agent | 0.22 | 0.81 |
BBPS Top 20 Agent Institution Performance - February 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 88.77 | 1039.18 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 28.11 | 305.42 |
3 | TRANSERV PVT LTD | Dhani Pay | Mobile App | 4.71 | 50.02 |
4 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 2.47 | 10.12 |
5 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 2.21 | 19.31 |
6 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 2.03 | 24.50 |
7 | NEARBY TECHNOLOGIES PVT LTD | PayNearBy | Agent | 1.21 | 11.37 |
8 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 1.08 | 10.85 |
9 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 0.74 | 10.69 |
10 | RESILIENT INNOVATIONS PRIVATE LIMITED | BharatPe | Mobile App | 0.58 | 6.36 |
11 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.53 | 4.53 |
12 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.4 | 0.15 |
13 | CHAMPION SOFTWARE TECHNOLOGIES LIMITED | Champion | Agent | 0.28 | 2.97 |
14 | JUSTDIAL LIMITED | Justdial | Mobile App | 0.26 | 4.27 |
15 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.25 | 1.30 |
16 | SUGAL & DAMANI UTILITY SERVICES (P) LTD | Pay World | Agent | 0.25 | 1.98 |
17 | TALKCHARGE TECHNOLOGIES PRIVATE LIMITED | Talkcharge Technologies Private Limited | Internet | 0.22 | 3.18 |
18 | ICON STAR INDIA | Icon Star India | Internet | 0.21 | 1.26 |
19 | VASANTHAM RECHARGE | Vasantham | Agent | 0.2 | 0.75 |
20 | VIPSWALLET PVT LTD | VIPs Wallet | Mobile App | 0.19 | 2.32 |
BBPS Top 20 Agent Institution Performance - January 2022
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 86.00 | 1031.67 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 30.22 | 336.94 |
3 | TRANSERV PVT. LTD. | Dhani Pay | Mobile App | 5.84 | 58.43 |
4 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 1.98 | 22.70 |
5 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 1.83 | 16.10 |
6 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 1.67 | 8.02 |
7 | NEARBY TECHNOLOGIES PVT. LTD. | PayNearBy | Agent | 1.11 | 11.45 |
8 | GET SIMPL TECHNOLOGIES PVT LTD | Simpl | Mobile App | 0.97 | 9.60 |
9 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 0.88 | 13.38 |
10 | RESILIENT INNOVATIONS PRIVATE LIMITED | BharatPe | Mobile App | 0.68 | 7.32 |
11 | JUSTDIAL LIMITED | Justdial | Mobile App | 0.59 | 4.97 |
12 | YOFLIC INDIA PRIVATE LIMITED | KwikApi | Agents & Website | 0.44 | 0.25 |
13 | CHAMPION SOFTWARE TECHNOLOGIES LIMITED | Champion | Agent | 0.33 | 4.02 |
14 | PAYPOINT INDIA NETWORKS PVT LIMITED | Pay Point | Agent | 0.32 | 3.01 |
15 | SUGAL & DAMANI UTILITY SERVICES (P) LTD | Pay World | Agent | 0.25 | 2.07 |
16 | ICON STAR INDIA | Icon Star India | Internet | 0.24 | 1.47 |
17 | ROUNDPAYTECHNOMEDIA OPC PVT LTD | Roundpay | Agent | 0.23 | 1.36 |
18 | TALKCHARGE TECHNOLOGIES PRIVATE LIMITED | Talkcharge Technologies Private Limited | Internet | 0.22 | 3.55 |
19 | VIPSWALLET PVT LTD | Vipswallet PVT LTD | Internet | 0.22 | 2.62 |
20 | VASANTHAM RECHARGE | Vasantham | Agent | 0.21 | 0.77 |
BBPS Top 20 Agent Institution Performance - December 2021
Sr.No. | Agent Institution Name | Brand Name | Channel | Volume (Lakhs) | Value (Cr) |
---|---|---|---|---|---|
1 | GOOGLE INDIA DIGITAL SERVICES | Google Pay | Mobile App | 84.88 | 1043.08 |
2 | AMAZON PAY (INDIA) PRIVATE LIMITED | Amazon Pay | Mobile App | 29.83 | 377.46 |
3 | TRANSERV PRIVATE LIMITED | Dhani Pay | Mobile App | 5.98 | 59.65 |
4 | ACCELYST SOLUTION PRIVATE LIMITED | Freecharge | Mobile App | 1.77 | 15.85 |
5 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | Park+ | Mobile App | 1.54 | 8.51 |
6 | BAJAJ FINANCE LIMITED | Bajaj Finserve | Mobile App | 1.47 | 18.26 |
7 | NEARBY TECHNOLOGIES PRIVATE LIMITED | PayNearBy | Agent | 1.47 | 16.08 |
8 | GET SIMPL TECHNOLOGIES PRIVATE LIMITED | Simpl | Mobile App | 0.92 | 9.40 |
9 | RAPIPAY FINTECH PRIVATE LIMITED | Rapipay Fintech | Internet | 0.92 | 15.57 |
10 | INSTANTPAY INDIA LIMITED | InstantPay | Agent | 0.78 | 7.48 |
11 | RESILIENT INNOVATIONS PRIVATE LIMITED | BharatPe | Mobile App | 0.66 | 7.16 |
12 | JUSTDIAL LIMITED | Justdial | Mobile App | 0.49 | 5.44 |
13 | MINDSARRAY TECHNOLOGIES PVT LTD | PAY1 | Agent | 0.45 | 4.46 |
14 | PAY POINT INDIA NETWORK PRIVATE LIMITED | Pay Point | Agent | 0.42 | 3.84 |
